-
- Height:
- 5-6
-
- Weight:
- 151
-
- Hometown:
- Anchorage, Alaska
-
- Position:
- M
-
- Year:
- Fy.
-
- High School:
- South Anchorage HS
-
- Major:
- Undecided
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Arrives at Willamette as a first-year player who will be a midfielder for the Bearcats in 2020-21 ... Helped South Anchorage High School win an Alaska State Championship in 2017 ... Was an Allstate All-America selection in 2019 ... Earned First Team All-Conference honors in 2018 and 2019 ... Served as a team captain for two years ... Received an academic letter all four years ... Volunteered for Thanksgiving Blessing community service with his church ... Tutored students in math at South Anchorage ... Undecided regarding his major ... Son of Donna and Randall Twenhafel.
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 7 |
| Games started | 2 | 2 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 4 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Feb 20 | Corban | T, 2-2 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | Pacific | W, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | at George Fox | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Mar 14 | at Pacific | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 17 | Linfield | W, 7-0 | - | - | - | - | - |
| Mar 21 | at Linfield | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Mar 28 | George Fox | W, 5-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | Linfield | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Apr 8 | at George Fox | W, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Feb 20 | Corban | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Feb 28 | Pacific | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Mar 7 | at George Fox | W, 2-1 | 1 | 0 | - | 0 | - |
| Mar 14 | at Pacific | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Mar 17 | Linfield | W, 7-0 | - | - | - | - | - |
| Mar 21 | at Linfield | W, 1-0 | 1 | 0 | - | 0 | - |
| Mar 28 | George Fox | W, 5-1 | 1 | 0 | - | 0 | - |
| Apr 4 | Linfield | W, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Apr 8 | at George Fox | W, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Feb 20 | Corban | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 28 | Pacific | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 7 | at George Fox | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Mar 14 | at Pacific | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 17 | Linfield | W, 7-0 | - | - | - | - | - |
| Mar 21 | at Linfield | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 28 | George Fox | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 4 | Linfield | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 8 | at George Fox | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 2 | 0 | 1 | 1 |
| Conference | 7 | 2 | 0 | 1 | 1 |
| Exhibition | 1 | 0 | 0 | 0 | 0 |
| Location | |||||
| Home | 3 | 1 | 0 | 1 | 1 |
| Away | 4 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 2 | 0 | 1 | 1 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| February | 1 | 0 | 0 | 0 | 0 |
| March | 4 | 1 | 0 | 0 | 0 |
| April | 2 | 1 | 0 | 1 | 1 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | .57 | .000 | .29 | .500 |
| Conference | 7 | .57 | .000 | .29 | .500 |
| Exhibition | 1 | 2.00 | .000 | .00 | .000 |
| Location | |||||
| Home | 3 | 1.00 | .000 | .33 | .333 |
| Away | 4 | .25 | .000 | .25 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .57 | .000 | .29 | .500 |
| Losses | - | - | - | - | - |
| Month | |||||
| February | 1 | 2.00 | .000 | 1.00 | .500 |
| March | 4 | .25 | .000 | .25 | 1.000 |
| April | 2 | .50 | .000 | .00 | .000 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 4 | .000 | 2 | .500 |
| Conference | 7 | 4 | .000 | 2 | .500 |
| Exhibition | 1 | 2 | .000 | 0 | .000 |
| Location | |||||
| Home | 3 | 3 | .000 | 1 | .333 |
| Away | 4 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 4 | .000 | 2 | .500 |
| Losses | - | - | - | - | - |
| Month | |||||
| February | 1 | 2 | .000 | 1 | .500 |
| March | 4 | 1 | .000 | 1 | 1.000 |
| April | 2 | 1 | .000 | 0 | .000 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| February | 1 | 0 | 0 | 0-0 | 0 |
| March | 4 | 0 | 0 | 0-0 | 0 |
| April | 2 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 2 | .00 | .14 | .14 |
| Conference | 7 | 2 | .00 | .14 | .14 |
| Exhibition | 1 | 0 | .00 | .00 | .00 |
| Location | |||||
| Home | 3 | 1 | .00 | .33 | .33 |
| Away | 4 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 2 | .00 | .14 | .14 |
| Losses | - | - | - | - | - |
| Month | |||||
| February | 1 | 0 | .00 | .00 | .00 |
| March | 4 | 1 | .00 | .00 | .00 |
| April | 2 | 1 | .00 | .50 | .50 |
Splits Stats: Game Scoring