Mack van der Velde
23

Mack van der Velde

g
3
a
2
pts
8
gw
2
Player Stats
  Overall Conference
Games 18 13
Games started 16 12
Goals 3 3
Assists 2 0
Points 8 6
Shots 14 9
Shot Pct .214 .333
Penalty kicks 0-0 0-0
Game-winning goals 2 2
Recent Results
Date Opponent Result
Oct 20 Puget Sound W, 2-1
Oct 26 at George Fox W, 1-0
Oct 27 Pacific W, 2-1
Nov 2 at Whitworth L, 2-1
Nov 3 at Whitman W, 1-0
Nov 9 at Linfield T, 0-0
Date Opponent Score gp gs g a pts
Aug 19 # Warner Pacific W, 2-1 1 0 0 0 0
Aug 24 # Corban W, 2-1 1 0 0 0 0
Aug 25 # Alumni   - - - - -
Aug 31 vs. Howard Payne W, 4-0 1 - 0 1 1
Sep 1 at Trinity (Tex.) T, 1-1 1 1 0 0 0
Sep 6 Corban T, 0-0 1 1 0 0 0
Sep 7 Northwest Chrst. W, 3-0 1 1 0 0 0
Sep 13 Caltech W, 3-0 1 1 0 1 1
Sep 21 Whitman W, 4-1 1 1 0 0 0
Sep 22 Whitworth L, 4-3 1 1 0 0 0
Sep 28 at Pacific W, 4-0 1 1 1 0 2
Sep 29 George Fox W, 2-0 1 1 0 0 0
Oct 5 at Puget Sound L, 2-0 1 1 0 0 0
Oct 6 at Pacific Lutheran T, 1-1 1 1 0 0 0
Oct 12 Linfield W, 2-1 1 1 1 0 2
Oct 19 Pacific Lutheran L, 2-1 1 1 0 0 0
Oct 20 Puget Sound W, 2-1 1 - 1 0 2
Oct 26 at George Fox W, 1-0 1 1 0 0 0
Oct 27 Pacific W, 2-1 - - - - -
Nov 2 at Whitworth L, 2-1 1 1 0 0 0
Nov 3 at Whitman W, 1-0 1 1 0 0 0
Nov 9 at Linfield T, 0-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 19 # Warner Pacific W, 2-1 1 0 - 0 -
Aug 24 # Corban W, 2-1 1 0 - 0 -
Aug 25 # Alumni   - - - - -
Aug 31 vs. Howard Payne W, 4-0 1 1 .000 0 .000
Sep 1 at Trinity (Tex.) T, 1-1 1 1 .000 0 .000
Sep 6 Corban T, 0-0 1 0 - 0 -
Sep 7 Northwest Chrst. W, 3-0 1 3 .000 1 .333
Sep 13 Caltech W, 3-0 1 0 - 0 -
Sep 21 Whitman W, 4-1 1 0 - 0 -
Sep 22 Whitworth L, 4-3 1 0 - 0 -
Sep 28 at Pacific W, 4-0 1 1 1.000 1 1.000
Sep 29 George Fox W, 2-0 1 0 - 0 -
Oct 5 at Puget Sound L, 2-0 1 1 .000 0 .000
Oct 6 at Pacific Lutheran T, 1-1 1 1 .000 1 1.000
Oct 12 Linfield W, 2-1 1 3 .333 2 .667
Oct 19 Pacific Lutheran L, 2-1 1 0 - 0 -
Oct 20 Puget Sound W, 2-1 1 1 1.000 1 1.000
Oct 26 at George Fox W, 1-0 1 1 .000 0 .000
Oct 27 Pacific W, 2-1 - - - - -
Nov 2 at Whitworth L, 2-1 1 1 .000 1 1.000
Nov 3 at Whitman W, 1-0 1 0 - 0 -
Nov 9 at Linfield T, 0-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 19 # Warner Pacific W, 2-1 1 0 0 0-0 0
Aug 24 # Corban W, 2-1 1 0 0 0-0 0
Aug 25 # Alumni   - - - - -
Aug 31 vs. Howard Payne W, 4-0 1 0 0 0-0 0
Sep 1 at Trinity (Tex.) T, 1-1 1 0 0 0-0 0
Sep 6 Corban T, 0-0 1 0 0 0-0 0
Sep 7 Northwest Chrst. W, 3-0 1 0 0 0-0 0
Sep 13 Caltech W, 3-0 1 0 0 0-0 0
Sep 21 Whitman W, 4-1 1 0 0 0-0 0
Sep 22 Whitworth L, 4-3 1 1 0 0-0 0
Sep 28 at Pacific W, 4-0 1 0 0 0-0 1
Sep 29 George Fox W, 2-0 1 1 0 0-0 0
Oct 5 at Puget Sound L, 2-0 1 0 0 0-0 0
Oct 6 at Pacific Lutheran T, 1-1 1 1 0 0-0 0
Oct 12 Linfield W, 2-1 1 0 0 0-0 0
Oct 19 Pacific Lutheran L, 2-1 1 1 0 0-0 0
Oct 20 Puget Sound W, 2-1 1 0 0 0-0 1
Oct 26 at George Fox W, 1-0 1 1 0 0-0 0
Oct 27 Pacific W, 2-1 - - - - -
Nov 2 at Whitworth L, 2-1 1 0 0 0-0 0
Nov 3 at Whitman W, 1-0 1 0 0 0-0 0
Nov 9 at Linfield T, 0-0 1 1 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2017-18 19 17 3 1 7
2018-19 16 11 1 1 3
2019-20 18 16 3 2 8
2021-22 17 17 5 2 12
Total 70 61 12 6 30
  gp sh/g sh%/g sog/g sog%/g
2017-18 19 .68 .231 .47 .692
2018-19 16 .69 .091 .19 .273
2019-20 18 .78 .214 .39 .500
2021-22 17 .59 .500 .35 .600
Total 70 .69 .250 .36 .521
  gp sh sh% sog sog%
2017-18 19 13 .231 9 .692
2018-19 16 11 .091 3 .273
2019-20 18 14 .214 7 .500
2021-22 17 10 .500 6 .600
Total 70 48 .250 25 .521
  gp yc rc pk gw
2017-18 19 0 0 0-0 1
2018-19 16 0 0 0-0 1
2019-20 18 0 0 0-0 2
2021-22 17 0 0 0-0 2
Total 70 0 0 0-0 6
  gp gs g/g a/g pts/g
2017-18 19 17 .16 .05 .37
2018-19 16 11 .06 .06 .19
2019-20 18 16 .17 .11 .44
2021-22 17 17 .29 .12 .71
Total 70 61 .17 .09 .43
  gp gs g a pts
Total 18 16 3 2 8
Conference 13 12 3 0 6
Exhibition 2 0 0 0 0
           
Home 9 8 2 1 5
Away 8 8 1 0 2
Neutral 1 - 0 1 1
           
Wins 10 8 3 2 8
Losses 4 4 0 0 0
           
August 1 - 0 1 1
September 8 8 1 1 3
October 6 5 2 0 4
November 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .78 .214 .39 .500
Conference 13 .69 .333 .46 .667
Exhibition 2 .00 - .00 -
           
Home 9 .78 .286 .44 .571
Away 8 .75 .167 .38 .500
Neutral 1 1.00 .000 .00 .000
           
Wins 10 1.00 .300 .50 .500
Losses 4 .50 .000 .25 .500
           
August 1 1.00 .000 .00 .000
September 8 .63 .200 .25 .400
October 6 1.17 .286 .67 .571
November 3 .33 .000 .33 1.000
  gp sh sh% sog sog%
Total 18 14 .214 7 .500
Conference 13 9 .333 6 .667
Exhibition 2 0 - 0 -
           
Home 9 7 .286 4 .571
Away 8 6 .167 3 .500
Neutral 1 1 .000 0 .000
           
Wins 10 10 .300 5 .500
Losses 4 2 .000 1 .500
           
August 1 1 .000 0 .000
September 8 5 .200 2 .400
October 6 7 .286 4 .571
November 3 1 .000 1 1.000
  gp yc rc pk gw
Total 18 0 0 0-0 2
Conference 13 0 0 0-0 2
Exhibition 2 0 0 0-0 0
           
Home 9 0 0 0-0 1
Away 8 0 0 0-0 1
Neutral 1 0 0 0-0 0
           
Wins 10 0 0 0-0 2
Losses 4 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 1
October 6 0 0 0-0 1
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 16 .17 .11 .44
Conference 13 12 .23 .00 .46
Exhibition 2 0 .00 .00 .00
           
Home 9 8 .22 .11 .56
Away 8 8 .13 .00 .25
Neutral 1 - .00 1.00 1.00
           
Wins 10 8 .30 .20 .80
Losses 4 4 .00 .00 .00
           
August 1 - .00 1.00 1.00
September 8 8 .13 .13 .38
October 6 5 .33 .00 .67
November 3 3 .00 .00 .00