Max Brown
26

Max Brown

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 18 13
Games started 5 4
Goals 0 0
Assists 0 0
Points 0 0
Shots 2 1
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 20 Puget Sound W, 2-1
Oct 26 at George Fox W, 1-0
Oct 27 Pacific W, 2-1
Nov 2 at Whitworth L, 2-1
Nov 3 at Whitman W, 1-0
Nov 9 at Linfield T, 0-0
Date Opponent Score gp gs g a pts
Aug 19 # Warner Pacific W, 2-1 1 1 0 0 0
Aug 24 # Corban W, 2-1 1 1 0 0 0
Aug 25 # Alumni   - - - - -
Aug 31 vs. Howard Payne W, 4-0 1 - 0 0 0
Sep 1 at Trinity (Tex.) T, 1-1 1 - 0 0 0
Sep 6 Corban T, 0-0 1 0 0 0 0
Sep 7 Northwest Chrst. W, 3-0 1 0 0 0 0
Sep 13 Caltech W, 3-0 1 1 0 0 0
Sep 21 Whitman W, 4-1 1 0 0 0 0
Sep 22 Whitworth L, 4-3 1 1 0 0 0
Sep 28 at Pacific W, 4-0 1 - 0 0 0
Sep 29 George Fox W, 2-0 - - - - -
Oct 5 at Puget Sound L, 2-0 1 - 0 0 0
Oct 6 at Pacific Lutheran T, 1-1 1 - 0 0 0
Oct 12 Linfield W, 2-1 1 - 0 0 0
Oct 19 Pacific Lutheran L, 2-1 1 1 0 0 0
Oct 20 Puget Sound W, 2-1 1 1 0 0 0
Oct 26 at George Fox W, 1-0 1 - 0 0 0
Oct 27 Pacific W, 2-1 1 0 0 0 0
Nov 2 at Whitworth L, 2-1 1 - 0 0 0
Nov 3 at Whitman W, 1-0 1 1 0 0 0
Nov 9 at Linfield T, 0-0 1 - 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 19 # Warner Pacific W, 2-1 1 0 - 0 -
Aug 24 # Corban W, 2-1 1 0 - 0 -
Aug 25 # Alumni   - - - - -
Aug 31 vs. Howard Payne W, 4-0 1 0 - 0 -
Sep 1 at Trinity (Tex.) T, 1-1 1 0 - 0 -
Sep 6 Corban T, 0-0 1 0 - 0 -
Sep 7 Northwest Chrst. W, 3-0 1 0 - 0 -
Sep 13 Caltech W, 3-0 1 1 .000 0 .000
Sep 21 Whitman W, 4-1 1 0 - 0 -
Sep 22 Whitworth L, 4-3 1 0 - 0 -
Sep 28 at Pacific W, 4-0 1 1 .000 1 1.000
Sep 29 George Fox W, 2-0 - - - - -
Oct 5 at Puget Sound L, 2-0 1 0 - 0 -
Oct 6 at Pacific Lutheran T, 1-1 1 0 - 0 -
Oct 12 Linfield W, 2-1 1 0 - 0 -
Oct 19 Pacific Lutheran L, 2-1 1 0 - 0 -
Oct 20 Puget Sound W, 2-1 1 0 - 0 -
Oct 26 at George Fox W, 1-0 1 0 - 0 -
Oct 27 Pacific W, 2-1 1 0 - 0 -
Nov 2 at Whitworth L, 2-1 1 0 - 0 -
Nov 3 at Whitman W, 1-0 1 0 - 0 -
Nov 9 at Linfield T, 0-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 19 # Warner Pacific W, 2-1 1 0 0 0-0 0
Aug 24 # Corban W, 2-1 1 0 0 0-0 0
Aug 25 # Alumni   - - - - -
Aug 31 vs. Howard Payne W, 4-0 1 0 0 0-0 0
Sep 1 at Trinity (Tex.) T, 1-1 1 0 0 0-0 0
Sep 6 Corban T, 0-0 1 0 0 0-0 0
Sep 7 Northwest Chrst. W, 3-0 1 0 0 0-0 0
Sep 13 Caltech W, 3-0 1 0 0 0-0 0
Sep 21 Whitman W, 4-1 1 0 0 0-0 0
Sep 22 Whitworth L, 4-3 1 0 0 0-0 0
Sep 28 at Pacific W, 4-0 1 0 0 0-0 0
Sep 29 George Fox W, 2-0 - - - - -
Oct 5 at Puget Sound L, 2-0 1 0 0 0-0 0
Oct 6 at Pacific Lutheran T, 1-1 1 0 0 0-0 0
Oct 12 Linfield W, 2-1 1 0 0 0-0 0
Oct 19 Pacific Lutheran L, 2-1 1 0 0 0-0 0
Oct 20 Puget Sound W, 2-1 1 0 0 0-0 0
Oct 26 at George Fox W, 1-0 1 0 0 0-0 0
Oct 27 Pacific W, 2-1 1 0 0 0-0 0
Nov 2 at Whitworth L, 2-1 1 0 0 0-0 0
Nov 3 at Whitman W, 1-0 1 0 0 0-0 0
Nov 9 at Linfield T, 0-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2019-20 18 5 0 0 0
2020-21 8 1 2 0 4
2021-22 8 1 1 1 3
2022-23 18 6 0 1 1
Total 52 13 3 2 8
  gp sh/g sh%/g sog/g sog%/g
2019-20 18 .11 .000 .06 .500
2020-21 8 .50 .500 .38 .750
2021-22 8 .50 .250 .13 .250
2022-23 18 .67 .000 .44 .667
Total 52 .42 .136 .25 .591
  gp sh sh% sog sog%
2019-20 18 2 .000 1 .500
2020-21 8 4 .500 3 .750
2021-22 8 4 .250 1 .250
2022-23 18 12 .000 8 .667
Total 52 22 .136 13 .591
  gp yc rc pk gw
2019-20 18 0 0 0-0 0
2020-21 8 0 0 0-0 0
2021-22 8 0 0 0-0 0
2022-23 18 0 0 0-0 0
Total 52 0 0 0-0 0
  gp gs g/g a/g pts/g
2019-20 18 5 .00 .00 .00
2020-21 8 1 .25 .00 .50
2021-22 8 1 .13 .13 .38
2022-23 18 6 .00 .06 .06
Total 52 13 .06 .04 .15
  gp gs g a pts
Total 18 5 0 0 0
Conference 13 4 0 0 0
Exhibition 2 2 0 0 0
           
Home 9 4 0 0 0
Away 8 1 0 0 0
Neutral 1 - 0 0 0
           
Wins 10 3 0 0 0
Losses 4 2 0 0 0
           
August 1 - 0 0 0
September 7 2 0 0 0
October 7 2 0 0 0
November 3 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .11 .000 .06 .500
Conference 13 .08 .000 .08 1.000
Exhibition 2 .00 - .00 -
           
Home 9 .11 .000 .00 .000
Away 8 .13 .000 .13 1.000
Neutral 1 .00 - .00 -
           
Wins 10 .20 .000 .10 .500
Losses 4 .00 - .00 -
           
August 1 .00 - .00 -
September 7 .29 .000 .14 .500
October 7 .00 - .00 -
November 3 .00 - .00 -
  gp sh sh% sog sog%
Total 18 2 .000 1 .500
Conference 13 1 .000 1 1.000
Exhibition 2 0 - 0 -
           
Home 9 1 .000 0 .000
Away 8 1 .000 1 1.000
Neutral 1 0 - 0 -
           
Wins 10 2 .000 1 .500
Losses 4 0 - 0 -
           
August 1 0 - 0 -
September 7 2 .000 1 .500
October 7 0 - 0 -
November 3 0 - 0 -
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 13 0 0 0-0 0
Exhibition 2 0 0 0-0 0
           
Home 9 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 10 0 0 0-0 0
Losses 4 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 0
October 7 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 5 .00 .00 .00
Conference 13 4 .00 .00 .00
Exhibition 2 2 .00 .00 .00
           
Home 9 4 .00 .00 .00
Away 8 1 .00 .00 .00
Neutral 1 - .00 .00 .00
           
Wins 10 3 .00 .00 .00
Losses 4 2 .00 .00 .00
           
August 1 - .00 .00 .00
September 7 2 .00 .00 .00
October 7 2 .00 .00 .00
November 3 1 .00 .00 .00