-
- Height:
- 5-8
-
- Weight:
- 154
-
- Hometown:
- Kyoto, Japan
-
- Position:
- D
-
- Year:
- So.
-
- Major:
- Undecided
-
- g
- 4
-
- a
- 7
-
- pts
- 15
-
- gw
- 0
Bio
Joins the Bearcats in 2019 ... Is a defender who also has the ability to move forward and contribute on offense ... Member of the Tokyo International University exchange program with Willamette ... From Kyoto, Japan ... Earned "State" Championship of his prefecture in Japan ... Volunteered with a beach clean-up ... Parents are Setsuko and Toshihiko Shiomi.
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 14 |
| Games started | 18 | 14 |
| Goals | 4 | 3 |
| Assists | 7 | 5 |
| Points | 15 | 11 |
| Shots | 38 | 25 |
| Shot Pct | .105 | .120 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | Warner Pacific | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 24 | Corban | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 25 | Alumni | - | - | - | - | - | |
| Aug 31 | vs. Howard Payne | W, 4-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 1 | at Trinity (Tex.) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Corban | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Northwest Chrst. | W, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 13 | Caltech | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Whitman | W, 4-1 | 1 | 1 | 1 | 2 | 4 |
| Sep 22 | Whitworth | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Pacific | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | George Fox | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at Puget Sound | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Pacific Lutheran | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | Linfield | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | Pacific Lutheran | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 20 | Puget Sound | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at George Fox | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Pacific | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Whitworth | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | at Whitman | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Linfield | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | Warner Pacific | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 24 | Corban | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 25 | Alumni | - | - | - | - | - | |
| Aug 31 | vs. Howard Payne | W, 4-0 | 1 | 4 | .250 | 1 | .250 |
| Sep 1 | at Trinity (Tex.) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 6 | Corban | T, 0-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 7 | Northwest Chrst. | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | Caltech | W, 3-0 | 1 | 5 | .000 | 1 | .200 |
| Sep 21 | Whitman | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 22 | Whitworth | L, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | at Pacific | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | George Fox | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 5 | at Puget Sound | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 6 | at Pacific Lutheran | T, 1-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 12 | Linfield | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | Pacific Lutheran | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 20 | Puget Sound | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | at George Fox | W, 1-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 27 | Pacific | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 2 | at Whitworth | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 3 | at Whitman | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 9 | at Linfield | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | Warner Pacific | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Corban | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 25 | Alumni | - | - | - | - | - | |
| Aug 31 | vs. Howard Payne | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Trinity (Tex.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Corban | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Northwest Chrst. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Caltech | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Whitman | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Whitworth | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Pacific | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | George Fox | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Puget Sound | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Pacific Lutheran | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Linfield | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Pacific Lutheran | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Puget Sound | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at George Fox | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Pacific | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Whitworth | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Whitman | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Linfield | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2019-20 | 19 | 18 | 4 | 7 | 15 |
| Total | 19 | 18 | 4 | 7 | 15 |
Career Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2019-20 | 19 | 2.00 | .105 | .79 | .395 |
| Total | 19 | 2.00 | .105 | .79 | .395 |
Career Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2019-20 | 19 | 38 | .105 | 15 | .395 |
| Total | 19 | 38 | .105 | 15 | .395 |
Career Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2019-20 | 19 | 0 | 0 | 0-0 | 0 |
| Total | 19 | 0 | 0 | 0-0 | 0 |
Career Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2019-20 | 19 | 18 | .21 | .37 | .79 |
| Total | 19 | 18 | .21 | .37 | .79 |
Career Stats: Game Scoring
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | 4 | 7 | 15 |
| Conference | 14 | 14 | 3 | 5 | 11 |
| Exhibition | 2 | 2 | 2 | 0 | 4 |
| Location | |||||
| Home | 10 | 9 | 2 | 4 | 8 |
| Away | 8 | 8 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 1 | 2 | 4 |
| Result | |||||
| Wins | 11 | 10 | 3 | 6 | 12 |
| Losses | 4 | 4 | 0 | 1 | 1 |
| Month | |||||
| August | 1 | 1 | 1 | 2 | 4 |
| September | 8 | 7 | 2 | 3 | 7 |
| October | 7 | 7 | 1 | 2 | 4 |
| November | 3 | 3 | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 2.00 | .105 | .79 | .395 |
| Conference | 14 | 1.79 | .120 | .86 | .480 |
| Exhibition | 2 | 1.00 | 1.000 | 1.00 | 1.000 |
| Location | |||||
| Home | 10 | 1.90 | .105 | .60 | .316 |
| Away | 8 | 1.88 | .067 | 1.00 | .533 |
| Neutral | 1 | 4.00 | .250 | 1.00 | .250 |
| Result | |||||
| Wins | 11 | 2.18 | .125 | 1.00 | .458 |
| Losses | 4 | 1.50 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | 4.00 | .250 | 1.00 | .250 |
| September | 8 | 1.75 | .143 | .63 | .357 |
| October | 7 | 2.29 | .063 | .86 | .375 |
| November | 3 | 1.33 | .000 | 1.00 | .750 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 38 | .105 | 15 | .395 |
| Conference | 14 | 25 | .120 | 12 | .480 |
| Exhibition | 2 | 2 | 1.000 | 2 | 1.000 |
| Location | |||||
| Home | 10 | 19 | .105 | 6 | .316 |
| Away | 8 | 15 | .067 | 8 | .533 |
| Neutral | 1 | 4 | .250 | 1 | .250 |
| Result | |||||
| Wins | 11 | 24 | .125 | 11 | .458 |
| Losses | 4 | 6 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 4 | .250 | 1 | .250 |
| September | 8 | 14 | .143 | 5 | .357 |
| October | 7 | 16 | .063 | 6 | .375 |
| November | 3 | 4 | .000 | 3 | .750 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | 2 | 0 | 0 | 0-0 | 1 |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | .21 | .37 | .79 |
| Conference | 14 | 14 | .21 | .36 | .79 |
| Exhibition | 2 | 2 | 1.00 | .00 | 2.00 |
| Location | |||||
| Home | 10 | 9 | .20 | .40 | .80 |
| Away | 8 | 8 | .13 | .13 | .38 |
| Neutral | 1 | 1 | 1.00 | 2.00 | 4.00 |
| Result | |||||
| Wins | 11 | 10 | .27 | .55 | 1.09 |
| Losses | 4 | 4 | .00 | .25 | .25 |
| Month | |||||
| August | 1 | 1 | 1.00 | 2.00 | 4.00 |
| September | 8 | 7 | .25 | .38 | .88 |
| October | 7 | 7 | .14 | .29 | .57 |
| November | 3 | 3 | .00 | .00 | .00 |
Splits Stats: Game Scoring