Josh Schneider
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 14 |
| Games started | 8 | 6 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 29 | 22 |
| Shot Pct | .069 | .091 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Warner Pacific | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 22 # | Multnomah | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 26 # | Alumni | - | - | - | - | - | |
| Aug 31 | William Jessup | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Corban | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at UC Santa Cruz | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | vs. Albion | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Wis. Lutheran | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Pacific Lutheran | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Puget Sound | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | George Fox | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | at Pacific | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Whitworth | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Whitman | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Linfield | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Whitman | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Whitworth | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Pacific | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at George Fox | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 27 | Puget Sound | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Pacific Lutheran | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Linfield | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Warner Pacific | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 22 # | Multnomah | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 26 # | Alumni | - | - | - | - | - | |
| Aug 31 | William Jessup | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 1 | Corban | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at UC Santa Cruz | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 7 | vs. Albion | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Wis. Lutheran | W, 4-3 | 1 | 6 | .000 | 3 | .500 |
| Sep 15 | at Pacific Lutheran | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 16 | at Puget Sound | W, 2-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 22 | George Fox | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 23 | at Pacific | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 29 | Whitworth | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 30 | Whitman | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | at Linfield | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 13 | at Whitman | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Whitworth | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 20 | Pacific | L, 1-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 21 | at George Fox | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 27 | Puget Sound | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 28 | Pacific Lutheran | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 3 | Linfield | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Warner Pacific | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 # | Multnomah | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 # | Alumni | - | - | - | - | - | |
| Aug 31 | William Jessup | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Corban | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at UC Santa Cruz | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Albion | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Wis. Lutheran | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Pacific Lutheran | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Puget Sound | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | George Fox | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Pacific | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Whitworth | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Whitman | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Linfield | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Whitman | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Whitworth | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Pacific | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at George Fox | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Puget Sound | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 28 | Pacific Lutheran | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Linfield | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 8 | 2 | 0 | 4 |
| Conference | 14 | 6 | 2 | 0 | 4 |
| Exhibition | 2 | 1 | 0 | 0 | 0 |
| Home | 10 | 7 | 1 | 0 | 2 |
| Away | 8 | 1 | 1 | 0 | 2 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 11 | 4 | 2 | 0 | 4 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 10 | 4 | 2 | 0 | 4 |
| October | 7 | 2 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 1.53 | .069 | .79 | .517 |
| Conference | 14 | 1.57 | .091 | .86 | .545 |
| Exhibition | 2 | .50 | .000 | .00 | .000 |
| Home | 10 | 1.90 | .053 | .90 | .474 |
| Away | 8 | 1.25 | .100 | .75 | .600 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 11 | 1.64 | .111 | .82 | .500 |
| Losses | 4 | 1.50 | .000 | .75 | .500 |
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 10 | 1.70 | .118 | .90 | .529 |
| October | 7 | 1.43 | .000 | .71 | .500 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 29 | .069 | 15 | .517 |
| Conference | 14 | 22 | .091 | 12 | .545 |
| Exhibition | 2 | 1 | .000 | 0 | .000 |
| Home | 10 | 19 | .053 | 9 | .474 |
| Away | 8 | 10 | .100 | 6 | .600 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 11 | 18 | .111 | 9 | .500 |
| Losses | 4 | 6 | .000 | 3 | .500 |
| August | 1 | 1 | .000 | 0 | .000 |
| September | 10 | 17 | .118 | 9 | .529 |
| October | 7 | 10 | .000 | 5 | .500 |
| November | 1 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 8 | .11 | .00 | .21 |
| Conference | 14 | 6 | .14 | .00 | .29 |
| Exhibition | 2 | 1 | .00 | .00 | .00 |
| Home | 10 | 7 | .10 | .00 | .20 |
| Away | 8 | 1 | .13 | .00 | .25 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 11 | 4 | .18 | .00 | .36 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 10 | 4 | .20 | .00 | .40 |
| October | 7 | 2 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |