20 Tyler Yates
-
- Position:
- D
-
- Year:
- Fr
-
- g
- 4
-
- a
- 3
-
- pts
- 11
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 14 |
| Games started | 6 | 5 |
| Goals | 4 | 3 |
| Assists | 3 | 1 |
| Points | 11 | 7 |
| Shots | 20 | 15 |
| Shot Pct | .200 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Mississippi Col. | L, 4-1 | 1 | - | 0 | 1 | 1 |
| Sep 1 | at Southwestern (Tex.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Trinity (Tex.) | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Northwest (Wash.) | W, 5-1 | 1 | - | 1 | 1 | 3 |
| Sep 9 | Walla Walla | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Whitman | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Whitworth | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Puget Sound | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Pacific Lutheran | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | Pacific | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | George Fox | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Linfield | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at George Fox | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Pacific | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Oct 20 | at Pacific Lutheran | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Puget Sound | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 27 | Whitworth | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Oct 28 | Whitman | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 3 | Linfield | W, 4-3 | 1 | - | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Mississippi Col. | L, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 1 | at Southwestern (Tex.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at Trinity (Tex.) | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 8 | Northwest (Wash.) | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 9 | Walla Walla | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 15 | at Whitman | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | at Whitworth | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Puget Sound | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | Pacific Lutheran | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 29 | Pacific | W, 3-2 | 1 | 4 | .000 | 1 | .250 |
| Sep 30 | George Fox | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Linfield | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | at George Fox | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 14 | at Pacific | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Pacific Lutheran | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | at Puget Sound | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 27 | Whitworth | W, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 28 | Whitman | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 3 | Linfield | W, 4-3 | 1 | 1 | 1.000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Mississippi Col. | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Southwestern (Tex.) | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | at Trinity (Tex.) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Northwest (Wash.) | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 9 | Walla Walla | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Whitman | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Whitworth | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Puget Sound | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Pacific Lutheran | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Pacific | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | George Fox | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Linfield | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 13 | at George Fox | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Pacific | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Pacific Lutheran | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Puget Sound | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Whitworth | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Whitman | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Linfield | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 6 | 4 | 3 | 11 |
| Conference | 14 | 5 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 4 | 4 | 1 | 9 |
| Away | 9 | 2 | 0 | 1 | 1 |
| Neutral | 1 | - | 0 | 1 | 1 |
| Result | |||||
| Wins | 10 | 3 | 3 | 2 | 8 |
| Losses | 7 | 3 | 1 | 1 | 3 |
| Month | |||||
| August | 1 | - | 0 | 1 | 1 |
| September | 10 | 5 | 2 | 1 | 5 |
| October | 7 | 1 | 1 | 1 | 3 |
| November | 1 | - | 1 | 0 | 2 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.05 | .200 | .53 | .500 |
| Conference | 14 | 1.07 | .200 | .50 | .467 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.33 | .333 | .78 | .583 |
| Away | 9 | .67 | .000 | .22 | .333 |
| Neutral | 1 | 2.00 | .000 | 1.00 | .500 |
| Result | |||||
| Wins | 10 | 1.40 | .214 | .70 | .500 |
| Losses | 7 | .71 | .200 | .43 | .600 |
| Month | |||||
| August | 1 | 2.00 | .000 | 1.00 | .500 |
| September | 10 | 1.00 | .200 | .50 | .500 |
| October | 7 | 1.00 | .143 | .43 | .429 |
| November | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 20 | .200 | 10 | .500 |
| Conference | 14 | 15 | .200 | 7 | .467 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 12 | .333 | 7 | .583 |
| Away | 9 | 6 | .000 | 2 | .333 |
| Neutral | 1 | 2 | .000 | 1 | .500 |
| Result | |||||
| Wins | 10 | 14 | .214 | 7 | .500 |
| Losses | 7 | 5 | .200 | 3 | .600 |
| Month | |||||
| August | 1 | 2 | .000 | 1 | .500 |
| September | 10 | 10 | .200 | 5 | .500 |
| October | 7 | 7 | .143 | 3 | .429 |
| November | 1 | 1 | 1.000 | 1 | 1.000 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 10 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 6 | .21 | .16 | .58 |
| Conference | 14 | 5 | .21 | .07 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 4 | .44 | .11 | 1.00 |
| Away | 9 | 2 | .00 | .11 | .11 |
| Neutral | 1 | - | .00 | 1.00 | 1.00 |
| Result | |||||
| Wins | 10 | 3 | .30 | .20 | .80 |
| Losses | 7 | 3 | .14 | .14 | .43 |
| Month | |||||
| August | 1 | - | .00 | 1.00 | 1.00 |
| September | 10 | 5 | .20 | .10 | .50 |
| October | 7 | 1 | .14 | .14 | .43 |
| November | 1 | - | 1.00 | .00 | 2.00 |
Splits Stats: Game Scoring