14 Kevin Martin
-
- Position:
- D
-
- Year:
- Jr
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 14 |
| Games started | 17 | 14 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 11 | 11 |
| Shot Pct | .182 | .182 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Mississippi Col. | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 1 | at Southwestern (Tex.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Trinity (Tex.) | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Northwest (Wash.) | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Walla Walla | W, 4-0 | - | - | - | - | - |
| Sep 15 | at Whitman | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Whitworth | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Puget Sound | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Pacific Lutheran | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Pacific | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | George Fox | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Linfield | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at George Fox | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | at Pacific | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Pacific Lutheran | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Puget Sound | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Whitworth | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Whitman | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Linfield | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Mississippi Col. | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 1 | at Southwestern (Tex.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at Trinity (Tex.) | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 8 | Northwest (Wash.) | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Walla Walla | W, 4-0 | - | - | - | - | - |
| Sep 15 | at Whitman | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Whitworth | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Puget Sound | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Pacific Lutheran | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | Pacific | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 30 | George Fox | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | at Linfield | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | at George Fox | W, 1-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 14 | at Pacific | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 20 | at Pacific Lutheran | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Puget Sound | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 27 | Whitworth | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 28 | Whitman | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 3 | Linfield | W, 4-3 | 1 | 2 | .500 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Mississippi Col. | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Southwestern (Tex.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Trinity (Tex.) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Northwest (Wash.) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Walla Walla | W, 4-0 | - | - | - | - | - |
| Sep 15 | at Whitman | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Whitworth | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Puget Sound | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Pacific Lutheran | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Pacific | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | George Fox | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Linfield | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at George Fox | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | at Pacific | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Pacific Lutheran | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Puget Sound | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Whitworth | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Whitman | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Linfield | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2012-13 | 18 | 17 | 2 | 0 | 4 |
| Total | 18 | 17 | 2 | 0 | 4 |
Career Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2012-13 | 18 | .61 | .182 | .28 | .455 |
| Total | 18 | .61 | .182 | .28 | .455 |
Career Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2012-13 | 18 | 11 | .182 | 5 | .455 |
| Total | 18 | 11 | .182 | 5 | .455 |
Career Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2012-13 | 18 | 0 | 0 | 0-0 | 1 |
| Total | 18 | 0 | 0 | 0-0 | 1 |
Career Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2012-13 | 18 | 17 | .11 | .00 | .22 |
| Total | 18 | 17 | .11 | .00 | .22 |
Career Stats: Game Scoring
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | 2 | 0 | 4 |
| Conference | 14 | 14 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 1 | 0 | 2 |
| Away | 9 | 9 | 1 | 0 | 2 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 9 | 2 | 0 | 4 |
| Losses | 7 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 9 | 9 | 0 | 0 | 0 |
| October | 7 | 7 | 1 | 0 | 2 |
| November | 1 | 1 | 1 | 0 | 2 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .61 | .182 | .28 | .455 |
| Conference | 14 | .79 | .182 | .36 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .63 | .200 | .38 | .600 |
| Away | 9 | .67 | .167 | .22 | .333 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | .89 | .250 | .33 | .375 |
| Losses | 7 | .29 | .000 | .14 | .500 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 9 | .22 | .000 | .11 | .500 |
| October | 7 | 1.00 | .143 | .43 | .429 |
| November | 1 | 2.00 | .500 | 1.00 | .500 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 11 | .182 | 5 | .455 |
| Conference | 14 | 11 | .182 | 5 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .200 | 3 | .600 |
| Away | 9 | 6 | .167 | 2 | .333 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 8 | .250 | 3 | .375 |
| Losses | 7 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 9 | 2 | .000 | 1 | .500 |
| October | 7 | 7 | .143 | 3 | .429 |
| November | 1 | 2 | .500 | 1 | .500 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 14 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | .11 | .00 | .22 |
| Conference | 14 | 14 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .13 | .00 | .25 |
| Away | 9 | 9 | .11 | .00 | .22 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 9 | .22 | .00 | .44 |
| Losses | 7 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 9 | 9 | .00 | .00 | .00 |
| October | 7 | 7 | .14 | .00 | .29 |
| November | 1 | 1 | 1.00 | .00 | 2.00 |
Splits Stats: Game Scoring