0 Bradley Eckerson
-
- Position:
- GK
-
- Year:
- Sr
-
- gp
- 5
-
- gs
- 3
-
- min
- 412:08
-
- ga
- 9
-
- gaa
- 1.97
-
- sv
- 10
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 3 |
| Games started | 3 | 2 |
| Minutes | 412:08 | 232:08 |
| Goals against | 9 | 4 |
| Goals-against average | 1.97 | 1.55 |
| Saves | 10 | 7 |
| Save pct | .526 | .636 |
| Wins | 1 | 1 |
| Losses | 1 | 0 |
| Ties | 1 | 1 |
| Shutouts | 0/0 | 0/0 |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Mississippi Col. | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 1 | at Southwestern (Tex.) | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 3 | at Trinity (Tex.) | L, 3-2 | - | - | - | - | - | - |
| Sep 8 | Northwest (Wash.) | W, 5-1 | - | - | - | - | - | - |
| Sep 9 | Walla Walla | W, 4-0 | - | - | - | - | - | - |
| Sep 15 | at Whitman | T, 0-0 | - | - | - | - | - | - |
| Sep 16 | at Whitworth | L, 1-0 | - | - | - | - | - | - |
| Sep 22 | Puget Sound | L, 2-0 | - | - | - | - | - | - |
| Sep 23 | Pacific Lutheran | L, 2-1 | - | - | - | - | - | - |
| Sep 29 | Pacific | W, 3-2 | - | - | - | - | - | - |
| Sep 30 | George Fox | L, 1-0 | - | - | - | - | - | - |
| Oct 6 | at Linfield | W, 3-2 | - | - | - | - | - | - |
| Oct 13 | at George Fox | W, 1-0 | - | - | - | - | - | - |
| Oct 14 | at Pacific | W, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 32:08 |
| Oct 20 | at Pacific Lutheran | L, 3-1 | - | - | - | - | - | - |
| Oct 21 | at Puget Sound | W, 2-1 | - | - | - | - | - | - |
| Oct 27 | Whitworth | W, 3-2 | - | - | - | - | - | - |
| Oct 28 | Whitman | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Nov 3 | Linfield | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Mississippi Col. | L, 4-1 | 1 | 0 | 4 | 2 | .333 |
| Sep 1 | at Southwestern (Tex.) | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 3 | at Trinity (Tex.) | L, 3-2 | - | - | - | - | - |
| Sep 8 | Northwest (Wash.) | W, 5-1 | - | - | - | - | - |
| Sep 9 | Walla Walla | W, 4-0 | - | - | - | - | - |
| Sep 15 | at Whitman | T, 0-0 | - | - | - | - | - |
| Sep 16 | at Whitworth | L, 1-0 | - | - | - | - | - |
| Sep 22 | Puget Sound | L, 2-0 | - | - | - | - | - |
| Sep 23 | Pacific Lutheran | L, 2-1 | - | - | - | - | - |
| Sep 29 | Pacific | W, 3-2 | - | - | - | - | - |
| Sep 30 | George Fox | L, 1-0 | - | - | - | - | - |
| Oct 6 | at Linfield | W, 3-2 | - | - | - | - | - |
| Oct 13 | at George Fox | W, 1-0 | - | - | - | - | - |
| Oct 14 | at Pacific | W, 3-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 20 | at Pacific Lutheran | L, 3-1 | - | - | - | - | - |
| Oct 21 | at Puget Sound | W, 2-1 | - | - | - | - | - |
| Oct 27 | Whitworth | W, 3-2 | - | - | - | - | - |
| Oct 28 | Whitman | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Nov 3 | Linfield | W, 4-3 | 1 | 1 | 3 | 3 | .500 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| 2012-13 | 5 | 3 | 1.80 | 1.97 | 2.00 |
| Total | 5 | 3 | 1.80 | 1.97 | 2.00 |
Career Stats: Game
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| 2012-13 | 5 | 0 | 0 | 0 | 0/0 | 412:08 |
| Total | 5 | 0 | 0 | 0 | 0/0 | 412:08 |
Career Stats: Season Ext.
| gp | min/g | |
|---|---|---|
| 2012-13 | 5 | 82:26 |
| Total | 5 | 82:26 |
Career Stats: Game Ext.
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| 2012-13 | 5 | 3 | 9 | 10 | .526 |
| Total | 5 | 3 | 9 | 10 | .526 |
Career Stats: Season
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 3 | 1.80 | 1.97 | 2.00 |
| Conference | 3 | 2 | 1.33 | 1.55 | 2.33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | 2.00 | 1.80 | 3.00 |
| Away | 2 | 1 | .50 | 0.74 | 1.00 |
| Neutral | 1 | 0 | 4.00 | 4.00 | 2.00 |
| Result | |||||
| Wins | 3 | 2 | 1.33 | 1.70 | 1.67 |
| Losses | 1 | 0 | 4.00 | 4.00 | 2.00 |
| Month | |||||
| August | 1 | 0 | 4.00 | 4.00 | 2.00 |
| September | 1 | 1 | 1.00 | 1.00 | 1.00 |
| October | 2 | 1 | .50 | 0.63 | 2.00 |
| November | 1 | 1 | 3.00 | 3.00 | 3.00 |
Splits Stats: Game
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 5 | 0 | 0 | 0 | 0/0 | 412:08 |
| Conference | 3 | 0 | 0 | 0 | 0/0 | 232:08 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | 2 | 0 | 0 | 0 | 0/0 | 200:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 122:08 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Result | ||||||
| Wins | 3 | 0 | 0 | 0 | 0/0 | 212:08 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Month | ||||||
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| October | 2 | 0 | 0 | 0 | 0/0 | 142:08 |
| November | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
Splits Stats: Season Ext.
| gp | min/g | |
|---|---|---|
| Event | ||
| Total | 5 | 82:26 |
| Conference | 3 | 77:23 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | 2 | 100:00 |
| Away | 2 | 61:04 |
| Neutral | 1 | 90:00 |
| Result | ||
| Wins | 3 | 70:43 |
| Losses | 1 | 90:00 |
| Month | ||
| August | 1 | 90:00 |
| September | 1 | 90:00 |
| October | 2 | 71:04 |
| November | 1 | 90:00 |
Splits Stats: Game Ext.
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 3 | 9 | 10 | .526 |
| Conference | 3 | 2 | 4 | 7 | .636 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | 4 | 6 | .600 |
| Away | 2 | 1 | 1 | 2 | .667 |
| Neutral | 1 | 0 | 4 | 2 | .333 |
| Result | |||||
| Wins | 3 | 2 | 4 | 5 | .556 |
| Losses | 1 | 0 | 4 | 2 | .333 |
| Month | |||||
| August | 1 | 0 | 4 | 2 | .333 |
| September | 1 | 1 | 1 | 1 | .500 |
| October | 2 | 1 | 1 | 4 | .800 |
| November | 1 | 1 | 3 | 3 | .500 |
Splits Stats: Season