1 Braydon Calder
-
- Position:
- GK
-
- Year:
- Fr
-
- gp
- 16
-
- gs
- 15
-
- min
- 1316:32
-
- ga
- 20
-
- gaa
- 1.37
-
- sv
- 55
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 12 |
| Games started | 15 | 12 |
| Minutes | 1316:32 | 1082:45 |
| Goals against | 20 | 16 |
| Goals-against average | 1.37 | 1.33 |
| Saves | 55 | 40 |
| Save pct | .733 | .714 |
| Wins | 9 | 6 |
| Losses | 6 | 5 |
| Ties | 1 | 1 |
| Shutouts | 1/0 | 1/0 |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Mississippi Col. | L, 4-1 | - | - | - | - | - | - |
| Sep 1 | at Southwestern (Tex.) | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 2:37 |
| Sep 3 | at Trinity (Tex.) | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 96:10 |
| Sep 8 | Northwest (Wash.) | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 9 | Walla Walla | W, 4-0 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 15 | at Whitman | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
| Sep 16 | at Whitworth | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 22 | Puget Sound | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 23 | Pacific Lutheran | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 29 | Pacific | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 30 | George Fox | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 6 | at Linfield | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 13 | at George Fox | W, 1-0 | 1 | 1 | 0 | 0 | 0/0 | 93:53 |
| Oct 14 | at Pacific | W, 3-0 | 1 | 1 | 0 | 0 | 0/0 | 57:52 |
| Oct 20 | at Pacific Lutheran | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 21 | at Puget Sound | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 27 | Whitworth | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 101:00 |
| Oct 28 | Whitman | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 3 | Linfield | W, 4-3 | - | - | - | - | - | - |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Mississippi Col. | L, 4-1 | - | - | - | - | - |
| Sep 1 | at Southwestern (Tex.) | W, 2-1 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 3 | at Trinity (Tex.) | L, 3-2 | 1 | 1 | 3 | 9 | .750 |
| Sep 8 | Northwest (Wash.) | W, 5-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 9 | Walla Walla | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 15 | at Whitman | T, 0-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 16 | at Whitworth | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Sep 22 | Puget Sound | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
| Sep 23 | Pacific Lutheran | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Sep 29 | Pacific | W, 3-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 30 | George Fox | L, 1-0 | 1 | 1 | 1 | 1 | .500 |
| Oct 6 | at Linfield | W, 3-2 | 1 | 1 | 2 | 4 | .667 |
| Oct 13 | at George Fox | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 14 | at Pacific | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 20 | at Pacific Lutheran | L, 3-1 | 1 | 1 | 3 | 3 | .500 |
| Oct 21 | at Puget Sound | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 27 | Whitworth | W, 3-2 | 1 | 1 | 2 | 2 | .500 |
| Oct 28 | Whitman | T, 1-1 | - | - | - | - | - |
| Nov 3 | Linfield | W, 4-3 | - | - | - | - | - |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 1.18 | 1.37 | 3.24 |
| Conference | 12 | 12 | 1.23 | 1.33 | 3.08 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | 1.25 | 1.51 | 2.88 |
| Away | 9 | 8 | 1.11 | 1.25 | 3.56 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 8 | .89 | 1.09 | 2.67 |
| Losses | 6 | 6 | 2.00 | 1.98 | 4.50 |
| Month | |||||
| September | 10 | 9 | 1.20 | 1.36 | 3.90 |
| October | 6 | 6 | 1.14 | 1.38 | 2.29 |
Splits Stats: Game
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | 0 | 0 | 0 | 0/0 | 1316:32 |
| Conference | 12 | 0 | 0 | 0 | 0/0 | 1082:45 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | 7 | 0 | 0 | 0 | 0/0 | 596:00 |
| Away | 9 | 0 | 0 | 0 | 0/0 | 720:32 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | 9 | 0 | 0 | 0 | 0/0 | 660:22 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 546:10 |
| Month | ||||||
| September | 10 | 0 | 0 | 0 | 0/0 | 793:47 |
| October | 6 | 0 | 0 | 0 | 0/0 | 522:45 |
Splits Stats: Season Ext.
| gp | min/g | |
|---|---|---|
| Event | ||
| Total | 16 | 77:27 |
| Conference | 12 | 83:17 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | 7 | 74:30 |
| Away | 9 | 80:04 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | 9 | 73:22 |
| Losses | 6 | 91:02 |
| Month | ||
| September | 10 | 79:23 |
| October | 6 | 74:41 |
Splits Stats: Game Ext.
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 20 | 55 | .733 |
| Conference | 12 | 12 | 16 | 40 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | 10 | 23 | .697 |
| Away | 9 | 8 | 10 | 32 | .762 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 8 | 8 | 24 | .750 |
| Losses | 6 | 6 | 12 | 27 | .692 |
| Month | |||||
| September | 10 | 9 | 12 | 39 | .765 |
| October | 6 | 6 | 8 | 16 | .667 |
Splits Stats: Season