NWC Fall Classic -- 1st Round
Salem, Ore.
Dates: 10/08-09/22
1st Round Scores
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Whitworth | 287 | -1 | |
| 2 | Linfield | 290 | +2 | |
| 3 | Whitman | 294 | +6 | |
| 4 | Willamette | 296 | +8 | |
| 5 | Pacific Lutheran | 304 | +16 | |
| t | 6 | George Fox | 311 | +23 |
| t | 6 | Puget Sound | 311 | +23 |
| 8 | Pacific University | 322 | +34 | |
| 9 | Lewis and Clark | 342 | +54 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Knox, Alexander | Whitman | 68 | -4 | |
| t | 2 | Borck, Brendan | George Fox | 69 | -3 |
| t | 2 | Nordberg, Oliver | Whitworth | 69 | -3 |
| t | 4 | Kibbee, Andrew | Willamette | 70 | -2 |
| t | 4 | Rawley, Jacob | Whitworth | 70 | -2 |
| t | 4 | Smissen, Jacob | Linfield | 70 | -2 |
| t | 7 | Cross, Josh | Pacific Lutheran | 71 | -1 |
| t | 7 | Price, Trevor | Linfield | 71 | -1 |
| t | 7 | Spitzer, Drew | Puget Sound | 71 | -1 |
| t | 10 | Clogston, Joshua | Pacific Lutheran | 72 | E |
| t | 10 | Lynch, Riley | Linfield | 72 | E |
| t | 10 | Pauly, Sam | Whitworth | 72 | E |
| 13 | Krovisky, Parker | Whitman | 73 | +1 | |
| t | 14 | Jones, Paxton | Willamette | 74 | +2 |
| t | 14 | Olson, Brock | Willamette | 74 | +2 |
| t | 14 | Ray-Keil, Max | Whitman | 74 | +2 |
| t | 17 | Hassoun, Brett | George Fox | 76 | +4 |
| t | 17 | Janzen, Isaac | Whitworth | 76 | +4 |
| t | 19 | Cayford, Chris | Linfield | 77 | +5 |
| t | 19 | Romney, Kamas | Pacific University | 77 | +5 |
| 21 | McMullin, Jack | Willamette | 78 | +6 | |
| t | 22 | Cirillo, Carson | Puget Sound | 79 | +7 |
| t | 22 | Durkin, Matthew | Whitworth | 79 | +7 |
| t | 22 | Garnsey, Jack | Whitman | 79 | +7 |
| t | 22 | Hatcher, Bryce | Linfield | 79 | +7 |
| t | 26 | Garcia, Matthew | Puget Sound | 80 | +8 |
| t | 26 | Koshi, Noah | George Fox | 80 | +8 |
| t | 26 | Rodewald, Mason | Pacific University | 80 | +8 |
| t | 26 | Solis, Koen | Pacific Lutheran | 80 | +8 |
| t | 26 | Westlake, Jonathan | Lewis and Clark | 80 | +8 |
| t | 31 | Kim, Jonas | Puget Sound | 81 | +9 |
| t | 31 | Riley, Johnathan | Pacific University | 81 | +9 |
| t | 31 | Van Duyn, Cole | Pacific Lutheran | 81 | +9 |
| t | 31 | Weirth, Alex | Willamette | 81 | +9 |
| t | 35 | Hoyne, Tom | Whitman | 84 | +12 |
| t | 35 | Makimoto, Kaleb | Pacific University | 84 | +12 |
| t | 35 | Olson, Hunter | Pacific Lutheran | 84 | +12 |
| t | 35 | Zaback, Matthew | Pacific University | 84 | +12 |
| t | 39 | Baker, Ethan | Puget Sound | 86 | +14 |
| t | 39 | Ledvina, Hayden | George Fox | 86 | +14 |
| t | 39 | Mistry, Millen | Lewis and Clark | 86 | +14 |
| t | 42 | Jamieson, Eli | Lewis and Clark | 88 | +16 |
| t | 42 | Pang, Johnny | Lewis and Clark | 88 | +16 |
| 44 | Swartout, Garrett | George Fox | 90 | +18 | |
| 45 | Oates, Ben | Lewis and Clark | 91 | +19 | |
|
Team-by-Team Results |
10/08-09/22 -- NWC Fall Classic
Creekside Golf Club -- Salem, Ore.
Par 72, 6732 yards -- 9 teams, 45 players
| George Fox | 311 | +23 | t-6th |
| Borck, Brendan | 69 | -3 | t-2nd |
| Hassoun, Brett | 76 | +4 | t-17th |
| Koshi, Noah | 80 | +8 | t-26th |
| Ledvina, Hayden | 86 | +14 | t-39th |
| Swartout, Garrett | 90 | +18 | 44th |
| Lewis and Clark | 342 | +54 | 9th |
| Westlake, Jonathan | 80 | +8 | t-26th |
| Mistry, Millen | 86 | +14 | t-39th |
| Jamieson, Eli | 88 | +16 | t-42nd |
| Pang, Johnny | 88 | +16 | t-42nd |
| Oates, Ben | 91 | +19 | 45th |
| Linfield | 290 | +2 | 2nd |
| Smissen, Jacob | 70 | -2 | t-4th |
| Price, Trevor | 71 | -1 | t-7th |
| Lynch, Riley | 72 | E | t-10th |
| Cayford, Chris | 77 | +5 | t-19th |
| Hatcher, Bryce | 79 | +7 | t-22nd |
| Pacific Lutheran | 304 | +16 | 5th |
| Cross, Josh | 71 | -1 | t-7th |
| Clogston, Joshua | 72 | E | t-10th |
| Solis, Koen | 80 | +8 | t-26th |
| Van Duyn, Cole | 81 | +9 | t-31st |
| Olson, Hunter | 84 | +12 | t-35th |
| Pacific University | 322 | +34 | 8th |
| Romney, Kamas | 77 | +5 | t-19th |
| Rodewald, Mason | 80 | +8 | t-26th |
| Riley, Johnathan | 81 | +9 | t-31st |
| Makimoto, Kaleb | 84 | +12 | t-35th |
| Zaback, Matthew | 84 | +12 | t-35th |
| Puget Sound | 311 | +23 | t-6th |
| Spitzer, Drew | 71 | -1 | t-7th |
| Cirillo, Carson | 79 | +7 | t-22nd |
| Garcia, Matthew | 80 | +8 | t-26th |
| Kim, Jonas | 81 | +9 | t-31st |
| Baker, Ethan | 86 | +14 | t-39th |
| Whitman | 294 | +6 | 3rd |
| Knox, Alexander | 68 | -4 | 1st |
| Krovisky, Parker | 73 | +1 | 13th |
| Ray-Keil, Max | 74 | +2 | t-14th |
| Garnsey, Jack | 79 | +7 | t-22nd |
| Hoyne, Tom | 84 | +12 | t-35th |
| Whitworth | 287 | -1 | 1st |
| Nordberg, Oliver | 69 | -3 | t-2nd |
| Rawley, Jacob | 70 | -2 | t-4th |
| Pauly, Sam | 72 | E | t-10th |
| Janzen, Isaac | 76 | +4 | t-17th |
| Durkin, Matthew | 79 | +7 | t-22nd |
| Willamette | 296 | +8 | 4th |
| Kibbee, Andrew | 70 | -2 | t-4th |
| Jones, Paxton | 74 | +2 | t-14th |
| Olson, Brock | 74 | +2 | t-14th |
| McMullin, Jack | 78 | +6 | 21st |
| Weirth, Alex | 81 | +9 | t-31st |
# Indicates individual player
|
AP-Style Tournament Results |
NWC Fall Classic Creekside Golf Club Salem, Ore. Dates: 10/08-09/22 1st Round Scores Par 72, 6732 yards Fin. Top 20 teams Total Par 1 Whitworth...................... 287 -1 2 Linfield....................... 290 +2 3 Whitman........................ 294 +6 4 Willamette..................... 296 +8 5 Pacific Lutheran............... 304 +16 t 6 George Fox..................... 311 +23 t 6 Puget Sound.................... 311 +23 8 Pacific University............. 322 +34 9 Lewis and Clark................ 342 +54 Fin. Top 20 Players Team Total Par 1 Knox, Alexander...... Whitman........................ 68 -4 t 2 Borck, Brendan....... George Fox..................... 69 -3 t 2 Nordberg, Oliver..... Whitworth...................... 69 -3 t 4 Kibbee, Andrew....... Willamette..................... 70 -2 t 4 Rawley, Jacob........ Whitworth...................... 70 -2 t 4 Smissen, Jacob....... Linfield....................... 70 -2 t 7 Cross, Josh.......... Pacific Lutheran............... 71 -1 t 7 Price, Trevor........ Linfield....................... 71 -1 t 7 Spitzer, Drew........ Puget Sound.................... 71 -1 t 10 Clogston, Joshua..... Pacific Lutheran............... 72 E t 10 Lynch, Riley......... Linfield....................... 72 E t 10 Pauly, Sam........... Whitworth...................... 72 E 13 Krovisky, Parker..... Whitman........................ 73 +1 t 14 Jones, Paxton........ Willamette..................... 74 +2 t 14 Olson, Brock......... Willamette..................... 74 +2 t 14 Ray-Keil, Max........ Whitman........................ 74 +2 t 17 Hassoun, Brett....... George Fox..................... 76 +4 t 17 Janzen, Isaac........ Whitworth...................... 76 +4 t 19 Cayford, Chris....... Linfield....................... 77 +5 t 19 Romney, Kamas........ Pacific University............. 77 +5