Northwest Conference Tournament -- 1st Round
Spokane, Wash.
Dates: 04/17-18/21
1st Round Scores
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Willamette | 300 | +12 | |
| 2 | Whitworth | 309 | +21 | |
| 3 | George Fox | 315 | +27 | |
| 4 | Pacific Lutheran | 316 | +28 | |
| 5 | Linfield | 323 | +35 | |
| 6 | Puget Sound | 324 | +36 | |
| 7 | Whitman | 325 | +37 | |
| 8 | Pacific | 336 | +48 | |
| Lewis & Clark | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Davis, Austin | Willamette | 72 | E | |
| 2 | Alexander, Will | Whitworth | 74 | +2 | |
| t | 3 | Beals, Jared | Pacific Lutheran | 75 | +3 |
| t | 3 | Koch, Mason | George Fox | 75 | +3 |
| t | 3 | Lankford, Riley | Willamette | 75 | +3 |
| t | 3 | Weirth, Alex | Willamette | 75 | +3 |
| 7 | Max Ray-Keil | Whitman | 76 | +4 | |
| t | 8 | Janzen, Isaac | Whitworth | 77 | +5 |
| t | 8 | Lackey, Joshua | George Fox | 77 | +5 |
| t | 8 | Price, Trevor | Linfield | 77 | +5 |
| t | 11 | Kibbee, Andrew | Willamette | 78 | +6 |
| t | 11 | Siebert, Connor | Puget Sound | 78 | +6 |
| t | 13 | Arden, Tobin | Linfield | 79 | +7 |
| t | 13 | Belton, Caleb | Whitworth | 79 | +7 |
| t | 13 | Hegarty, Reilly | Whitworth | 79 | +7 |
| t | 13 | Felix Ronderos | Whitman | 79 | +7 |
| t | 17 | Arnold, Caden | Pacific Lutheran | 80 | +8 |
| t | 17 | Reynn Hoshide | Puget Sound | 80 | +8 |
| t | 17 | Luedtke, Simon | Pacific Lutheran | 80 | +8 |
| t | 17 | Welker, Ben | Lewis & Clark | 80 | +8 |
| t | 21 | Matthew Bowman | Whitman | 81 | +9 |
| t | 21 | Heitschmidt, Dante | George Fox | 81 | +9 |
| t | 21 | Jamieson, Eli | Lewis & Clark | 81 | +9 |
| t | 21 | Lau, Jordan | Pacific Lutheran | 81 | +9 |
| t | 21 | Rockwell, Luke | Pacific Lutheran | 81 | +9 |
| t | 26 | Carson Cirillo | Puget Sound | 82 | +10 |
| t | 26 | Makimoto, Kaleb | Pacific | 82 | +10 |
| t | 26 | Veenstra, Rolf | George Fox | 82 | +10 |
| t | 26 | Zaback, Matthew | Pacific | 82 | +10 |
| t | 30 | Cach, Gabe | Whitworth | 83 | +11 |
| t | 30 | Cayford, Chris | Linfield | 83 | +11 |
| t | 32 | Jake Ellison | Puget Sound | 84 | +12 |
| t | 32 | Hatcher, Bryce | Linfield | 84 | +12 |
| 34 | Parker, Brian | Pacific | 85 | +13 | |
| 35 | Lynch, Riley | Linfield | 86 | +14 | |
| t | 36 | Brandt, Matthew | Pacific | 87 | +15 |
| t | 36 | Erickson, Aunders | Willamette | 87 | +15 |
| 38 | Ha, Kaylan | Pacific | 88 | +16 | |
| 39 | Jack Garnsey | Whitman | 89 | +17 | |
| 40 | Ledvina, Hayden | George Fox | 90 | +18 | |
| 41 | Jacob Ryerson | Whitman | 93 | +21 | |
| t | 42 | Oki, Aidan | Puget Sound | 95 | +23 |
| t | 42 | Shimizu, Grant | Lewis & Clark | 95 | +23 |
|
Team-by-Team Results |
04/17-18/21 -- Northwest Conference Tournament
-- Spokane, Wash.
Par 72, 6663 yards -- 0 teams, 0 players
| George Fox | 315 | +27 | 3rd |
| Koch, Mason | 75 | +3 | t-3rd |
| Lackey, Joshua | 77 | +5 | t-8th |
| Heitschmidt, Dante | 81 | +9 | t-21st |
| Veenstra, Rolf | 82 | +10 | t-26th |
| Ledvina, Hayden | 90 | +18 | 40th |
| Lewis & Clark | |||
| Welker, Ben | 80 | +8 | t-17th |
| Jamieson, Eli | 81 | +9 | t-21st |
| Shimizu, Grant | 95 | +23 | t-42nd |
| Linfield | 323 | +35 | 5th |
| Price, Trevor | 77 | +5 | t-8th |
| Arden, Tobin | 79 | +7 | t-13th |
| Cayford, Chris | 83 | +11 | t-30th |
| Hatcher, Bryce | 84 | +12 | t-32nd |
| Lynch, Riley | 86 | +14 | 35th |
| Pacific | 336 | +48 | 8th |
| Makimoto, Kaleb | 82 | +10 | t-26th |
| Zaback, Matthew | 82 | +10 | t-26th |
| Parker, Brian | 85 | +13 | 34th |
| Brandt, Matthew | 87 | +15 | t-36th |
| Ha, Kaylan | 88 | +16 | 38th |
| Pacific Lutheran | 316 | +28 | 4th |
| Beals, Jared | 75 | +3 | t-3rd |
| Arnold, Caden | 80 | +8 | t-17th |
| Luedtke, Simon | 80 | +8 | t-17th |
| Lau, Jordan | 81 | +9 | t-21st |
| Rockwell, Luke | 81 | +9 | t-21st |
| Puget Sound | 324 | +36 | 6th |
| Siebert, Connor | 78 | +6 | t-11th |
| Reynn Hoshide | 80 | +8 | t-17th |
| Carson Cirillo | 82 | +10 | t-26th |
| Jake Ellison | 84 | +12 | t-32nd |
| Oki, Aidan | 95 | +23 | t-42nd |
| Whitman | 325 | +37 | 7th |
| Max Ray-Keil | 76 | +4 | 7th |
| Felix Ronderos | 79 | +7 | t-13th |
| Matthew Bowman | 81 | +9 | t-21st |
| Jack Garnsey | 89 | +17 | 39th |
| Jacob Ryerson | 93 | +21 | 41st |
| Whitworth | 309 | +21 | 2nd |
| Alexander, Will | 74 | +2 | 2nd |
| Janzen, Isaac | 77 | +5 | t-8th |
| Belton, Caleb | 79 | +7 | t-13th |
| Hegarty, Reilly | 79 | +7 | t-13th |
| Cach, Gabe | 83 | +11 | t-30th |
| Willamette | 300 | +12 | 1st |
| Davis, Austin | 72 | E | 1st |
| Lankford, Riley | 75 | +3 | t-3rd |
| Weirth, Alex | 75 | +3 | t-3rd |
| Kibbee, Andrew | 78 | +6 | t-11th |
| Erickson, Aunders | 87 | +15 | t-36th |
# Indicates individual player
|
AP-Style Tournament Results |
Northwest Conference Tournament
Spokane, Wash.
Dates: 04/17-18/21
1st Round Scores
Par 72, 6663 yards
Fin. Top 20 teams Total Par
1 Willamette..................... 300 +12
2 Whitworth...................... 309 +21
3 George Fox..................... 315 +27
4 Pacific Lutheran............... 316 +28
5 Linfield....................... 323 +35
6 Puget Sound.................... 324 +36
7 Whitman........................ 325 +37
8 Pacific........................ 336 +48
Lewis & Clark.................. DNF
Fin. Top 20 Players Team Total Par
1 Davis, Austin........ Willamette..................... 72 E
2 Alexander, Will...... Whitworth...................... 74 +2
t 3 Beals, Jared......... Pacific Lutheran............... 75 +3
t 3 Koch, Mason.......... George Fox..................... 75 +3
t 3 Lankford, Riley...... Willamette..................... 75 +3
t 3 Weirth, Alex......... Willamette..................... 75 +3
7 Max Ray-Keil......... Whitman........................ 76 +4
t 8 Janzen, Isaac........ Whitworth...................... 77 +5
t 8 Lackey, Joshua....... George Fox..................... 77 +5
t 8 Price, Trevor........ Linfield....................... 77 +5
t 11 Kibbee, Andrew....... Willamette..................... 78 +6
t 11 Siebert, Connor...... Puget Sound.................... 78 +6
t 13 Arden, Tobin......... Linfield....................... 79 +7
t 13 Belton, Caleb........ Whitworth...................... 79 +7
t 13 Hegarty, Reilly...... Whitworth...................... 79 +7
t 13 Felix Ronderos....... Whitman........................ 79 +7
t 17 Arnold, Caden........ Pacific Lutheran............... 80 +8
t 17 Reynn Hoshide........ Puget Sound.................... 80 +8
t 17 Luedtke, Simon....... Pacific Lutheran............... 80 +8
t 17 Welker, Ben.......... Lewis & Clark.................. 80 +8