Willamette Men's Golf Statistics 2016-17
Team Results

09/12/-13/16 -- Oregon Tech Invitational
-- Running Y Ranch
Par 72, 7138 yards -- 11 teams, 71 players
 
Willamette University   315 299 301   915    +51   5th
Jones, Trent   78 74 71   223    +7   t-6th
Mitzel, Peter   78 73 76   227    +11   t-12th
Sheldon, Kenneth#   72 74 81   227    +11   t-12th
Hinton, Sam   79 76 77   232    +16   t-25th
Fuller, Collin   80 76 77   233    +17   t-28th
Hong, Spencer#   79 77 79   235    +19   35th
Wilson, Clark   80 78 79   237    +21   t-36th
King, Dylan#   92 91 89   272    +56   67th

09/24-25/16 -- Pacific Invitational
Quail Valley Golf Course -- Banks, Ore.
Par 71, 6307 yards -- 6 teams, 36 players
 

Willamette   287 283   570    +2   1st
Hinton, Sam   69 70   139    -3   1st
Sheldon, Kenneth   71 71   142   E   4th
Wilson, Clark   74 70   144    +2   7th
Mitzel, Peter   73 72   145    +3   8th
Fuller, Collin#   71 76   147    +5   t-10th
Jones, Trent   75 74   149    +7   t-14th

10/08-09/16 -- NWC Fall Classic
Emerald Valley Golf Resort -- Creswell, Ore.
Par 72, 6747 yards -- 9 teams, 45 players
 

Willamette   305 300   605    +29   2nd
Jones, Trent   73 73   146    +2   1st
Mitzel, Peter   78 70   148    +4   t-4th
Sheldon, Kenneth   77 77   154    +10   t-13th
Hinton, Sam   77 83   160    +16   t-28th
Wilson, Clark   80 80   160    +16   t-28th

02/25/17 -- Willamette Valley Cup
Stone Creek Golf Club -- Oregon City, Ore.
Par 72, 6456 yards -- 4 teams, 27 players
 

Willamette     304    +16   1st
Jones,Trent     72   E   1st
Mitzel,Peter#     76    +4   t-2nd
Fuller,Collin     77    +5   t-6th
Hinton,Sam     77    +5   t-6th
Sheldon,Kenneth     78    +6   t-9th
Wilson,Clark     81    +9   t-13th
King,Dylan#     90    +18   t-24th
Hong,Spencer#     93    +21   27th

03/04-05/17 -- Puget Sound Invitational
Gold Mountain Golf Club -- Bremerton, Wash.
Par 71, 6400 yards -- 8 teams, 44 players
 

Willamette   302 294   596    +28   3rd
Jones,Trent   72 70   142   E   t-2nd
Hinton,Sam   74 69   143    +1   t-4th
Mitzel,Peter#   69 74   143    +1   t-4th
Hong,Spencer#   74 80   154    +12   t-17th
Wilson,Clark   78 77   155    +13   t-20th
Sheldon,Kenneth   78 78   156    +14   t-22nd
Fuller,Collin   80 79   159    +17   t-29th

03/11-12/17 -- Whitworth Men's Spring Invite
Wildhorse Resort GC -- Pendlton, Ore.
Par 72, 6647 yards -- 5 teams, 32 players
 

Willamette   287 273   560    -16   1st
Jones,Trent   65 68   133    -11   1st
Sheldon,Kenneth   71 64   135    -9   2nd
Hinton,Sam   76 70   146    +2   t-7th
Wilson,Clark   75 71   146    +2   t-7th
Fuller,Collin#   78 71   149    +5   11th
Mitzel,Peter   76 74   150    +6   t-12th
Hong,Spencer#   78 73   151    +7   t-15th
King,Dylan#   86 80   166    +22   28th

03/27-28/17 -- West Cup
Sierra La Verne Country Club -- La Verne, Calif.
Par 71, 6403 yards -- 16 teams, 80 players
 

Willamette   319 305 308   932    +80   10th
Peter Mitzel   79 73 77   229    +16   t-20th
Kenneth Sheldon   83 74 75   232    +19   t-29th
Samuel Hinton   77 79 79   235    +22   t-46th
Trent Jones   85 79 77   241    +28   t-60th
Clark Wilson   80 79 82   241    +28   t-60th

04/08-09/17 -- NWC Men's Spring Classic
Cascade Course -- Gold Mountain Golf Club, Bremerton, Wash
Par 71, 6401 yards -- 9 teams, 45 players
 

Willamette   298 294   592    +24   2nd
Jones,Trent   67 75   142   E   2nd
Sheldon,Kenneth   75 70   145    +3   t-3rd
Hinton,Sam   78 73   151    +9   t-10th
Mitzel,Peter   78 76   154    +12   t-17th
Wilson,Clark   85 76   161    +19   t-29th

04/14-15/17 -- Willamette Spring Thaw
OGA Golf Course -- Woodburn, Ore.
Par 72, 6500 yards -- 7 teams, 40 players
 

Willamette   295 294   589    +13   1st
Hinton,Sam   70 74   144   E   1st
Sheldon,Kenneth   73 72   145    +1   2nd
Wilson,Clark   74 73   147    +3   3rd
Mitzel,Peter   78 75   153    +9   t-9th
Jones,Trent   79 75   154    +10   t-14th
Fuller,Collin#   82 78   160    +16   t-26th
King,Dylan#   92 89   181    +37   t-39th

04/22-23/17 -- NWC Tournament
Tacoma Country and Golf Club -- Lakewood, Wash.
Par 72, 6813 yards -- 9 teams, 45 players
 

Willamette   314 299   613    +37   3rd
Jones,Trent   80 72   152    +8   t-5th
Wilson,Clark   78 74   152    +8   t-5th
Sheldon,Kenneth   78 77   155    +11   11th
Hinton,Sam   78 78   156    +12   t-12th
Mitzel,Peter   81 76   157    +13   t-15th

# Indicates individual player