Jonathan Watts
23 Jonathan Watts
  • Height:
    6-2
  • Weight:
    175
  • Hometown:
    San Diego, California
  • Position:
    W
  • Year:
    Sr.
  • High School:
    Rancho Bernardo HS
  • Major:
    Exercise and Health Science
  • gp
    18
  • pts/g
    14.0
  • fg %
    42.6
  • 3pt %
    40.2
  • ft %
    81.4
  • reb/g
    4.7
  • a/g
    1.4
Bio

Returns to Willamette as a senior wing with in 2021-22 ... Played in just six games in 2019-20 due to an injury ... Was a big contributor to the Bearcats as a first-year player ... Saw action in 25 games with 20 starts, while averaging 28.9 minutes ... Averaged 12.8 points per game and 4.7 rebounds per game, which both ranked second on the team ... Also shot 54.4% from the field and 55.1% from 3-point range ... Led the NWC in 3-point percentage ... Hit 42 of 52 free throws for 80.8% ... Was a First Team All-Palomar League selection and was chosen as team MVP at Rancho Bernardo High School ... Also played volleyball and was recognized as a member of the All-Academic Team ... Majoring in Exercise and Health Science ... Son of Sherry and Brian Watts.

Player statistics
  Overall Conference
Games 18 13
Games started 18 13
Minutes 530 384
Minutes per game 29.4 29.5
FG 81-190 62-141
FG Pct 42.6 44.0
3PT 33-82 28-65
3PT Pct 40.2 43.1
FT 57-70 48-59
FT Pct 81.4 81.4
Off rebounds 22 16
Def rebounds 63 47
Total rebounds 85 63
Rebounds per game 4.7 4.8
Personal fouls 50 33
Disqualifications 0 0
Assists 26 17
Turnovers 40 23
Assist to turnover ratio 0.7 0.7
Steals 24 19
Blocks 5 4
Points 252 200
Points per game 14.0 15.4
Points per 40 min 19.0 20.8
Recent results
Date Opponent Result
Feb 5 Puget Sound W, 84-80
Feb 6 Whitman L, 99-83
Feb 11 at Lewis & Clark L, 81-75
Feb 12 at George Fox L, 108-94
Feb 18 Pacific L, 99-90
Feb 19 at Linfield L, 99-85
Game Log - Shooting
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 at Corban L, 95-78 - - - - - - - - -
Nov 9 Bushnell L, 117-83 - - - - - - - - -
Nov 11 at Portland L, 122-78 - - - - - - - - -
Nov 12 Portland Bible W, 102-59 - - - - - - - - -
Nov 13 West Coast Baptist W, 111-89 - - - - - - - - -
Nov 20 at Chicago L, 97-68 1 17 1-6 16.7 0-1 0.0 1-2 50.0 3
Nov 21 vs. Denison L, 98-88 1 34 9-17 52.9 2-4 50.0 3-4 75.0 23
Dec 3 Whitman L, 99-70 1 27 5-10 50.0 5-8 62.5 1-3 33.3 16
Dec 4 Whitworth L, 94-81 1 28 6-12 50.0 3-5 60.0 4-4 100.0 19
Dec 10 at Warner Pacific W, 98-95 1 35 7-12 58.3 1-4 25.0 5-5 100.0 20
Dec 11 Piedmont L, 83-66 1 29 1-5 20.0 1-5 20.0 0-0 - 3
Dec 30 Neb. Wesleyan L, 94-77 1 31 1-9 11.1 1-3 33.3 0-0 - 3
Jan 7 at Puget Sound W, 103-86 1 29 12-16 75.0 6-7 85.7 4-5 80.0 34
Jan 8 at Pacific Lutheran L, 81-62 1 31 3-11 27.3 1-5 20.0 4-4 100.0 11
Jan 14 George Fox L, 100-91 1 37 4-11 36.4 2-6 33.3 6-6 100.0 16
Jan 15 Lewis & Clark W, 82-78 1 28 4-8 50.0 2-3 66.7 3-4 75.0 13
Jan 21 Linfield L, 112-69 1 26 2-7 28.6 1-4 25.0 3-4 75.0 8
Jan 22 at Pacific L, 93-69 1 30 3-7 42.9 1-2 50.0 0-1 0.0 7
Jan 28 at Whitworth L, 102-89 1 27 4-9 44.4 2-6 33.3 5-6 83.3 15
Feb 4 Pacific Lutheran L, 102-91 - - - - - - - - -
Feb 5 Puget Sound W, 84-80 - - - - - - - - -
Feb 6 Whitman L, 99-83 - - - - - - - - -
Feb 11 at Lewis & Clark L, 81-75 1 23 3-10 30.0 1-3 33.3 3-4 75.0 10
Feb 12 at George Fox L, 108-94 1 32 2-8 25.0 2-6 33.3 4-4 100.0 10
Feb 18 Pacific L, 99-90 1 31 7-18 38.9 1-6 16.7 4-5 80.0 19
Feb 19 at Linfield L, 99-85 1 35 7-14 50.0 1-4 25.0 7-9 77.8 22
Game Log - Ball control
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 at Corban L, 95-78 - - - - - - - - -
Nov 9 Bushnell L, 117-83 - - - - - - - - -
Nov 11 at Portland L, 122-78 - - - - - - - - -
Nov 12 Portland Bible W, 102-59 - - - - - - - - -
Nov 13 West Coast Baptist W, 111-89 - - - - - - - - -
Nov 20 at Chicago L, 97-68 1 17 0 0 0 0 2 0 0
Nov 21 vs. Denison L, 98-88 1 34 4 8 12 2 5 2 0
Dec 3 Whitman L, 99-70 1 27 2 2 4 0 3 2 0
Dec 4 Whitworth L, 94-81 1 28 1 7 8 4 2 0 0
Dec 10 at Warner Pacific W, 98-95 1 35 1 2 3 2 2 0 1
Dec 11 Piedmont L, 83-66 1 29 0 1 1 2 4 3 0
Dec 30 Neb. Wesleyan L, 94-77 1 31 1 5 6 3 4 0 0
Jan 7 at Puget Sound W, 103-86 1 29 0 3 3 1 1 3 0
Jan 8 at Pacific Lutheran L, 81-62 1 31 2 2 4 1 3 1 0
Jan 14 George Fox L, 100-91 1 37 0 5 5 4 5 3 0
Jan 15 Lewis & Clark W, 82-78 1 28 2 2 4 1 1 0 0
Jan 21 Linfield L, 112-69 1 26 0 3 3 1 0 0 0
Jan 22 at Pacific L, 93-69 1 30 0 1 1 0 2 2 2
Jan 28 at Whitworth L, 102-89 1 27 1 2 3 2 0 2 1
Feb 4 Pacific Lutheran L, 102-91 - - - - - - - - -
Feb 5 Puget Sound W, 84-80 - - - - - - - - -
Feb 6 Whitman L, 99-83 - - - - - - - - -
Feb 11 at Lewis & Clark L, 81-75 1 23 1 4 5 1 2 0 0
Feb 12 at George Fox L, 108-94 1 32 0 4 4 0 0 0 1
Feb 18 Pacific L, 99-90 1 31 2 2 4 1 1 3 0
Feb 19 at Linfield L, 99-85 1 35 5 10 15 1 3 3 0
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 4 at Corban L, 95-78 - - - -
Nov 9 Bushnell L, 117-83 - - - -
Nov 11 at Portland L, 122-78 - - - -
Nov 12 Portland Bible W, 102-59 - - - -
Nov 13 West Coast Baptist W, 111-89 - - - -
Nov 20 at Chicago L, 97-68 1 4 0 0.0
Nov 21 vs. Denison L, 98-88 1 4 - 0.4
Dec 3 Whitman L, 99-70 1 2 0 0.0
Dec 4 Whitworth L, 94-81 1 4 0 2.0
Dec 10 at Warner Pacific W, 98-95 1 2 - 1.0
Dec 11 Piedmont L, 83-66 1 3 0 0.5
Dec 30 Neb. Wesleyan L, 94-77 1 4 0 0.8
Jan 7 at Puget Sound W, 103-86 1 2 0 1.0
Jan 8 at Pacific Lutheran L, 81-62 1 4 0 0.3
Jan 14 George Fox L, 100-91 1 4 0 0.8
Jan 15 Lewis & Clark W, 82-78 1 3 0 1.0
Jan 21 Linfield L, 112-69 1 2 0 -
Jan 22 at Pacific L, 93-69 1 3 0 0.0
Jan 28 at Whitworth L, 102-89 1 0 0 -
Feb 4 Pacific Lutheran L, 102-91 - - - -
Feb 5 Puget Sound W, 84-80 - - - -
Feb 6 Whitman L, 99-83 - - - -
Feb 11 at Lewis & Clark L, 81-75 1 2 0 0.5
Feb 12 at George Fox L, 108-94 1 2 0 -
Feb 18 Pacific L, 99-90 1 3 0 1.0
Feb 19 at Linfield L, 99-85 1 2 0 0.3
gp min/g fg/g 3pt/g ft/g ppg
2018-19 25 29.0 4.7-8.6 1.7-3.1 1.7-2.1 12.8
2019-20 4 21.3 3.0-8.2 1.2-3.2 2.5-2.5 9.8
2021-22 18 29.4 4.5-10.6 1.8-4.6 3.2-3.9 14.0
2022-23 7 22.0 3.6-6.7 1.0-3.1 2.7-2.9 10.9
Total 54 27.6 4.4-9.0 1.6-3.6 2.4-2.8 12.7

Career Stats: Shooting per game

gp gs min fg pct 3pt pct ft pct pts
2018-19 25 20 724 117-215 54.4 43-78 55.1 42-52 80.8 319
2019-20 4 4 85 12-33 36.4 5-13 38.5 10-10 100.0 39
2021-22 18 18 530 81-190 42.6 33-82 40.2 57-70 81.4 252
2022-23 7 7 154 25-47 53.2 7-22 31.8 19-20 95.0 76
Total 54 49 1493 235-485 48.5 88-195 45.1 128-152 84.2 686

Career Stats: Shooting totals

gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 25 724 29.0 0.0-0.0 0.0-0.0 55.1 0.0-0.0 0.0
2019-20 4 85 21.3 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
2021-22 18 530 29.4 0.0-0.0 0.0-0.0 40.2 0.0-0.0 0.0
2022-23 7 154 22.0 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Total 54 1493 27.6 0.0-0.0 0.0-0.0 45.1 0.0-0.0 0.0

Career Stats: Shooting per 40 min

gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 25 1.3 3.4 4.7 2.6 2.6 1.1 0.2
2019-20 4 0.3 2.3 2.5 1.0 1.8 1.0 0.0
2021-22 18 1.2 3.5 4.7 1.4 2.2 1.3 0.3
2022-23 7 1.0 4.9 5.9 1.9 3.0 0.6 0.1
Total 54 1.2 3.5 4.7 2.0 2.5 1.1 0.2

Career Stats: Ball control per game

gp gs off def reb ast to stl blk
2018-19 25 20 33 84 117 65 65 27 5
2019-20 4 4 1 9 10 4 7 4 0
2021-22 18 18 22 63 85 26 40 24 5
2022-23 7 7 7 34 41 13 21 4 1
Total 54 49 63 190 253 108 133 59 11

Career Stats: Ball control totals

gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 54 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Career Stats: Ball control per 40 min

gp min/g fg/g 3pt/g ft/g ppg
Event
Total 18 29.4 4.5-10.6 1.8-4.6 3.2-3.9 14.0
Conference 13 29.5 4.8-10.8 2.2-5.0 3.7-4.5 15.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 8 29.6 3.8-10.0 2.0-5.0 2.6-3.2 12.1
Away 9 28.8 4.7-10.3 1.7-4.2 3.7-4.4 14.7
Neutral 1 34.0 9.0-17.0 2.0-4.0 3.0-4.0 23.0
Result
Wins 3 30.7 7.7-12.0 3.0-4.7 4.0-4.7 22.3
Losses 15 29.2 3.9-10.3 1.6-4.5 3.0-3.7 12.3
Month
November 2 25.5 5.0-11.5 1.0-2.5 2.0-3.0 13.0
December 5 30.0 4.0-9.6 2.2-5.0 2.0-2.4 12.2
January 7 29.7 4.6-9.9 2.1-4.7 3.6-4.3 14.9
February 4 30.3 4.8-12.5 1.2-4.8 4.5-5.5 15.3

Splits Stats: Shooting per game

gp gs min fg pct 3pt pct ft pct pts
Event
Total 18 18 530 81-190 42.6 33-82 40.2 57-70 81.4 252
Conference 13 13 384 62-141 44.0 28-65 43.1 48-59 81.4 200
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 8 8 237 30-80 37.5 16-40 40.0 21-26 80.8 97
Away 9 9 259 42-93 45.2 15-38 39.5 33-40 82.5 132
Neutral 1 1 34 9-17 52.9 2-4 50.0 3-4 75.0 23
Result
Wins 3 3 92 23-36 63.9 9-14 64.3 12-14 85.7 67
Losses 15 15 438 58-154 37.7 24-68 35.3 45-56 80.4 185
Month
November 2 2 51 10-23 43.5 2-5 40.0 4-6 66.7 26
December 5 5 150 20-48 41.7 11-25 44.0 10-12 83.3 61
January 7 7 208 32-69 46.4 15-33 45.5 25-30 83.3 104
February 4 4 121 19-50 38.0 5-19 26.3 18-22 81.8 61

Splits Stats: Shooting totals

gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 18 530 29.4 0.0-0.0 0.0-0.0 40.2 0.0-0.0 0.0
Conference 13 384 29.5 0.0-0.0 0.0-0.0 43.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 8 237 29.6 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Away 9 259 28.8 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
Neutral 1 34 34.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Result
Wins 3 92 30.7 0.0-0.0 0.0-0.0 64.3 0.0-0.0 0.0
Losses 15 438 29.2 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Month
November 2 51 25.5 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
December 5 150 30.0 0.0-0.0 0.0-0.0 44.0 0.0-0.0 0.0
January 7 208 29.7 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
February 4 121 30.3 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0

Splits Stats: Shooting per 40 min

gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 18 1.2 3.5 4.7 1.4 2.2 1.3 0.3
Conference 13 1.2 3.6 4.8 1.3 1.8 1.5 0.3
Exhibition - - - - - - - -
Location
Home 8 1.0 3.4 4.4 2.0 2.5 1.4 0.0
Away 9 1.1 3.1 4.2 0.9 1.7 1.2 0.6
Neutral 1 4.0 8.0 12.0 2.0 5.0 2.0 0.0
Result
Wins 3 1.0 2.3 3.3 1.3 1.3 1.0 0.3
Losses 15 1.3 3.7 5.0 1.5 2.4 1.4 0.3
Month
November 2 2.0 4.0 6.0 1.0 3.5 1.0 0.0
December 5 1.0 3.4 4.4 2.2 3.0 1.0 0.2
January 7 0.7 2.6 3.3 1.4 1.7 1.6 0.4
February 4 2.0 5.0 7.0 0.8 1.5 1.5 0.3

Splits Stats: Ball control per game

gp gs off def reb ast to stl blk
Event
Total 18 18 22 63 85 26 40 24 5
Conference 13 13 16 47 63 17 23 19 4
Exhibition - - - - - - - - -
Location
Home 8 8 8 27 35 16 20 11 0
Away 9 9 10 28 38 8 15 11 5
Neutral 1 1 4 8 12 2 5 2 0
Result
Wins 3 3 3 7 10 4 4 3 1
Losses 15 15 19 56 75 22 36 21 4
Month
November 2 2 4 8 12 2 7 2 0
December 5 5 5 17 22 11 15 5 1
January 7 7 5 18 23 10 12 11 3
February 4 4 8 20 28 3 6 6 1

Splits Stats: Ball control totals

gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Splits Stats: Ball control per 40 min

News mentions
Ryder Hsiung takes a three-point shot for the Bearcats.
Cedric Coward shoots a two-handed layup with a defender behind him.
Daniel Plumer goes in for a layup.
Cedric Coward reaches up to release the ball for a layup.
Jonathan Watts drive to the basket for the Bearcats.