-
- Height:
- 5-10
-
- Weight:
- 160
-
- Hometown:
- Prineville, Oregon
-
- Position:
- DB
-
- Year:
- So.
-
- High School:
- Crook County HS
-
- Major:
- Undecided
-
- gp
- 10
-
- tk
- 52.0
-
- sac
- 0.0
-
- int
- 1
-
- ffum
- 0
Bio
Returns to the Bearcats as a sophomore defensive back in 2022 ... Played in nine games and recorded 22 tackles in 2021 ... Played football, basketball and golf at Crook County High School in Prineville, Oregon ... Named All-Tri-Valley as a quarterback and defensive back in football ... In basketball, he was chosen as the team's Co-Offensive Player of the Year and was selected Second Team All-Intermountain Conference ... Competed on the varsity golf team all four years ... 2021 Crook County Athlete of the Year ... National Honor Society member and Honors Diploma recipient ... Student Body Vice President ... Is undeclared regarding academic major ... Son of Marilee and Stacy Smith.
|   | Overall | Conference |
|---|---|---|
| Solo tackles | 34 | 27 |
| Assists | 18 | 16 |
| Tackles | 52.0 | 43.0 |
| Tackles per game | 5.2 | 6.1 |
| Sacks | 0.0 | 0.0 |
| Sack yards | 0 | 0 |
| Interceptions | 1 | 1 |
| Returned for touchdown | 0 | 0 |
| Fumble recoveries | 0 | 0 |
| Fumble return TDs | - | - |
| Tackle for loss | 1.0 | 1.0 |
| Tackle for loss yards | 1 | 1 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Pomona-Pitzer | L, 44-21 | - | - | - | - | - | - | - | - | - |
| Sep 10 | La Verne | W, 26-14 | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Hilbert | W, 31-20 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Pacific | L, 35-0 | - | - | - | - | - | - | - | - | - |
| Oct 8 | George Fox | L, 27-10 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Lewis & Clark | L, 39-17 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Whitworth | L, 42-14 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Pacific Lutheran | L, 53-0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Linfield | L, 65-0 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Puget Sound | L, 26-20 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Pomona-Pitzer | L, 44-21 | - | - | - | - | - | - | - |
| Sep 10 | La Verne | W, 26-14 | - | - | - | - | - | - | - |
| Sep 17 | at Hilbert | W, 31-20 | - | - | - | - | - | - | - |
| Oct 1 | at Pacific | L, 35-0 | - | - | - | - | - | - | - |
| Oct 8 | George Fox | L, 27-10 | - | - | - | - | - | - | - |
| Oct 15 | at Lewis & Clark | L, 39-17 | - | - | - | - | - | - | - |
| Oct 22 | Whitworth | L, 42-14 | - | - | - | - | - | - | - |
| Oct 29 | at Pacific Lutheran | L, 53-0 | - | - | - | - | - | - | - |
| Nov 5 | at Linfield | L, 65-0 | - | - | - | - | - | - | - |
| Nov 12 | Puget Sound | L, 26-20 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Pomona-Pitzer | L, 44-21 | - | - | - | - | - | - | - |
| Sep 10 | La Verne | W, 26-14 | - | - | - | - | - | - | - |
| Sep 17 | at Hilbert | W, 31-20 | - | - | - | - | - | - | - |
| Oct 1 | at Pacific | L, 35-0 | - | - | - | - | - | - | - |
| Oct 8 | George Fox | L, 27-10 | - | - | - | - | - | - | - |
| Oct 15 | at Lewis & Clark | L, 39-17 | - | - | - | - | - | - | - |
| Oct 22 | Whitworth | L, 42-14 | - | - | - | - | - | - | - |
| Oct 29 | at Pacific Lutheran | L, 53-0 | - | - | - | - | - | - | - |
| Nov 5 | at Linfield | L, 65-0 | - | - | - | - | - | - | - |
| Nov 12 | Puget Sound | L, 26-20 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | Pomona-Pitzer | L, 44-21 | - | - | - | - | - | 0 |
| Sep 10 | La Verne | W, 26-14 | - | - | - | - | - | 0 |
| Sep 17 | at Hilbert | W, 31-20 | - | - | - | - | - | 0 |
| Oct 1 | at Pacific | L, 35-0 | - | - | - | - | - | 0 |
| Oct 8 | George Fox | L, 27-10 | - | - | - | - | - | 0 |
| Oct 15 | at Lewis & Clark | L, 39-17 | - | - | - | - | - | 0 |
| Oct 22 | Whitworth | L, 42-14 | - | - | - | - | - | 0 |
| Oct 29 | at Pacific Lutheran | L, 53-0 | - | - | - | - | - | 0 |
| Nov 5 | at Linfield | L, 65-0 | - | - | - | - | - | 0 |
| Nov 12 | Puget Sound | L, 26-20 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Pomona-Pitzer | L, 44-21 | - | - | - | - | - | - | - | - |
| Sep 10 | La Verne | W, 26-14 | - | - | - | - | - | - | - | - |
| Sep 17 | at Hilbert | W, 31-20 | - | - | - | - | - | - | - | - |
| Oct 1 | at Pacific | L, 35-0 | - | - | - | - | - | - | - | - |
| Oct 8 | George Fox | L, 27-10 | - | - | - | - | - | - | - | - |
| Oct 15 | at Lewis & Clark | L, 39-17 | - | - | - | - | - | - | - | - |
| Oct 22 | Whitworth | L, 42-14 | - | - | - | - | - | - | - | - |
| Oct 29 | at Pacific Lutheran | L, 53-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Linfield | L, 65-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Puget Sound | L, 26-20 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Pomona-Pitzer | L, 44-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | La Verne | W, 26-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Hilbert | W, 31-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Pacific | L, 35-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | George Fox | L, 27-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Lewis & Clark | L, 39-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Whitworth | L, 42-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Pacific Lutheran | L, 53-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Linfield | L, 65-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Puget Sound | L, 26-20 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | Pomona-Pitzer | L, 44-21 | 1 | - | - | - | - | 0 |
| Sep 10 | La Verne | W, 26-14 | 1 | - | - | - | - | 0 |
| Sep 17 | at Hilbert | W, 31-20 | 1 | - | - | - | - | 0 |
| Oct 1 | at Pacific | L, 35-0 | 1 | - | - | - | - | 0 |
| Oct 8 | George Fox | L, 27-10 | 1 | - | - | - | - | 0 |
| Oct 15 | at Lewis & Clark | L, 39-17 | 1 | - | - | - | - | 0 |
| Oct 22 | Whitworth | L, 42-14 | 1 | - | - | - | - | 0 |
| Oct 29 | at Pacific Lutheran | L, 53-0 | 1 | - | - | - | - | 0 |
| Nov 5 | at Linfield | L, 65-0 | 1 | - | - | - | - | 0 |
| Nov 12 | Puget Sound | L, 26-20 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Pomona-Pitzer | L, 44-21 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Sep 10 | La Verne | W, 26-14 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Sep 17 | at Hilbert | W, 31-20 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Oct 1 | at Pacific | L, 35-0 | 0 | - | - | - | - | 0 | - | - | - | 0 | 0 | - |
| Oct 8 | George Fox | L, 27-10 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Oct 15 | at Lewis & Clark | L, 39-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | Whitworth | L, 42-14 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Oct 29 | at Pacific Lutheran | L, 53-0 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Nov 5 | at Linfield | L, 65-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | Puget Sound | L, 26-20 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Pomona-Pitzer | L, 44-21 | 3 | 1 | 4.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 10 | La Verne | W, 26-14 | 2 | 1 | 3.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 17 | at Hilbert | W, 31-20 | 2 | 0 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 1 | at Pacific | L, 35-0 | 1 | 7 | 8.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | George Fox | L, 27-10 | 2 | 2 | 4.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 15 | at Lewis & Clark | L, 39-17 | 3 | 3 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Whitworth | L, 42-14 | 5 | 0 | 5.0 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 29 | at Pacific Lutheran | L, 53-0 | 6 | 1 | 7.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 5 | at Linfield | L, 65-0 | 5 | 1 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Puget Sound | L, 26-20 | 5 | 2 | 7.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 14 | 8 | 22.0 | 2.4 | 0.0 | 0 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 10 | 34 | 18 | 52.0 | 5.2 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2023-24 | 7 | 16 | 28 | 44.0 | 6.3 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024-25 | 10 | 41 | 25 | 66.0 | 6.6 | 1.5 | 13 | 4.5 | 21 | 1 | 1 | -1 | 1 | 0 | 6 | 0 |
| Total | 36 | 105 | 79 | 184.0 | 5.1 | 1.5 | 13 | 7.0 | 26 | 1 | 1 | -1 | 2 | 0 | 9 | 0 |
Career Stats: Defense
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats: Passing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats: Rushing
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 10 | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 2 | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 3 | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats: Receiving
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 8 | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats: Kicking
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats: Punting
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats: Returns
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 10 | - | - | - | - | 0 | .0 |
| Conference | 7 | - | - | - | - | 0 | .0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 5 | - | - | - | - | 0 | .0 |
| Away | 5 | - | - | - | - | 0 | .0 |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | 2 | - | - | - | - | 0 | .0 |
| Losses | 8 | - | - | - | - | 0 | .0 |
| Month | |||||||
| September | 3 | - | - | - | - | 0 | .0 |
| October | 5 | - | - | - | - | 0 | .0 |
| November | 2 | - | - | - | - | 0 | .0 |
Splits Stats: All-Purpose
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Month | ||||||||||||
| September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats: Scoring
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 10 | 34 | 18 | 52.0 | 5.2 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Conference | 7 | 27 | 16 | 43.0 | 6.1 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 5 | 17 | 6 | 23.0 | 4.6 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Away | 5 | 17 | 12 | 29.0 | 5.8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 2 | 4 | 1 | 5.0 | 2.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 8 | 30 | 17 | 47.0 | 5.9 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Month | ||||||||||||||||
| September | 3 | 7 | 2 | 9.0 | 3.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 5 | 17 | 13 | 30.0 | 6.0 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| November | 2 | 10 | 3 | 13.0 | 6.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Splits Stats: Defense