-
- Height:
- 6-0
-
- Weight:
- 219
-
- Hometown:
- Malibu, California
-
- Position:
- LB
-
- Year:
- Fr.
-
- High School:
- Calabasas HS
-
- Major:
- Undecided
-
- gp
- 9
-
- tk
- 6.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Bio
Joins the Bearcats as a freshman linebacker ... Named number one sophomore in California averaging 13.2 tackles per game ... Held the school record for most tackles in a single game in high school ... Voted team and league MVP in 2015 ... In his senior year he lead the league with 131 tackles leading the team to one league championship and a CIF Championship ... Was a two time honor roll student in high school ... Is undecided regarding his major ... Son of Gary and Hope Stevenson.
|   | Overall | Conference |
|---|---|---|
| Solo tackles | 4 | 3 |
| Assists | 2 | 2 |
| Tackles | 6.0 | 5.0 |
| Tackles per game | .7 | .7 |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | - | - |
| Returned for touchdown | - | - |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 0.0 | 0.0 |
| Tackle for loss yards | - | - |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Rhodes | L, 35-21 | - | - | - | - | - | - | - | - | - |
| Sep 10 | College of Idaho | L, 42-12 | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Cal Lutheran | W, 28-24 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Puget Sound | W, 63-24 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Pacific Lutheran | L, 30-10 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Linfield | L, 40-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Pacific | L, 21-12 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Lewis & Clark | W, 35-21 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Whitworth | L, 34-14 | - | - | - | - | - | - | - | - | - |
| Nov 12 | George Fox | L, 21-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Rhodes | L, 35-21 | - | - | - | - | - | - | - |
| Sep 10 | College of Idaho | L, 42-12 | - | - | - | - | - | - | - |
| Sep 17 | at Cal Lutheran | W, 28-24 | - | - | - | - | - | - | - |
| Oct 1 | at Puget Sound | W, 63-24 | - | - | - | - | - | - | - |
| Oct 8 | Pacific Lutheran | L, 30-10 | - | - | - | - | - | - | - |
| Oct 15 | at Linfield | L, 40-0 | - | - | - | - | - | - | - |
| Oct 22 | Pacific | L, 21-12 | - | - | - | - | - | - | - |
| Oct 29 | at Lewis & Clark | W, 35-21 | - | - | - | - | - | - | - |
| Nov 5 | at Whitworth | L, 34-14 | - | - | - | - | - | - | - |
| Nov 12 | George Fox | L, 21-7 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Rhodes | L, 35-21 | - | - | - | - | - | - | - |
| Sep 10 | College of Idaho | L, 42-12 | - | - | - | - | - | - | - |
| Sep 17 | at Cal Lutheran | W, 28-24 | - | - | - | - | - | - | - |
| Oct 1 | at Puget Sound | W, 63-24 | - | - | - | - | - | - | - |
| Oct 8 | Pacific Lutheran | L, 30-10 | - | - | - | - | - | - | - |
| Oct 15 | at Linfield | L, 40-0 | - | - | - | - | - | - | - |
| Oct 22 | Pacific | L, 21-12 | - | - | - | - | - | - | - |
| Oct 29 | at Lewis & Clark | W, 35-21 | - | - | - | - | - | - | - |
| Nov 5 | at Whitworth | L, 34-14 | - | - | - | - | - | - | - |
| Nov 12 | George Fox | L, 21-7 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Rhodes | L, 35-21 | - | - | - | - | - | - |
| Sep 10 | College of Idaho | L, 42-12 | - | - | - | - | - | 0 |
| Sep 17 | at Cal Lutheran | W, 28-24 | - | - | - | - | - | 0 |
| Oct 1 | at Puget Sound | W, 63-24 | - | - | - | - | - | 0 |
| Oct 8 | Pacific Lutheran | L, 30-10 | - | - | - | - | - | 0 |
| Oct 15 | at Linfield | L, 40-0 | - | - | - | - | - | 0 |
| Oct 22 | Pacific | L, 21-12 | - | - | - | - | - | 0 |
| Oct 29 | at Lewis & Clark | W, 35-21 | - | - | - | - | - | 0 |
| Nov 5 | at Whitworth | L, 34-14 | - | - | - | - | - | 0 |
| Nov 12 | George Fox | L, 21-7 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Rhodes | L, 35-21 | - | - | - | - | - | - | - | - |
| Sep 10 | College of Idaho | L, 42-12 | - | - | - | - | - | - | - | - |
| Sep 17 | at Cal Lutheran | W, 28-24 | - | - | - | - | - | - | - | - |
| Oct 1 | at Puget Sound | W, 63-24 | - | - | - | - | - | - | - | - |
| Oct 8 | Pacific Lutheran | L, 30-10 | - | - | - | - | - | - | - | - |
| Oct 15 | at Linfield | L, 40-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Pacific | L, 21-12 | - | - | - | - | - | - | - | - |
| Oct 29 | at Lewis & Clark | W, 35-21 | - | - | - | - | - | - | - | - |
| Nov 5 | at Whitworth | L, 34-14 | - | - | - | - | - | - | - | - |
| Nov 12 | George Fox | L, 21-7 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Rhodes | L, 35-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | College of Idaho | L, 42-12 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Cal Lutheran | W, 28-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Puget Sound | W, 63-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Pacific Lutheran | L, 30-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Linfield | L, 40-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Pacific | L, 21-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Lewis & Clark | W, 35-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Whitworth | L, 34-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | George Fox | L, 21-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Rhodes | L, 35-21 | - | - | - | - | - | - |
| Sep 10 | College of Idaho | L, 42-12 | 1 | - | - | - | - | 0 |
| Sep 17 | at Cal Lutheran | W, 28-24 | 1 | - | - | - | - | 0 |
| Oct 1 | at Puget Sound | W, 63-24 | 1 | - | - | - | - | 0 |
| Oct 8 | Pacific Lutheran | L, 30-10 | 1 | - | - | - | - | 0 |
| Oct 15 | at Linfield | L, 40-0 | 1 | - | - | - | - | 0 |
| Oct 22 | Pacific | L, 21-12 | 1 | - | - | - | - | 0 |
| Oct 29 | at Lewis & Clark | W, 35-21 | 1 | - | - | - | - | 0 |
| Nov 5 | at Whitworth | L, 34-14 | 1 | - | - | - | - | 0 |
| Nov 12 | George Fox | L, 21-7 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Rhodes | L, 35-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | College of Idaho | L, 42-12 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | at Cal Lutheran | W, 28-24 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | at Puget Sound | W, 63-24 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 8 | Pacific Lutheran | L, 30-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | at Linfield | L, 40-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | Pacific | L, 21-12 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | at Lewis & Clark | W, 35-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | at Whitworth | L, 34-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | George Fox | L, 21-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Rhodes | L, 35-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | College of Idaho | L, 42-12 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Cal Lutheran | W, 28-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Puget Sound | W, 63-24 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Pacific Lutheran | L, 30-10 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Linfield | L, 40-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Pacific | L, 21-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Lewis & Clark | W, 35-21 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Whitworth | L, 34-14 | 1 | 1 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Nov 12 | George Fox | L, 21-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 9 | 4 | 2 | 6.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 2017-18 | 9 | 56 | 43 | 99.0 | 11.0 | 1.5 | 5 | 8.5 | 28 | - | - | - | - | - | 1 | - |
| 2018-19 | 9 | 53 | 23 | 76.0 | 8.4 | 3.5 | 21 | 6.0 | 25 | 2 | 1 | 0 | - | - | - | - |
| 2019-20 | 9 | 55 | 36 | 91.0 | 10.1 | 2.5 | 20 | 5.5 | 28 | 1 | 1 | 0 | - | - | - | - |
| Total | 36 | 168 | 104 | 272.0 | 7.6 | 7.5 | 46 | 20.0 | 81 | 3 | 2 | 0 | - | - | 2 | - |
Career Stats: Defense
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats: Passing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| September | 2 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats: Rushing
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 9 | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 3 | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 2 | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats: Receiving
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| September | 2 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats: Kicking
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| September | 2 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats: Punting
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats: Returns
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 9 | - | - | - | - | 0 | .0 |
| Conference | 7 | - | - | - | - | 0 | .0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 4 | - | - | - | - | 0 | .0 |
| Away | 5 | - | - | - | - | 0 | .0 |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | 3 | - | - | - | - | 0 | .0 |
| Losses | 6 | - | - | - | - | 0 | .0 |
| Month | |||||||
| September | 2 | - | - | - | - | 0 | .0 |
| October | 5 | - | - | - | - | 0 | .0 |
| November | 2 | - | - | - | - | 0 | .0 |
Splits Stats: All-Purpose
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Month | ||||||||||||
| September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats: Scoring
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 9 | 4 | 2 | 6.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| Conference | 7 | 3 | 2 | 5.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 2 | 2 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 3 | 1 | 1 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | 3 | 1 | 4.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| Month | ||||||||||||||||
| September | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | 2 | 1 | 3.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
Splits Stats: Defense