-
- Height:
- 6-5
-
- Weight:
- 196
-
- Hometown:
- Eugene, Oregon
-
- Position:
- TE
-
- Year:
- Fr.
-
- High School:
- North Eugene HS
-
- Major:
- Exercise Science
-
- gp
- -
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Bio
Joins the Bearcats as a tight end for his freshman year ... Was a 2-year Varsity Football captain at North Eugene High School ... Was also a 2 year captain for basketball and a 4 year captain for tennis ... Was a quarter finalist in the Oregon State Tennis Tournament ... Part of Honor Roll in high school ... Majoring in Exercise Science at Willamette ... Son of Kevin Jones and Kate Perle.
|   | Overall | Conference |
|---|---|---|
| Solo tackles | - | - |
| Assists | - | - |
| Tackles | 0.0 | 0.0 |
| Tackles per game | - | - |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | - | - |
| Returned for touchdown | - | - |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 0.0 | 0.0 |
| Tackle for loss yards | - | - |
| Date | Opponent | Result |
|---|---|---|
| Oct 8 | Pacific Lutheran | L, 30-10 |
| Oct 15 | at Linfield | L, 40-0 |
| Oct 22 | Pacific | L, 21-12 |
| Oct 29 | at Lewis & Clark | W, 35-21 |
| Nov 5 | at Whitworth | L, 34-14 |
| Nov 12 | George Fox | L, 21-7 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Rhodes | L, 35-21 | - | - | - | - | - | - | - | - | - |
| Sep 10 | College of Idaho | L, 42-12 | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Cal Lutheran | W, 28-24 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Puget Sound | W, 63-24 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Pacific Lutheran | L, 30-10 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Linfield | L, 40-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Pacific | L, 21-12 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Lewis & Clark | W, 35-21 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Whitworth | L, 34-14 | - | - | - | - | - | - | - | - | - |
| Nov 12 | George Fox | L, 21-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Rhodes | L, 35-21 | - | - | - | - | - | - | - |
| Sep 10 | College of Idaho | L, 42-12 | - | - | - | - | - | - | - |
| Sep 17 | at Cal Lutheran | W, 28-24 | - | - | - | - | - | - | - |
| Oct 1 | at Puget Sound | W, 63-24 | - | - | - | - | - | - | - |
| Oct 8 | Pacific Lutheran | L, 30-10 | - | - | - | - | - | - | - |
| Oct 15 | at Linfield | L, 40-0 | - | - | - | - | - | - | - |
| Oct 22 | Pacific | L, 21-12 | - | - | - | - | - | - | - |
| Oct 29 | at Lewis & Clark | W, 35-21 | - | - | - | - | - | - | - |
| Nov 5 | at Whitworth | L, 34-14 | - | - | - | - | - | - | - |
| Nov 12 | George Fox | L, 21-7 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Rhodes | L, 35-21 | - | - | - | - | - | - | - |
| Sep 10 | College of Idaho | L, 42-12 | - | - | - | - | - | - | - |
| Sep 17 | at Cal Lutheran | W, 28-24 | - | - | - | - | - | - | - |
| Oct 1 | at Puget Sound | W, 63-24 | - | - | - | - | - | - | - |
| Oct 8 | Pacific Lutheran | L, 30-10 | - | - | - | - | - | - | - |
| Oct 15 | at Linfield | L, 40-0 | - | - | - | - | - | - | - |
| Oct 22 | Pacific | L, 21-12 | - | - | - | - | - | - | - |
| Oct 29 | at Lewis & Clark | W, 35-21 | - | - | - | - | - | - | - |
| Nov 5 | at Whitworth | L, 34-14 | - | - | - | - | - | - | - |
| Nov 12 | George Fox | L, 21-7 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Rhodes | L, 35-21 | - | - | - | - | - | - |
| Sep 10 | College of Idaho | L, 42-12 | - | - | - | - | - | - |
| Sep 17 | at Cal Lutheran | W, 28-24 | - | - | - | - | - | - |
| Oct 1 | at Puget Sound | W, 63-24 | - | - | - | - | - | - |
| Oct 8 | Pacific Lutheran | L, 30-10 | - | - | - | - | - | - |
| Oct 15 | at Linfield | L, 40-0 | - | - | - | - | - | - |
| Oct 22 | Pacific | L, 21-12 | - | - | - | - | - | - |
| Oct 29 | at Lewis & Clark | W, 35-21 | - | - | - | - | - | - |
| Nov 5 | at Whitworth | L, 34-14 | - | - | - | - | - | - |
| Nov 12 | George Fox | L, 21-7 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Rhodes | L, 35-21 | - | - | - | - | - | - | - | - |
| Sep 10 | College of Idaho | L, 42-12 | - | - | - | - | - | - | - | - |
| Sep 17 | at Cal Lutheran | W, 28-24 | - | - | - | - | - | - | - | - |
| Oct 1 | at Puget Sound | W, 63-24 | - | - | - | - | - | - | - | - |
| Oct 8 | Pacific Lutheran | L, 30-10 | - | - | - | - | - | - | - | - |
| Oct 15 | at Linfield | L, 40-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Pacific | L, 21-12 | - | - | - | - | - | - | - | - |
| Oct 29 | at Lewis & Clark | W, 35-21 | - | - | - | - | - | - | - | - |
| Nov 5 | at Whitworth | L, 34-14 | - | - | - | - | - | - | - | - |
| Nov 12 | George Fox | L, 21-7 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Rhodes | L, 35-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | College of Idaho | L, 42-12 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Cal Lutheran | W, 28-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Puget Sound | W, 63-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Pacific Lutheran | L, 30-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Linfield | L, 40-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Pacific | L, 21-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Lewis & Clark | W, 35-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Whitworth | L, 34-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | George Fox | L, 21-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Rhodes | L, 35-21 | - | - | - | - | - | - |
| Sep 10 | College of Idaho | L, 42-12 | - | - | - | - | - | - |
| Sep 17 | at Cal Lutheran | W, 28-24 | - | - | - | - | - | - |
| Oct 1 | at Puget Sound | W, 63-24 | - | - | - | - | - | - |
| Oct 8 | Pacific Lutheran | L, 30-10 | - | - | - | - | - | - |
| Oct 15 | at Linfield | L, 40-0 | - | - | - | - | - | - |
| Oct 22 | Pacific | L, 21-12 | - | - | - | - | - | - |
| Oct 29 | at Lewis & Clark | W, 35-21 | - | - | - | - | - | - |
| Nov 5 | at Whitworth | L, 34-14 | - | - | - | - | - | - |
| Nov 12 | George Fox | L, 21-7 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Rhodes | L, 35-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | College of Idaho | L, 42-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Cal Lutheran | W, 28-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Puget Sound | W, 63-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Pacific Lutheran | L, 30-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Linfield | L, 40-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Pacific | L, 21-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Lewis & Clark | W, 35-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Whitworth | L, 34-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | George Fox | L, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Rhodes | L, 35-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | College of Idaho | L, 42-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Cal Lutheran | W, 28-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Puget Sound | W, 63-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Pacific Lutheran | L, 30-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Linfield | L, 40-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Pacific | L, 21-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Lewis & Clark | W, 35-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Whitworth | L, 34-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | George Fox | L, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats: Passing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
Splits Stats: Rushing
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
Splits Stats: Receiving
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
Splits Stats: Kicking
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
Splits Stats: Punting
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
Splits Stats: Returns
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | - | - | - | 0 | - |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | - | - | - | - | - | 0 | - |
| Away | - | - | - | - | - | 0 | - |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | - | - | - | - | - | 0 | - |
| Losses | - | - | - | - | - | 0 | - |
Splits Stats: All-Purpose
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats: Scoring
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats: Defense