-
- Height:
- 5-11
-
- Weight:
- 175
-
- Hometown:
- Gilbert, Arizona
-
- Position:
- WR
-
- Year:
- Jr.
-
- High School:
- Campo Verde HS
-
- Major:
- Exercise Science
-
- gp
- 9
-
- yds
- 500
-
- yds/g
- 55.6
-
- td
- 2
Bio
Is in his junior season as a wide receiver for the Bearcats ... Saw action in eight of Willamette's nine games in 2015 ... Also played on special teams and recorded two solo tackles ... Played in two games as a freshman in 2014 ... Competed in football and track and field at Compo Verde High School in Gilbert, Arizona ... Played wide receiver in football and was a jumper and sprinter in track and field ... Earned First Team All-District and First Team All-Section honors in football ... Member of the National Honor Society ... Majoring in Exercise Science with a minor in Psychology ... Son of Jason and Lorrie Fickas.
|   | Overall | Conference |
|---|---|---|
| Receptions | 45 | 40 |
| Yards | 500 | 430 |
| Yards per game | 55.6 | 61.4 |
| Yards per catch | 11.1 | 10.8 |
| Touchdowns | 2 | 2 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Rhodes | L, 35-21 | - | - | - | - | - | - | - | - | - |
| Sep 10 | College of Idaho | L, 42-12 | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Cal Lutheran | W, 28-24 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Puget Sound | W, 63-24 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Pacific Lutheran | L, 30-10 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Linfield | L, 40-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Pacific | L, 21-12 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Lewis & Clark | W, 35-21 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Whitworth | L, 34-14 | - | - | - | - | - | - | - | - | - |
| Nov 12 | George Fox | L, 21-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Rhodes | L, 35-21 | - | - | - | - | - | - | - |
| Sep 10 | College of Idaho | L, 42-12 | - | - | - | - | - | - | - |
| Sep 17 | at Cal Lutheran | W, 28-24 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Oct 1 | at Puget Sound | W, 63-24 | - | - | - | - | - | - | - |
| Oct 8 | Pacific Lutheran | L, 30-10 | - | - | - | - | - | - | - |
| Oct 15 | at Linfield | L, 40-0 | - | - | - | - | - | - | - |
| Oct 22 | Pacific | L, 21-12 | - | - | - | - | - | - | - |
| Oct 29 | at Lewis & Clark | W, 35-21 | - | - | - | - | - | - | - |
| Nov 5 | at Whitworth | L, 34-14 | - | - | - | - | - | - | - |
| Nov 12 | George Fox | L, 21-7 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Rhodes | L, 35-21 | - | - | - | - | - | - | - |
| Sep 10 | College of Idaho | L, 42-12 | 2 | 33 | 16.5 | 19 | 0 | - | - |
| Sep 17 | at Cal Lutheran | W, 28-24 | 3 | 37 | 12.3 | 29 | 0 | - | - |
| Oct 1 | at Puget Sound | W, 63-24 | 3 | 50 | 16.7 | 29 | 1 | - | - |
| Oct 8 | Pacific Lutheran | L, 30-10 | 8 | 109 | 13.6 | 62 | 0 | - | - |
| Oct 15 | at Linfield | L, 40-0 | 2 | 16 | 8.0 | 11 | 0 | - | - |
| Oct 22 | Pacific | L, 21-12 | 4 | 49 | 12.3 | 23 | 0 | - | - |
| Oct 29 | at Lewis & Clark | W, 35-21 | 11 | 89 | 8.1 | 19 | 0 | - | - |
| Nov 5 | at Whitworth | L, 34-14 | 7 | 71 | 10.1 | 25 | 1 | - | - |
| Nov 12 | George Fox | L, 21-7 | 5 | 46 | 9.2 | 12 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Rhodes | L, 35-21 | - | - | - | - | - | - |
| Sep 10 | College of Idaho | L, 42-12 | - | - | - | - | - | 0 |
| Sep 17 | at Cal Lutheran | W, 28-24 | - | - | - | - | - | 0 |
| Oct 1 | at Puget Sound | W, 63-24 | - | - | - | - | - | 0 |
| Oct 8 | Pacific Lutheran | L, 30-10 | - | - | - | - | - | 0 |
| Oct 15 | at Linfield | L, 40-0 | - | - | - | - | - | 0 |
| Oct 22 | Pacific | L, 21-12 | - | - | - | - | - | 0 |
| Oct 29 | at Lewis & Clark | W, 35-21 | - | - | - | - | - | 0 |
| Nov 5 | at Whitworth | L, 34-14 | - | - | - | - | - | 0 |
| Nov 12 | George Fox | L, 21-7 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Rhodes | L, 35-21 | - | - | - | - | - | - | - | - |
| Sep 10 | College of Idaho | L, 42-12 | - | - | - | - | - | - | - | - |
| Sep 17 | at Cal Lutheran | W, 28-24 | - | - | - | - | - | - | - | - |
| Oct 1 | at Puget Sound | W, 63-24 | - | - | - | - | - | - | - | - |
| Oct 8 | Pacific Lutheran | L, 30-10 | - | - | - | - | - | - | - | - |
| Oct 15 | at Linfield | L, 40-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Pacific | L, 21-12 | - | - | - | - | - | - | - | - |
| Oct 29 | at Lewis & Clark | W, 35-21 | - | - | - | - | - | - | - | - |
| Nov 5 | at Whitworth | L, 34-14 | - | - | - | - | - | - | - | - |
| Nov 12 | George Fox | L, 21-7 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Rhodes | L, 35-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | College of Idaho | L, 42-12 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Cal Lutheran | W, 28-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Puget Sound | W, 63-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Pacific Lutheran | L, 30-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Linfield | L, 40-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Pacific | L, 21-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Lewis & Clark | W, 35-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Whitworth | L, 34-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | George Fox | L, 21-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Rhodes | L, 35-21 | - | - | - | - | - | - |
| Sep 10 | College of Idaho | L, 42-12 | 1 | - | 33 | - | - | 33 |
| Sep 17 | at Cal Lutheran | W, 28-24 | 1 | 5 | 37 | - | - | 42 |
| Oct 1 | at Puget Sound | W, 63-24 | 1 | - | 50 | - | - | 50 |
| Oct 8 | Pacific Lutheran | L, 30-10 | 1 | - | 109 | - | - | 109 |
| Oct 15 | at Linfield | L, 40-0 | 1 | - | 16 | - | - | 16 |
| Oct 22 | Pacific | L, 21-12 | 1 | - | 49 | - | - | 49 |
| Oct 29 | at Lewis & Clark | W, 35-21 | 1 | - | 89 | - | - | 89 |
| Nov 5 | at Whitworth | L, 34-14 | 1 | - | 71 | - | - | 71 |
| Nov 12 | George Fox | L, 21-7 | 1 | - | 46 | - | - | 46 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Rhodes | L, 35-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | College of Idaho | L, 42-12 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | at Cal Lutheran | W, 28-24 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | at Puget Sound | W, 63-24 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 8 | Pacific Lutheran | L, 30-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | at Linfield | L, 40-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | Pacific | L, 21-12 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | at Lewis & Clark | W, 35-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | at Whitworth | L, 34-14 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | George Fox | L, 21-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Rhodes | L, 35-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | College of Idaho | L, 42-12 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Cal Lutheran | W, 28-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Puget Sound | W, 63-24 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Pacific Lutheran | L, 30-10 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Linfield | L, 40-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Pacific | L, 21-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Lewis & Clark | W, 35-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Whitworth | L, 34-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | George Fox | L, 21-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats: Defense
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats: Passing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 9 | 1 | 5 | 0.6 | 5.0 | 0 | 5 | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 5 | 1.0 | 5.0 | 0 | 5 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 3 | 1 | 5 | 1.7 | 5.0 | 0 | 5 | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| September | 2 | 1 | 5 | 2.5 | 5.0 | 0 | 5 | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats: Rushing
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 9 | 45 | 5.0 | 500 | 55.6 | 11.1 | 2 | 62 |
| Conference | 7 | 40 | 5.7 | 430 | 61.4 | 10.8 | 2 | 62 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 19 | 4.8 | 237 | 59.3 | 12.5 | 0 | 62 |
| Away | 5 | 26 | 5.2 | 263 | 52.6 | 10.1 | 2 | 29 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 3 | 17 | 5.7 | 176 | 58.7 | 10.4 | 1 | 29 |
| Losses | 6 | 28 | 4.7 | 324 | 54.0 | 11.6 | 1 | 62 |
| Month | ||||||||
| September | 2 | 5 | 2.5 | 70 | 35.0 | 14.0 | 0 | 29 |
| October | 5 | 28 | 5.6 | 313 | 62.6 | 11.2 | 1 | 62 |
| November | 2 | 12 | 6.0 | 117 | 58.5 | 9.8 | 1 | 25 |
Splits Stats: Receiving
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| September | 2 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats: Kicking
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| September | 2 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats: Punting
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats: Returns
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 9 | 5 | 500 | - | - | 505 | 56.1 |
| Conference | 7 | - | 430 | - | - | 430 | 61.4 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 4 | - | 237 | - | - | 237 | 59.3 |
| Away | 5 | 5 | 263 | - | - | 268 | 53.6 |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | 3 | 5 | 176 | - | - | 181 | 60.3 |
| Losses | 6 | - | 324 | - | - | 324 | 54.0 |
| Month | |||||||
| September | 2 | 5 | 70 | - | - | 75 | 37.5 |
| October | 5 | - | 313 | - | - | 313 | 62.6 |
| November | 2 | - | 117 | - | - | 117 | 58.5 |
Splits Stats: All-Purpose
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 12 | 1.3 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 1.7 | - | 2 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 2.4 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 6 | 2.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Month | ||||||||||||
| September | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| October | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| November | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats: Scoring
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 9 | 1 | 2 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 4 | 0 | 2 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | 0 | 2 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Month | ||||||||||||||||
| September | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats: Defense