46 Skylar Seminara
-
- Height:
- 5-7
-
- Weight:
- 203
-
- Hometown:
- Scottsdale, Arizona
-
- Position:
- LB
-
- Year:
- Fr.
-
- High School:
- Saguaro HS
-
- gp
- 2
-
- tk
- 1.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Bio
Will compete on the defensive side of the football at the linebacker position ... Is in his first year at Willamette after graduating from Saguaro High School in Scottsdale, Arizona ... Undecided regarding his major.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Solo tackles | 0 | 0 |
| Assists | 1 | 1 |
| Tackles | 1.0 | 1.0 |
| Tackles per game | .5 | .5 |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | - | - |
| Returned for touchdown | - | - |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 0.0 | 0.0 |
| Tackle for loss yards | - | - |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Trinity (Tex.) | L, 35-6 | - | - | - | - | - | - | - | - | - |
| Sep 19 | Cal Lutheran | L, 27-24 | - | - | - | - | - | - | - | - | - |
| Oct 3 | Puget Sound | L, 24-20 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Pacific Lutheran | W, 10-9 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Linfield | L, 49-7 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Pacific | L, 29-24 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Lewis & Clark | W, 49-14 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Whitworth | L, 20-16 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at George Fox | L, 21-14 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Trinity (Tex.) | L, 35-6 | - | - | - | - | - | - | - |
| Sep 19 | Cal Lutheran | L, 27-24 | - | - | - | - | - | - | - |
| Oct 3 | Puget Sound | L, 24-20 | - | - | - | - | - | - | - |
| Oct 10 | at Pacific Lutheran | W, 10-9 | - | - | - | - | - | - | - |
| Oct 17 | Linfield | L, 49-7 | - | - | - | - | - | - | - |
| Oct 24 | at Pacific | L, 29-24 | - | - | - | - | - | - | - |
| Oct 31 | Lewis & Clark | W, 49-14 | - | - | - | - | - | - | - |
| Nov 7 | Whitworth | L, 20-16 | - | - | - | - | - | - | - |
| Nov 14 | at George Fox | L, 21-14 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Trinity (Tex.) | L, 35-6 | - | - | - | - | - | - | - |
| Sep 19 | Cal Lutheran | L, 27-24 | - | - | - | - | - | - | - |
| Oct 3 | Puget Sound | L, 24-20 | - | - | - | - | - | - | - |
| Oct 10 | at Pacific Lutheran | W, 10-9 | - | - | - | - | - | - | - |
| Oct 17 | Linfield | L, 49-7 | - | - | - | - | - | - | - |
| Oct 24 | at Pacific | L, 29-24 | - | - | - | - | - | - | - |
| Oct 31 | Lewis & Clark | W, 49-14 | - | - | - | - | - | - | - |
| Nov 7 | Whitworth | L, 20-16 | - | - | - | - | - | - | - |
| Nov 14 | at George Fox | L, 21-14 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Trinity (Tex.) | L, 35-6 | - | - | - | - | - | - |
| Sep 19 | Cal Lutheran | L, 27-24 | - | - | - | - | - | - |
| Oct 3 | Puget Sound | L, 24-20 | - | - | - | - | - | - |
| Oct 10 | at Pacific Lutheran | W, 10-9 | - | - | - | - | - | - |
| Oct 17 | Linfield | L, 49-7 | - | - | - | - | - | - |
| Oct 24 | at Pacific | L, 29-24 | - | - | - | - | - | 0 |
| Oct 31 | Lewis & Clark | W, 49-14 | - | - | - | - | - | 0 |
| Nov 7 | Whitworth | L, 20-16 | - | - | - | - | - | - |
| Nov 14 | at George Fox | L, 21-14 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Trinity (Tex.) | L, 35-6 | - | - | - | - | - | - | - | - |
| Sep 19 | Cal Lutheran | L, 27-24 | - | - | - | - | - | - | - | - |
| Oct 3 | Puget Sound | L, 24-20 | - | - | - | - | - | - | - | - |
| Oct 10 | at Pacific Lutheran | W, 10-9 | - | - | - | - | - | - | - | - |
| Oct 17 | Linfield | L, 49-7 | - | - | - | - | - | - | - | - |
| Oct 24 | at Pacific | L, 29-24 | - | - | - | - | - | - | - | - |
| Oct 31 | Lewis & Clark | W, 49-14 | - | - | - | - | - | - | - | - |
| Nov 7 | Whitworth | L, 20-16 | - | - | - | - | - | - | - | - |
| Nov 14 | at George Fox | L, 21-14 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Trinity (Tex.) | L, 35-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Cal Lutheran | L, 27-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Puget Sound | L, 24-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Pacific Lutheran | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Linfield | L, 49-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Pacific | L, 29-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Lewis & Clark | W, 49-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Whitworth | L, 20-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at George Fox | L, 21-14 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Trinity (Tex.) | L, 35-6 | - | - | - | - | - | - |
| Sep 19 | Cal Lutheran | L, 27-24 | - | - | - | - | - | - |
| Oct 3 | Puget Sound | L, 24-20 | - | - | - | - | - | - |
| Oct 10 | at Pacific Lutheran | W, 10-9 | - | - | - | - | - | - |
| Oct 17 | Linfield | L, 49-7 | - | - | - | - | - | - |
| Oct 24 | at Pacific | L, 29-24 | 1 | - | - | - | - | 0 |
| Oct 31 | Lewis & Clark | W, 49-14 | 1 | - | - | - | - | 0 |
| Nov 7 | Whitworth | L, 20-16 | - | - | - | - | - | - |
| Nov 14 | at George Fox | L, 21-14 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Trinity (Tex.) | L, 35-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Cal Lutheran | L, 27-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Puget Sound | L, 24-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Pacific Lutheran | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Linfield | L, 49-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Pacific | L, 29-24 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 31 | Lewis & Clark | W, 49-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 7 | Whitworth | L, 20-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at George Fox | L, 21-14 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Trinity (Tex.) | L, 35-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Cal Lutheran | L, 27-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Puget Sound | L, 24-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Pacific Lutheran | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Linfield | L, 49-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Pacific | L, 29-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Lewis & Clark | W, 49-14 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Whitworth | L, 20-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at George Fox | L, 21-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats: Passing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 2 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 1 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| October | 2 | - | - | - | - | - | - | - | - |
Splits Stats: Rushing
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 2 | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - |
| Month | ||||||||
| October | 2 | - | - | - | - | - | - | - |
Splits Stats: Receiving
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 2 | - | - | - | - | - | - | - | 0 |
| Conference | 2 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 1 | - | - | - | - | - | - | - | 0 |
| Away | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| October | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats: Kicking
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 2 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 1 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| October | 2 | - | - | - | - | - | - | - | - |
Splits Stats: Punting
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats: Returns
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 2 | - | - | - | - | 0 | .0 |
| Conference | 2 | - | - | - | - | 0 | .0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 1 | - | - | - | - | 0 | .0 |
| Away | 1 | - | - | - | - | 0 | .0 |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | 1 | - | - | - | - | 0 | .0 |
| Losses | 1 | - | - | - | - | 0 | .0 |
| Month | |||||||
| October | 2 | - | - | - | - | 0 | .0 |
Splits Stats: All-Purpose
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Month | ||||||||||||
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats: Scoring
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Month | ||||||||||||||||
| October | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats: Defense