7 Josh Dean
-
- Position:
- 00
-
- Year:
- Sr
-
- gp
- 9
-
- tk
- 3.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Solo tackles | 2 | 2 |
| Assists | 1 | 1 |
| Tackles | 3.0 | 3.0 |
| Tackles per game | .3 | .5 |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | - | - |
| Returned for touchdown | - | - |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 0.0 | 0.0 |
| Tackle for loss yards | - | - |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Hardin-Simmons | W, 64-34 | 24 | 32 | 75.0% | 342 | 10.7 | 3 | 0 | 0 | 0 |
| Sep 14 | Sewanee | W, 33-28 | 23 | 33 | 69.7% | 327 | 9.9 | 3 | 0 | 4 | 29 |
| Sep 28 | at East Texas Baptist | W, 45-25 | 9 | 29 | 31.0% | 142 | 4.9 | 1 | 1 | 2 | 7 |
| Oct 11 | Whitworth | W, 50-21 | 22 | 28 | 78.6% | 331 | 11.8 | 5 | 0 | 1 | 2 |
| Oct 19 | at Lewis & Clark | W, 56-30 | 29 | 37 | 78.4% | 333 | 9.0 | 7 | 2 | 3 | 18 |
| Oct 26 | Pacific Lutheran | L, 35-24 | 31 | 47 | 66.0% | 279 | 5.9 | 2 | 5 | 4 | 19 |
| Nov 2 | Linfield | L, 56-15 | 12 | 25 | 48.0% | 167 | 6.7 | 2 | 2 | 3 | 15 |
| Nov 9 | Pacific | W, 21-17 | 17 | 31 | 54.8% | 223 | 7.2 | 2 | 0 | 4 | 17 |
| Nov 16 | at Puget Sound | W, 62-20 | 25 | 41 | 61.0% | 345 | 8.4 | 3 | 0 | 1 | 10 |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Hardin-Simmons | W, 64-34 | 9 | 52 | 5.8 | 33 | 1 | - | - |
| Sep 14 | Sewanee | W, 33-28 | 14 | 21 | 1.5 | 14 | 2 | 1 | 0 |
| Sep 28 | at East Texas Baptist | W, 45-25 | 17 | 94 | 5.5 | 16 | 0 | 2 | 2 |
| Oct 11 | Whitworth | W, 50-21 | 9 | 60 | 6.7 | 15 | 0 | - | - |
| Oct 19 | at Lewis & Clark | W, 56-30 | 15 | 72 | 4.8 | 18 | 0 | 1 | 0 |
| Oct 26 | Pacific Lutheran | L, 35-24 | 13 | 38 | 2.9 | 11 | 0 | - | - |
| Nov 2 | Linfield | L, 56-15 | 10 | -7 | -0.7 | 8 | 0 | - | - |
| Nov 9 | Pacific | W, 21-17 | 14 | 71 | 5.1 | 22 | 0 | 2 | 1 |
| Nov 16 | at Puget Sound | W, 62-20 | 18 | 92 | 5.1 | 16 | 1 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Hardin-Simmons | W, 64-34 | - | - | - | - | - | - | - |
| Sep 14 | Sewanee | W, 33-28 | - | - | - | - | - | 1 | 0 |
| Sep 28 | at East Texas Baptist | W, 45-25 | - | - | - | - | - | 2 | 2 |
| Oct 11 | Whitworth | W, 50-21 | - | - | - | - | - | - | - |
| Oct 19 | at Lewis & Clark | W, 56-30 | - | - | - | - | - | 1 | 0 |
| Oct 26 | Pacific Lutheran | L, 35-24 | - | - | - | - | - | - | - |
| Nov 2 | Linfield | L, 56-15 | - | - | - | - | - | - | - |
| Nov 9 | Pacific | W, 21-17 | - | - | - | - | - | 2 | 1 |
| Nov 16 | at Puget Sound | W, 62-20 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | Hardin-Simmons | W, 64-34 | - | - | - | - | - | 0 |
| Sep 14 | Sewanee | W, 33-28 | - | - | - | - | - | 0 |
| Sep 28 | at East Texas Baptist | W, 45-25 | - | - | - | - | - | 0 |
| Oct 11 | Whitworth | W, 50-21 | - | - | - | - | - | 0 |
| Oct 19 | at Lewis & Clark | W, 56-30 | - | - | - | - | - | 0 |
| Oct 26 | Pacific Lutheran | L, 35-24 | - | - | - | - | - | 0 |
| Nov 2 | Linfield | L, 56-15 | - | - | - | - | - | 0 |
| Nov 9 | Pacific | W, 21-17 | - | - | - | - | - | 0 |
| Nov 16 | at Puget Sound | W, 62-20 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Hardin-Simmons | W, 64-34 | 1 | 57 | 57.0 | 57 | 1 | 0 | 0 | 0 |
| Sep 14 | Sewanee | W, 33-28 | - | - | - | - | - | - | - | - |
| Sep 28 | at East Texas Baptist | W, 45-25 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | Whitworth | W, 50-21 | - | - | - | - | - | - | - | - |
| Oct 19 | at Lewis & Clark | W, 56-30 | - | - | - | - | - | - | - | - |
| Oct 26 | Pacific Lutheran | L, 35-24 | - | - | - | - | - | - | - | - |
| Nov 2 | Linfield | L, 56-15 | - | - | - | - | - | - | - | - |
| Nov 9 | Pacific | W, 21-17 | 1 | 40 | 40.0 | 40 | 0 | 0 | 1 | 0 |
| Nov 16 | at Puget Sound | W, 62-20 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Hardin-Simmons | W, 64-34 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Sewanee | W, 33-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at East Texas Baptist | W, 45-25 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Whitworth | W, 50-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Lewis & Clark | W, 56-30 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Pacific Lutheran | L, 35-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Linfield | L, 56-15 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Pacific | W, 21-17 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Puget Sound | W, 62-20 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | Hardin-Simmons | W, 64-34 | 1 | 52 | - | - | - | 52 |
| Sep 14 | Sewanee | W, 33-28 | 1 | 21 | - | - | - | 21 |
| Sep 28 | at East Texas Baptist | W, 45-25 | 1 | 94 | - | - | - | 94 |
| Oct 11 | Whitworth | W, 50-21 | 1 | 60 | - | - | - | 60 |
| Oct 19 | at Lewis & Clark | W, 56-30 | 1 | 72 | - | - | - | 72 |
| Oct 26 | Pacific Lutheran | L, 35-24 | 1 | 38 | - | - | - | 38 |
| Nov 2 | Linfield | L, 56-15 | 1 | -7 | - | - | - | -7 |
| Nov 9 | Pacific | W, 21-17 | 1 | 71 | - | - | - | 71 |
| Nov 16 | at Puget Sound | W, 62-20 | 1 | 92 | - | - | - | 92 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Hardin-Simmons | W, 64-34 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | Sewanee | W, 33-28 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | at East Texas Baptist | W, 45-25 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | Whitworth | W, 50-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Lewis & Clark | W, 56-30 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | Pacific Lutheran | L, 35-24 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | Linfield | L, 56-15 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | Pacific | W, 21-17 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | at Puget Sound | W, 62-20 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Hardin-Simmons | W, 64-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Sewanee | W, 33-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at East Texas Baptist | W, 45-25 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Whitworth | W, 50-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Lewis & Clark | W, 56-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Pacific Lutheran | L, 35-24 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Linfield | L, 56-15 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Pacific | W, 21-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Puget Sound | W, 62-20 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 9 | 192 | 303 | 63.4% | 2489 | 276.6 | 8.2 | 28 | 10 | 74 | 156.3 |
| Total | 9 | 192 | 303 | 63.4% | 2489 | 276.6 | 8.2 | 28 | 10 | 74 | 156.3 |
Career Stats: Passing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 9 | 119 | 493 | 54.8 | 4.1 | 4 | 33 | 6 | 3 |
| Total | 9 | 119 | 493 | 54.8 | 4.1 | 4 | 33 | 6 | 3 |
Career Stats: Rushing
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 9 | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - |
Career Stats: Receiving
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 9 | - | - | - | - | - | - | - | 0 |
| Total | 9 | - | - | - | - | - | - | - | 0 |
Career Stats: Kicking
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 9 | 2 | 97 | 48.5 | 57 | 1 | 0 | 1 | 1 |
| Total | 9 | 2 | 97 | 48.5 | 57 | 1 | 0 | 1 | 1 |
Career Stats: Punting
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats: Returns
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2013-14 | 9 | 493 | - | - | - | 493 | 54.8 |
| Total | 9 | 493 | - | - | - | 493 | 54.8 |
Career Stats: All-Purpose
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 24 | 2.7 | 4 | - | - | - | - | - | - | - | - | 0 |
| Total | 24 | 2.7 | 4 | - | - | - | - | - | - | - | - | 0 |
Career Stats: Scoring
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 9 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 9 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Career Stats: Defense
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | 192 | 303 | 63.4% | 2489 | 276.6 | 8.2 | 28 | 10 | 74 | 156.3 |
| Conference | 6 | 136 | 209 | 65.1% | 1678 | 279.7 | 8.0 | 21 | 9 | 58 | 157.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 6 | 129 | 196 | 65.8% | 1669 | 278.2 | 8.5 | 17 | 7 | 66 | 158.8 |
| Away | 3 | 63 | 107 | 58.9% | 820 | 273.3 | 7.7 | 11 | 3 | 74 | 151.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 7 | 149 | 231 | 64.5% | 2043 | 291.9 | 8.8 | 24 | 3 | 74 | 170.5 |
| Losses | 2 | 43 | 72 | 59.7% | 446 | 223.0 | 6.2 | 4 | 7 | 55 | 110.6 |
| Month | |||||||||||
| September | 3 | 56 | 94 | 59.6% | 811 | 270.3 | 8.6 | 7 | 1 | 74 | 154.5 |
| October | 3 | 82 | 112 | 73.2% | 943 | 314.3 | 8.4 | 14 | 7 | 55 | 172.7 |
| November | 3 | 54 | 97 | 55.7% | 735 | 245.0 | 7.6 | 7 | 2 | 58 | 139.0 |
Splits Stats: Passing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 9 | 119 | 493 | 54.8 | 4.1 | 4 | 33 | 6 | 3 |
| Conference | 6 | 79 | 326 | 54.3 | 4.1 | 1 | 22 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 6 | 69 | 235 | 39.2 | 3.4 | 3 | 33 | 3 | 1 |
| Away | 3 | 50 | 258 | 86.0 | 5.2 | 1 | 18 | 3 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 7 | 96 | 462 | 66.0 | 4.8 | 4 | 33 | 6 | 3 |
| Losses | 2 | 23 | 31 | 15.5 | 1.3 | 0 | 11 | - | - |
| Month | |||||||||
| September | 3 | 40 | 167 | 55.7 | 4.2 | 3 | 33 | 3 | 2 |
| October | 3 | 37 | 170 | 56.7 | 4.6 | 0 | 18 | 1 | 0 |
| November | 3 | 42 | 156 | 52.0 | 3.7 | 1 | 22 | 2 | 1 |
Splits Stats: Rushing
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 9 | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 7 | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 3 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - |
Splits Stats: Receiving
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats: Kicking
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 9 | 2 | 97 | 48.5 | 57 | 1 | 0 | 1 | 1 |
| Conference | 6 | 1 | 40 | 40.0 | 40 | 0 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 6 | 2 | 97 | 48.5 | 57 | 1 | 0 | 1 | 0 |
| Away | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 7 | 2 | 97 | 48.5 | 57 | 1 | 0 | 1 | 1 |
| Losses | 2 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| September | 3 | 1 | 57 | 57.0 | 57 | 1 | 0 | 0 | 1 |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 3 | 1 | 40 | 40.0 | 40 | 0 | 0 | 1 | 0 |
Splits Stats: Punting
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats: Returns
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 9 | 493 | - | - | - | 493 | 54.8 |
| Conference | 6 | 326 | - | - | - | 326 | 54.3 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 6 | 235 | - | - | - | 235 | 39.2 |
| Away | 3 | 258 | - | - | - | 258 | 86.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | 7 | 462 | - | - | - | 462 | 66.0 |
| Losses | 2 | 31 | - | - | - | 31 | 15.5 |
| Month | |||||||
| September | 3 | 167 | - | - | - | 167 | 55.7 |
| October | 3 | 170 | - | - | - | 170 | 56.7 |
| November | 3 | 156 | - | - | - | 156 | 52.0 |
Splits Stats: All-Purpose
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 24 | 2.7 | 4 | - | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 18 | 3.0 | 3 | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 24 | 3.4 | 4 | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Month | ||||||||||||
| September | 18 | 6.0 | 3 | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| November | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
Splits Stats: Scoring
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 9 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | 2 | 1 | 3.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 6 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 7 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Month | ||||||||||||||||
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | 1 | 1 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats: Defense