85 Scott Schoettgen
-
- Position:
- WR
-
- Year:
- Sr
-
- gp
- 10
-
- yds
- 960
-
- yds/g
- 96.0
-
- td
- 13
Player statistics
|   | Overall | Conference |
|---|---|---|
| Receptions | 49 | 29 |
| Yards | 960 | 504 |
| Yards per game | 96.0 | 84.0 |
| Yards per catch | 19.6 | 17.4 |
| Touchdowns | 13 | 7 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Wis.-Stevens Point | W, 33-14 | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Hardin-Simmons | L, 31-22 | - | - | - | - | - | - | - | - | - |
| Sep 18 | Southern Oregon | W, 42-24 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Linfield | L, 35-7 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Pacific | W, 69-7 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Puget Sound | W, 52-21 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Menlo | W, 32-15 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Whitworth | W, 28-12 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Lewis & Clark | W, 65-24 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Pacific Lutheran | L, 24-21 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Wis.-Stevens Point | W, 33-14 | - | - | - | - | - | - | - |
| Sep 11 | at Hardin-Simmons | L, 31-22 | - | - | - | - | - | - | - |
| Sep 18 | Southern Oregon | W, 42-24 | - | - | - | - | - | 1 | 1 |
| Oct 2 | at Linfield | L, 35-7 | - | - | - | - | - | - | - |
| Oct 9 | at Pacific | W, 69-7 | - | - | - | - | - | - | - |
| Oct 16 | Puget Sound | W, 52-21 | - | - | - | - | - | - | - |
| Oct 23 | Menlo | W, 32-15 | - | - | - | - | - | - | - |
| Oct 30 | at Whitworth | W, 28-12 | - | - | - | - | - | - | - |
| Nov 6 | Lewis & Clark | W, 65-24 | - | - | - | - | - | - | - |
| Nov 13 | at Pacific Lutheran | L, 24-21 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Wis.-Stevens Point | W, 33-14 | 2 | 15 | 7.5 | 11 | 0 | - | - |
| Sep 11 | at Hardin-Simmons | L, 31-22 | 8 | 222 | 27.8 | 78 | 3 | - | - |
| Sep 18 | Southern Oregon | W, 42-24 | 3 | 62 | 20.7 | 34 | 0 | 1 | 1 |
| Oct 2 | at Linfield | L, 35-7 | 5 | 67 | 13.4 | 29 | 0 | - | - |
| Oct 9 | at Pacific | W, 69-7 | 4 | 76 | 19.0 | 29 | 2 | - | - |
| Oct 16 | Puget Sound | W, 52-21 | 8 | 159 | 19.9 | 44 | 1 | - | - |
| Oct 23 | Menlo | W, 32-15 | 7 | 157 | 22.4 | 50 | 3 | - | - |
| Oct 30 | at Whitworth | W, 28-12 | 2 | 21 | 10.5 | 16 | 0 | - | - |
| Nov 6 | Lewis & Clark | W, 65-24 | 7 | 144 | 20.6 | 49 | 4 | - | - |
| Nov 13 | at Pacific Lutheran | L, 24-21 | 3 | 37 | 12.3 | 17 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Wis.-Stevens Point | W, 33-14 | - | - | - | - | - | 0 |
| Sep 11 | at Hardin-Simmons | L, 31-22 | - | - | - | - | - | 0 |
| Sep 18 | Southern Oregon | W, 42-24 | - | - | - | - | - | 0 |
| Oct 2 | at Linfield | L, 35-7 | - | - | - | - | - | 0 |
| Oct 9 | at Pacific | W, 69-7 | - | - | - | - | - | 0 |
| Oct 16 | Puget Sound | W, 52-21 | - | - | - | - | - | 0 |
| Oct 23 | Menlo | W, 32-15 | - | - | - | - | - | 0 |
| Oct 30 | at Whitworth | W, 28-12 | - | - | - | - | - | 0 |
| Nov 6 | Lewis & Clark | W, 65-24 | - | - | - | - | - | 0 |
| Nov 13 | at Pacific Lutheran | L, 24-21 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Wis.-Stevens Point | W, 33-14 | - | - | - | - | - | - | - | - |
| Sep 11 | at Hardin-Simmons | L, 31-22 | - | - | - | - | - | - | - | - |
| Sep 18 | Southern Oregon | W, 42-24 | - | - | - | - | - | - | - | - |
| Oct 2 | at Linfield | L, 35-7 | - | - | - | - | - | - | - | - |
| Oct 9 | at Pacific | W, 69-7 | - | - | - | - | - | - | - | - |
| Oct 16 | Puget Sound | W, 52-21 | - | - | - | - | - | - | - | - |
| Oct 23 | Menlo | W, 32-15 | - | - | - | - | - | - | - | - |
| Oct 30 | at Whitworth | W, 28-12 | - | - | - | - | - | - | - | - |
| Nov 6 | Lewis & Clark | W, 65-24 | - | - | - | - | - | - | - | - |
| Nov 13 | at Pacific Lutheran | L, 24-21 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Wis.-Stevens Point | W, 33-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Hardin-Simmons | L, 31-22 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Southern Oregon | W, 42-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Linfield | L, 35-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Pacific | W, 69-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Puget Sound | W, 52-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Menlo | W, 32-15 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Whitworth | W, 28-12 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Lewis & Clark | W, 65-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Pacific Lutheran | L, 24-21 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Wis.-Stevens Point | W, 33-14 | 1 | - | 15 | - | - | 15 |
| Sep 11 | at Hardin-Simmons | L, 31-22 | 1 | - | 222 | - | - | 222 |
| Sep 18 | Southern Oregon | W, 42-24 | 1 | - | 62 | - | - | 62 |
| Oct 2 | at Linfield | L, 35-7 | 1 | - | 67 | - | - | 67 |
| Oct 9 | at Pacific | W, 69-7 | 1 | - | 76 | - | - | 76 |
| Oct 16 | Puget Sound | W, 52-21 | 1 | - | 159 | - | - | 159 |
| Oct 23 | Menlo | W, 32-15 | 1 | - | 157 | - | - | 157 |
| Oct 30 | at Whitworth | W, 28-12 | 1 | - | 21 | - | - | 21 |
| Nov 6 | Lewis & Clark | W, 65-24 | 1 | - | 144 | - | - | 144 |
| Nov 13 | at Pacific Lutheran | L, 24-21 | 1 | - | 37 | - | - | 37 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Wis.-Stevens Point | W, 33-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 11 | at Hardin-Simmons | L, 31-22 | 18 | - | 3 | - | - | - | - | - | - | - | 0 | - |
| Sep 18 | Southern Oregon | W, 42-24 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | at Linfield | L, 35-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | at Pacific | W, 69-7 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | Puget Sound | W, 52-21 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 23 | Menlo | W, 32-15 | 18 | - | 3 | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | at Whitworth | W, 28-12 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 6 | Lewis & Clark | W, 65-24 | 24 | - | 4 | - | - | - | - | - | - | - | 0 | - |
| Nov 13 | at Pacific Lutheran | L, 24-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Wis.-Stevens Point | W, 33-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Hardin-Simmons | L, 31-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Southern Oregon | W, 42-24 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Linfield | L, 35-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Pacific | W, 69-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Puget Sound | W, 52-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Menlo | W, 32-15 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Whitworth | W, 28-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Lewis & Clark | W, 65-24 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Pacific Lutheran | L, 24-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats: Passing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 10 | - | - | - | - | - | - | 1 | 1 |
| Total | 10 | - | - | - | - | - | - | 1 | 1 |
Career Stats: Rushing
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2010-11 | 10 | 49 | 4.9 | 960 | 96.0 | 19.6 | 13 | 78 |
| Total | 10 | 49 | 4.9 | 960 | 96.0 | 19.6 | 13 | 78 |
Career Stats: Receiving
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 10 | - | - | - | - | - | - | - | 0 |
| Total | 10 | - | - | - | - | - | - | - | 0 |
Career Stats: Kicking
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
Career Stats: Punting
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats: Returns
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2010-11 | 10 | - | 960 | - | - | 960 | 96.0 |
| Total | 10 | - | 960 | - | - | 960 | 96.0 |
Career Stats: All-Purpose
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 78 | 7.8 | - | 13 | - | - | - | - | - | - | - | 0 |
| Total | 78 | 7.8 | - | 13 | - | - | - | - | - | - | - | 0 |
Career Stats: Scoring
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 10 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 10 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Career Stats: Defense
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats: Passing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 10 | - | - | - | - | - | - | 1 | 1 |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | 1 | 1 |
| Away | 6 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 7 | - | - | - | - | - | - | 1 | 1 |
| Losses | 3 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| September | 3 | - | - | - | - | - | - | 1 | 1 |
| October | 5 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats: Rushing
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 10 | 49 | 4.9 | 960 | 96.0 | 19.6 | 13 | 78 |
| Conference | 6 | 29 | 4.8 | 504 | 84.0 | 17.4 | 7 | 49 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 25 | 6.3 | 522 | 130.5 | 20.9 | 8 | 50 |
| Away | 6 | 24 | 4.0 | 438 | 73.0 | 18.3 | 5 | 78 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 7 | 33 | 4.7 | 634 | 90.6 | 19.2 | 10 | 50 |
| Losses | 3 | 16 | 5.3 | 326 | 108.7 | 20.4 | 3 | 78 |
| Month | ||||||||
| September | 3 | 13 | 4.3 | 299 | 99.7 | 23.0 | 3 | 78 |
| October | 5 | 26 | 5.2 | 480 | 96.0 | 18.5 | 6 | 50 |
| November | 2 | 10 | 5.0 | 181 | 90.5 | 18.1 | 4 | 49 |
Splits Stats: Receiving
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats: Kicking
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats: Punting
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats: Returns
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 10 | - | 960 | - | - | 960 | 96.0 |
| Conference | 6 | - | 504 | - | - | 504 | 84.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 4 | - | 522 | - | - | 522 | 130.5 |
| Away | 6 | - | 438 | - | - | 438 | 73.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | 7 | - | 634 | - | - | 634 | 90.6 |
| Losses | 3 | - | 326 | - | - | 326 | 108.7 |
| Month | |||||||
| September | 3 | - | 299 | - | - | 299 | 99.7 |
| October | 5 | - | 480 | - | - | 480 | 96.0 |
| November | 2 | - | 181 | - | - | 181 | 90.5 |
Splits Stats: All-Purpose
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 78 | 7.8 | - | 13 | - | - | - | - | - | - | - | 0 |
| Conference | 42 | 7.0 | - | 7 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 48 | 12.0 | - | 8 | - | - | - | - | - | - | - | 0 |
| Away | 30 | 5.0 | - | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 60 | 8.6 | - | 10 | - | - | - | - | - | - | - | 0 |
| Losses | 18 | 6.0 | - | 3 | - | - | - | - | - | - | - | 0 |
| Month | ||||||||||||
| September | 18 | 6.0 | - | 3 | - | - | - | - | - | - | - | 0 |
| October | 36 | 7.2 | - | 6 | - | - | - | - | - | - | - | 0 |
| November | 24 | 12.0 | - | 4 | - | - | - | - | - | - | - | 0 |
Splits Stats: Scoring
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 10 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 4 | 3 | 0 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 7 | 3 | 0 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Month | ||||||||||||||||
| September | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats: Defense