-
- Height:
- 5-9
-
- Weight:
- 185
-
- Hometown:
- Novato, California
-
- Position:
- IF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Novato HS
-
- Major:
- Undecided
-
- gp
- 18
-
- avg
- .220
-
- hr
- -
-
- rbi
- 6
-
- r
- 8
-
- sb
- 6
Bio
Returns to Willamette for his sophomore year as an infielder for the 2022 season ... Graduated from Novato High School in California ... Received Novato's Most Valuable Player Award ... Earned Honorable Mention All-MCAL recognition in 2019 ... Was a CIF Presidents List and Scholar-Athlete in 2019 and 2020 ... NHS Principal's Honor Roll ... Extraordinary Academic Achievement Award recipient ... Volunteered at the Marin Greek Festival ... Has not yet declared a major ... Parents are Paul Foster and Christina Tzagrakis-Foster.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 12 |
| Plate appearances | 57 | 38 |
| At Bats | 41 | 26 |
| Runs | 8 | 4 |
| Hits | 9 | 4 |
| Doubles | - | - |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 6 | 4 |
| Total bases | 11 | 4 |
| Walks | 10 | 7 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 13 | 8 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | 2 | 2 |
| Stolen Bases | 6 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .220 | .154 |
| On Base Percentage | .389 | .361 |
| Slugging Percentage | .268 | .154 |
| Date | Opponent | Result |
|---|---|---|
| Apr 16 | Pomona-Pitzer | |
| Apr 16 | Pomona-Pitzer | |
| Apr 17 | Pomona-Pitzer | |
| Apr 30 | at Pacific Lutheran | W, 8-3 |
| May 1 | vs. Pacific | W, 11-10 |
| May 1 | at Puget Sound | L, 5-4 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | vs. East Texas Baptist | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Centenary (La.) | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | 1 | - | 1 | - | - | 4 |
| Feb 6 | vs. East Texas Baptist | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Centenary (La.) | L, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 11 | at Redlands | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Redlands | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Redlands | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Redlands | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | George Fox | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | George Fox | W, 7-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 20 | George Fox | L, 11-5 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 25 | at Pacific Lutheran | L, 11-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | - | - | 2 | - | 5 |
| Feb 25 | at Pacific Lutheran | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Pacific Lutheran | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Puget Sound | L, 17-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 6 | Puget Sound | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Puget Sound | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Lewis & Clark | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | at Lewis & Clark | W, 12-11 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| Mar 13 | at Lewis & Clark | W, 12-5 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | 1 | 1 | 2 | - | - | 5 |
| Mar 19 | Whitworth | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Whitworth | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Whitworth | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Corban | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Whitman | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Whitman | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Whitman | L, 25-16 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 27 | at Whitman | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Corban | L, 12-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 2 | Linfield | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Linfield | W, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 3 | Linfield | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Bushnell | W, 12-3 | 1 | 3 | 1 | 1 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| Apr 9 | at Pacific | L, 6-5 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Apr 9 | at Pacific | L, 1-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | at Pacific | W, 6-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 13 | at Bushnell | W, 14-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 16 | Pomona-Pitzer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Pomona-Pitzer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Pomona-Pitzer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Pacific Lutheran | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Pacific | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Puget Sound | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 5 | vs. East Texas Baptist | W, 11-9 | - | - | - | - | - |
| Feb 5 | at Centenary (La.) | W, 3-2 | 1 | 1 | 1 | 1 | - |
| Feb 6 | vs. East Texas Baptist | L, 8-0 | - | - | - | - | - |
| Feb 6 | at Centenary (La.) | L, 6-2 | 1 | 0 | 0 | - | 1 |
| Feb 11 | at Redlands | - | - | - | - | - | |
| Feb 12 | at Redlands | - | - | - | - | - | |
| Feb 12 | at Redlands | - | - | - | - | - | |
| Feb 13 | at Redlands | - | - | - | - | - | |
| Feb 19 | George Fox | W, 3-2 | - | - | - | - | - |
| Feb 19 | George Fox | W, 7-1 | 1 | 0 | 1 | - | - |
| Feb 20 | George Fox | L, 11-5 | 1 | 1 | 1 | - | - |
| Feb 25 | at Pacific Lutheran | L, 11-6 | 1 | 1 | 0 | - | - |
| Feb 25 | at Pacific Lutheran | L, 10-0 | - | - | - | - | - |
| Feb 26 | at Pacific Lutheran | W, 8-4 | - | - | - | - | - |
| Mar 5 | Puget Sound | L, 17-6 | 1 | 0 | 0 | 1 | - |
| Mar 6 | Puget Sound | L, 3-1 | - | - | - | - | - |
| Mar 6 | Puget Sound | W, 10-1 | - | - | - | - | - |
| Mar 12 | at Lewis & Clark | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 13 | at Lewis & Clark | W, 12-11 | 1 | 0 | 0 | - | - |
| Mar 13 | at Lewis & Clark | W, 12-5 | 1 | 1 | 0 | - | - |
| Mar 19 | Whitworth | W, 6-2 | - | - | - | - | - |
| Mar 19 | Whitworth | W, 7-3 | - | - | - | - | - |
| Mar 20 | Whitworth | W, 10-3 | - | - | - | - | - |
| Mar 22 | Corban | W, 9-4 | - | - | - | - | - |
| Mar 26 | at Whitman | W, 8-7 | - | - | - | - | - |
| Mar 26 | at Whitman | L, 7-6 | - | - | - | - | - |
| Mar 27 | at Whitman | L, 25-16 | 1 | 0 | 0 | - | - |
| Mar 27 | at Whitman | L, 11-7 | - | - | - | - | - |
| Mar 30 | Corban | L, 12-5 | 1 | 1 | 2 | 2 | - |
| Apr 2 | Linfield | L, 7-3 | - | - | - | - | - |
| Apr 2 | Linfield | W, 8-7 | 1 | 1 | 1 | - | - |
| Apr 3 | Linfield | L, 6-4 | - | - | - | - | - |
| Apr 5 | Bushnell | W, 12-3 | 1 | 1 | 3 | 1 | - |
| Apr 9 | at Pacific | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 9 | at Pacific | L, 1-0 | 1 | 0 | 1 | - | - |
| Apr 10 | at Pacific | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 13 | at Bushnell | W, 14-5 | 1 | 1 | 1 | - | - |
| Apr 16 | Pomona-Pitzer | - | - | - | - | - | |
| Apr 16 | Pomona-Pitzer | - | - | - | - | - | |
| Apr 17 | Pomona-Pitzer | - | - | - | - | - | |
| Apr 30 | at Pacific Lutheran | W, 8-3 | - | - | - | - | - |
| May 1 | vs. Pacific | W, 11-10 | - | - | - | - | - |
| May 1 | at Puget Sound | L, 5-4 | 1 | 0 | 0 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | vs. East Texas Baptist | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Centenary (La.) | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | vs. East Texas Baptist | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Centenary (La.) | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Redlands | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Redlands | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Redlands | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Redlands | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | George Fox | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | George Fox | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | George Fox | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Pacific Lutheran | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Pacific Lutheran | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Pacific Lutheran | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Puget Sound | L, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Puget Sound | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Puget Sound | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Lewis & Clark | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Lewis & Clark | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Lewis & Clark | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Whitworth | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Whitworth | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Whitworth | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Corban | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Whitman | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Whitman | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Whitman | L, 25-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Whitman | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Corban | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Linfield | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Linfield | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Linfield | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Bushnell | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Pacific | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Pacific | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Pacific | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Bushnell | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Pomona-Pitzer | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Pomona-Pitzer | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Pomona-Pitzer | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Pacific Lutheran | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Pacific | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Puget Sound | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | vs. East Texas Baptist | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Centenary (La.) | W, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | vs. East Texas Baptist | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Centenary (La.) | L, 6-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 11 | at Redlands | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Redlands | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Redlands | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Redlands | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | George Fox | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | George Fox | W, 7-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 20 | George Fox | L, 11-5 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Pacific Lutheran | L, 11-6 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 25 | at Pacific Lutheran | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Pacific Lutheran | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Puget Sound | L, 17-6 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Mar 6 | Puget Sound | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Puget Sound | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Lewis & Clark | L, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Lewis & Clark | W, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Lewis & Clark | W, 12-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Whitworth | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Whitworth | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Whitworth | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Corban | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Whitman | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Whitman | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Whitman | L, 25-16 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Whitman | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Corban | L, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Linfield | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Linfield | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Linfield | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Bushnell | W, 12-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Pacific | L, 6-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 9 | at Pacific | L, 1-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 10 | at Pacific | W, 6-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 13 | at Bushnell | W, 14-5 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | Pomona-Pitzer | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Pomona-Pitzer | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Pomona-Pitzer | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Pacific Lutheran | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Pacific | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Puget Sound | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 5 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| 2021-22 | 18 | 41 | 9 | 6 | 10 | - | 1 | - | 1 | 13 | .220 | .389 | .268 | 2 | 1 | 3 | 2 | 12 | 8 | 1.50 | 57 |
| 2022-23 | 5 | 15 | 8 | 7 | 1 | - | - | 1 | 1 | 2 | .533 | .611 | .733 | 2 | - | - | - | 3 | 2 | 1.50 | 18 |
| 2023-24 | 44 | 180 | 63 | 31 | 37 | 15 | - | 2 | 17 | 33 | .350 | .469 | .467 | 6 | 3 | 1 | 5 | 45 | 35 | 1.29 | 227 |
| 2024-25 | 37 | 141 | 43 | 30 | 31 | 9 | 3 | 6 | 18 | 22 | .305 | .456 | .539 | 9 | 1 | - | 4 | 34 | 37 | 0.92 | 182 |
| Total | 109 | 381 | 123 | 74 | 79 | 24 | 4 | 9 | 37 | 71 | .323 | .457 | .478 | 19 | 5 | 4 | 11 | 96 | 83 | 1.16 | 488 |
Career Stats: Hitting
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
Career Stats: Pitching
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 18 | 41 | 9 | 6 | 10 | - | 1 | - | 1 | 13 | .220 | .389 | .268 | 2 | 1 | 3 | 2 | 12 | 8 | 1.50 | 57 |
| Conference | 12 | 26 | 4 | 4 | 7 | - | - | - | 0 | 8 | .154 | .361 | .154 | 2 | 1 | 2 | 2 | 8 | 7 | 1.14 | 38 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 6 | 18 | 6 | 3 | 4 | - | 1 | - | 1 | 4 | .333 | .455 | .444 | - | - | - | - | 4 | 3 | 1.33 | 22 |
| Away | 12 | 23 | 3 | 3 | 6 | - | - | - | 0 | 9 | .130 | .344 | .130 | 2 | 1 | 3 | 2 | 8 | 5 | 1.60 | 35 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 8 | 22 | 5 | 4 | 4 | - | 1 | - | 1 | 7 | .227 | .370 | .318 | 1 | - | 3 | 2 | 10 | 1 | 10.00 | 30 |
| Losses | 10 | 19 | 4 | 2 | 6 | - | - | - | 0 | 6 | .211 | .407 | .211 | 1 | 1 | - | - | 2 | 7 | 0.29 | 27 |
| Month | |||||||||||||||||||||
| February | 5 | 15 | 3 | 1 | 3 | - | - | - | 0 | 5 | .200 | .368 | .200 | 1 | - | 1 | - | 2 | 4 | 0.50 | 20 |
| March | 6 | 9 | 2 | 2 | 2 | - | - | - | 0 | 4 | .222 | .417 | .222 | 1 | - | 1 | 2 | 3 | 1 | 3.00 | 13 |
| April | 6 | 17 | 4 | 3 | 5 | - | 1 | - | 1 | 4 | .235 | .391 | .353 | - | 1 | 1 | - | 7 | 3 | 2.33 | 24 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats: Hitting
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 8 | 11 | 6 | 1 |
| Conference | 12 | 4 | 4 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 6 | 4 | 8 | 4 | - |
| Away | 12 | 4 | 3 | 2 | 1 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 8 | 5 | 7 | 2 | - |
| Losses | 10 | 3 | 4 | 4 | 1 |
| Month | |||||
| February | 5 | 3 | 3 | 1 | 1 |
| March | 6 | 2 | 2 | 3 | - |
| April | 6 | 3 | 6 | 1 | - |
| May | 1 | 0 | 0 | 1 | - |
Splits Stats: Base Running
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
