Official Volleyball Box Score

Willamette vs. Linfield

11/9/2024 — McMinnville, OR (Ted Wilson Gymnasium)

Attendance: 168Duration: 1:47

Team 1 2 3 4 Sets Record
Linfield 22 25 25 25 3 7-16,4-12 NWC
Willamette 25 21 17 22 1 7-17,6-10 NWC
Willamette
Team Attack Per Set
Set K E TA PCT
1 11 5 36 0.167
2 5 5 43 0.0
3 8 7 31 0.032
4 6 6 24 0.0
Linfield
Team Attack Per Set
Set K E TA PCT
1 13 10 43 0.07
2 15 8 53 0.132
3 11 6 30 0.167
4 14 7 32 0.219
Willamette (7-17,6-10 NWC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Olivia Cadien * 4 4 8 47 -0.085 2 0 4 1 10 0 4 0 0 6.0
16 Kaitlyn Westby * 4 4 1 14 0.214 0 0 1 1 3 0 7 0 0 7.5
3 Nora Wade * 4 8 3 18 0.278 0 0 0 0 0 0 2 1 0 9.0
24 Sydney Locke 2 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
4 Alayna Hughes * 4 0 0 0 0.0 0 3 2 0 17 0 0 0 0 3.0
5 Caroline Jameson 4 6 4 21 0.095 0 0 0 0 2 0 3 0 0 7.5
10 Katey Cramer 3 0 1 2 -0.5 0 5 0 1 6 0 0 0 0 5.0
9 Leina Chu * 4 1 0 1 1.0 28 1 2 1 5 0 1 0 1 2.5
1 Dream Takemoto 4 1 0 5 0.2 0 2 1 1 16 0 0 0 0 3.0
7 Lexie Scott * 4 6 6 26 0.0 0 0 2 1 6 0 1 0 0 6.5
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 30 23 134 0.052 30 11 12 6 66 0 18 1 1 50.0
Linfield (7-16,4-12 NWC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Richards, Paige 4 0 0 1 0.0 7 1 2 3 20 0 0 0 0 1.0
8 Erosa, Marina * 4 15 3 37 0.324 0 1 2 2 3 0 0 0 0 16.0
1 Madarang-Brandes, Anela 3 0 0 0 0.0 0 0 0 1 3 0 0 0 0 0.0
4 DePonte, Journey * 2 1 3 9 -0.222 0 0 0 0 1 1 1 0 0 2.5
5 Pa'aluhi, Paige 2 0 0 1 0.0 0 0 1 1 2 0 0 0 0 0.0
11 Myre, Nora * 4 15 12 51 0.059 2 2 1 3 19 0 2 0 0 18.0
12 Hirst, Camryn * 4 2 4 10 -0.2 0 0 0 0 0 0 2 0 0 3.0
15 Banuelos, Margaritah 3 3 1 8 0.25 8 0 1 0 2 0 0 0 0 3.0
6 Hirahara, Pi'ilani 4 1 0 1 1.0 18 2 2 0 13 0 0 0 0 3.0
10 Hough, Kaitlyn 4 7 5 18 0.111 0 0 0 0 3 0 2 1 0 8.0
19 Millard, Madison * 4 8 3 21 0.238 0 0 4 0 1 3 3 0 0 12.5
22 Haynes, Malia 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
14 Contreras, Kanoe * 3 1 0 1 1.0 11 0 0 0 9 0 0 0 0 1.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 53 31 158 0.139 46 6 13 11 76 4 10 1 0 68.0
* = Starter