Official Volleyball Box Score

Pacific Union vs. Willamette

08/30/2024 — Salem (Cone Field House)

Attendance: 67Referees: Harmik Issakhanian, Rich Brock

Team 1 2 3 4 Sets Record
Pacific Union 25 21 25 25 3 0-0,0-0
Willamette 17 25 23 18 1 0-0,0-0
Pacific Union
Team Attack Per Set
Set K E TA PCT
1 14 3 23 .478
2 10 6 39 .103
3 10 8 35 .057
4 16 7 36 .250
Willamette
Team Attack Per Set
Set K E TA PCT
1 9 4 27 .185
2 9 6 41 .073
3 12 8 38 .105
4 7 6 35 .029
Pacific Union (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tamayo, Chelsea 4 1 0 1 1.000 20 0 1 0 9 0 0 0 0 1.0
4 Brown, Diamen 4 5 1 17 .235 0 0 0 0 0 0 0 0 0 5.0
5 Lumas, Sesa * 4 7 6 17 .059 0 0 1 0 4 0 2 0 0 8.0
6 Rogers, Reese * 4 0 0 1 .000 1 0 0 2 9 0 0 0 0 0.0
7 Newman, Olivia 4 0 1 3 -.333 9 3 2 3 23 0 0 0 0 3.0
8 Kindred, Madison * 4 9 5 24 .167 1 0 0 0 1 0 1 0 0 9.5
9 Topete, Abby 1 0 1 5 -.200 0 0 0 0 0 0 0 0 0 0.0
10 Bandy, Izzy * 4 10 2 30 .267 2 1 1 5 8 0 3 1 0 12.5
11 Le, Ryin * 4 1 0 1 1.000 15 4 1 0 14 0 0 0 0 5.0
14 Mills, Jaylee 4 11 5 17 .353 0 3 2 3 1 1 2 1 0 16.0
16 Tutthill, Makenna * 4 6 3 17 .176 0 0 0 0 1 0 2 0 0 7.0
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 50 24 133 .195 48 11 8 14 70 1 10 2 0 67.0
Willamette (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dream Takemoto 4 0 0 2 .000 2 0 0 3 16 0 0 0 0 0.0
2 Olivia Cadien * 4 7 6 31 .032 1 3 2 4 9 1 2 1 0 12.0
3 Nora Wade 2 1 1 5 .000 0 1 2 0 0 0 0 0 0 2.0
4 Alayna Hughes 4 0 0 0 .000 0 2 0 0 6 0 0 0 0 2.0
5 Caroline Jameson * 4 5 5 20 .000 0 0 0 0 2 0 2 0 0 6.0
8 Riley Cedergreen 3 0 0 0 .000 0 1 2 0 1 0 0 0 0 1.0
9 Leina Chu * 4 0 0 0 .000 21 3 1 0 6 0 0 0 0 3.0
10 Katey Cramer * 4 13 5 43 .186 0 2 1 3 3 0 0 0 0 15.0
12 Riley Teske 4 1 0 2 .500 12 1 1 0 5 0 0 0 0 2.0
15 Tasha Tokairin 4 2 2 11 .000 0 0 0 0 1 0 1 1 0 2.5
16 Kaitlyn Westby * 3 4 3 10 .100 0 1 0 0 2 0 2 0 0 6.0
24 Sydney Locke * 4 4 2 17 .118 0 0 0 1 1 1 2 0 0 6.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 24 141 .092 36 14 9 11 52 2 9 2 0 57.0
* = Starter