Official Volleyball Box Score

Willamette vs. Puget Sound Loggers

10/23/2010 — Tacoma, Wash. (Memorial Fieldhouse)

Attendance: 218Duration: 1:29Referees: Robin Buck, Lenny Llanos, Joe Marziello

Team 1 2 3 Sets Record
Willamette 21 17 16 0 7-14, 3-9
Puget Sound 25 25 25 3 16-4, 11-1
Willamette
Team Attack Per Set
Set K E TA PCT
1 9 11 50 -.040
2 8 6 31 .065
3 10 9 44 .023
Puget Sound
Team Attack Per Set
Set K E TA PCT
1 13 8 51 .098
2 16 5 34 .324
3 12 4 39 .205
Willamette (7-14, 3-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Molly Blankenship * 3 10 2 34 .235 0 0 0 0 13 0 0 1 0 10.0
7 Carly Hargrave * 3 5 4 16 .062 0 1 0 0 3 0 1 0 0 6.5
13 Madisyn Leenstra * 3 3 10 27 -.259 0 0 0 0 3 0 0 0 0 3.0
14 Shannon Waltz * 3 5 3 16 .125 0 0 0 0 7 0 0 0 0 5.0
15 Kirsten Brehmer * 3 1 3 14 -.143 1 0 1 1 4 0 0 0 0 1.0
16 Emily Compton * 2 2 2 5 .000 15 2 0 0 3 0 0 1 0 4.0
2 Brigit Miller 1 0 0 0 .000 10 0 1 0 4 0 0 0 1 0.0
3 Kellie Menghini 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
4 Danica Reed 3 0 2 8 -.250 1 1 0 1 3 0 0 0 0 1.0
5 Taylor Ottomano 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Annika Moffett 1 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
11 Nicole Mertens 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
12 Kathy Lee Glenn 1 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
18 Chelsea Mow 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
24 Elizabeth Balding 2 0 0 0 .000 0 0 0 1 11 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 27 26 125 .008 27 4 2 4 60 0 2 2 1 32.0
Puget Sound (16-4, 11-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Erika Greene * 3 1 0 4 .250 31 0 2 0 5 1 3 0 2 3.5
5 Stephanie O'Connor * 3 0 0 4 .000 0 0 2 0 19 0 0 0 0 0.0
8 Molly Gibson * 3 2 2 7 .000 0 0 0 0 0 0 6 1 0 5.0
17 Jaime Ecklund * 3 6 2 11 .364 1 0 0 0 2 0 1 0 0 6.5
19 Jordan Bird * 3 9 2 19 .368 2 1 0 1 6 0 3 0 0 11.5
20 Brynn Blickenstaff * 3 8 5 40 .075 0 1 0 0 3 0 0 0 0 9.0
1 Kris Sumida 3 1 0 1 1.000 0 0 0 1 4 0 0 0 0 1.0
3 Christina Chun 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Karly Edwards 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Marissa Florant 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
15 Juliette Witous 3 1 0 2 .500 1 1 0 1 17 0 0 0 0 2.0
18 Natalie Monro 3 13 6 36 .194 0 0 0 1 4 1 1 0 0 14.5
Totals 41 17 124 .194 35 4 4 4 61 2 14 1 2 54.0
* = Starter