Puget Sound at Willamette November 5, 2022
Box Score
Puget Sound
Willamette
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 28
Tome, Chaylea
|
0 | 0 | 0 | 0 | 90 |
|
def 5
Kloss, Sienna
|
3 | 1 | 1 | 0 | 90 |
|
def 6
Bento, Quincy
|
0 | 0 | 0 | 0 | 90 |
|
mid 7
Jilka, Genny
|
2 | 1 | 0 | 1 | 90 |
|
def 8
Tasaka, Misha
|
0 | 0 | 0 | 0 | 71 |
|
def 9
Pack, Emma
|
0 | 0 | 0 | 0 | 54 |
|
def 11
Siemens, Kelli
|
0 | 0 | 0 | 0 | 19 |
|
fwd 12
O'Neil, Emily
|
0 | 0 | 0 | 0 | 25 |
|
fwd 13
Carrier-Berndt, Mimi
|
1 | 0 | 0 | 0 | 23 |
|
fwd 14
Cholakian, Ava
|
7 | 4 | 1 | 0 | 76 |
|
fwd 16
Webster Schultz, Radhika
|
3 | 3 | 0 | 0 | 81 |
|
def 17
Fowler, Zoe
|
0 | 0 | 0 | 0 | 37 |
|
fwd 20
MacLennan, Rylee
|
2 | 2 | 0 | 0 | 52 |
|
fwd 21
Serrao, Kiana
|
0 | 0 | 0 | 2 | 22 |
|
fwd 23
Santos, Layla
|
2 | 2 | 2 | 0 | 44 |
|
def 24
Cordero, Kalina
|
0 | 0 | 0 | 0 | 36 |
|
mid 31
Carden, Tess
|
1 | 0 | 0 | 1 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 13 | 4 | 4 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 45 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Tome, Chaylea (W, 15-3-1) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Rachel Compton (L, 4-5-1) | 12 | 4 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Puget Sound
2nd
|
46:26 | Sienna Kloss (1) (Tess Carden) - Shot from 8 yards near left post goes off right post and into goal. Pass on corner kick. | 1 - 0 |
|
Puget Sound
2nd
|
54:38 | Ava Cholakian (16) (Genny Jilka) - Shot from 8 yards off goalie to right post. Assist on header that was saved. | 2 - 0 |
|
Puget Sound
2nd
|
60:21 | Layla Santos (3) (Kiana Serrao) - Shot from 12 yards to lower right after cross from right side. | 3 - 0 |
|
Puget Sound
2nd
|
64:47 | Layla Santos (3) (Kiana Serrao) - Shot from 2 yards in middle after pass from right. | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Puget Sound
2nd
|
66:15 | Yellow card - Sophie Cleland |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Puget Sound | 12 | 9 | 21 |
| Willamette | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Puget Sound | 0 | 1 | 1 |
| Willamette | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Puget Sound | 5 | 3 | 8 |
| Willamette | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Puget Sound | 2 | 4 | 6 |
| Willamette | 4 | 3 | 7 |
| Date/Time | November 5, 2022 - 11:00 |
|---|---|
| Location | Salem, Ore. |
| Stadium | Sparks Field |
| Game length | 01:54 |
| Attendance | 155 |
| Referee: | Marco Benavides |
| Asst. Referee: | Adbou Omar |
| Asst. Referee: | Alex Robles |
Play By Play
| 00:00 | Compton, Rachel at goalie for Willamette | ||
| 00:00 | Tome, Chaylea at goalie for Puget Sound | ||
| 01:46 | Corner kick [01:46]. | ||
| 02:16 | Shot by UPS Kloss, Sienna, out right. | ||
| 04:30 | Shot by UPS Cholakian, Ava. | ||
| 07:19 | Offside against Puget Sound. | ||
| 09:22 | Foul on Cholakian, Ava. | ||
| 14:28 | Shot by UPS Cholakian, Ava, bottom center, saved by Compton, Rachel. | ||
| 15:03 | Shot by UPS Carden, Tess, out top right. | ||
| 16:07 | Corner kick [16:07]. | ||
| 16:42 | Shot by UPS Jilka, Genny. | ||
| 16:48 | Corner kick [16:48]. | ||
| 21:46 | Substitution!UPS substitution: Fowler, Zoe for Pack, Emma. | ||
| 21:46 | Substitution!UPS substitution: O'Neil, Emily for MacLennan, Rylee. | ||
| 21:46 | Substitution!UPS substitution: Cordero, Kalina for Santos, Layla. | ||
| 21:59 | Corner kick [21:59]. | ||
| 24:45 | Substitution!WU substitution: Abraham, Ella for Glaser, Braeden. | ||
| 25:49 | Substitution!WU substitution: Bergstrom, Sophia for Haysman Boaler, Jaime. | ||
| 26:27 | Corner kick [26:27]. | ||
| 28:26 | Substitution!WU substitution: Krassner-Cybulski, Nina for Bodor, Bridget. | ||
| 29:23 | Shot by UPS Cholakian, Ava. | ||
| 30:09 | Shot by UPS Webster Schultz, Radhika, top, saved by Compton, Rachel. | ||
| 30:47 | Foul on Gilroy, Jackie. | ||
| 33:29 | Offside against Puget Sound. | ||
| 34:20 | Foul on Cholakian, Ava. | ||
| 35:29 | Shot by UPS Webster Schultz, Radhika, bottom center, saved by Compton, Rachel. | ||
| 35:31 | Shot by UPS Webster Schultz, Radhika, bottom left, Team save. | ||
| Foul on Mattison, Clara | |||
| 35:33 | UPS Ava Cholakian PENALTY KICK MISS, saved by Compton, Rachel. | ||
| 36:57 | Shot by UPS Kloss, Sienna. | ||
| 37:59 | Substitution!WU substitution: Niederberger, Jordi for Cleland, Sophie. | ||
| 40:42 | Shot by UPS Cholakian, Ava, out top right. | ||
| 41:18 | Corner kick [41:18]. | ||
| 43:22 | Offside against Puget Sound. | ||
| 44:03 | Foul on Krassner-Cybulski, Nina. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR UPS: , #28 Tome, Chaylea, #5 Kloss, Sienna, #6 Bento, Quincy, #7 Jilka, Genny, #8 Tasaka, Misha, #23 Santos, Layla, #14 Cholakian, Ava, #16 Webster Schultz, Radhika, #9 Pack, Emma, #20 MacLennan, Rylee, #31 Carden, Tess. | ||
| 45:00 | FOR WU: , #00 Compton, Rachel, #4 Miller, Joleigh, #7 Denney, Erin, #15 Abraham, Ella, #9 Gilroy, Jackie, #14 Richards, Morgan, #8 Glaser, Braeden, #3 Krassner-Cybulski, Nina, #17 Cleland, Sophie, #22 Mattison, Clara, #24 Roman, Ivy. | ||
| 45:00 | Substitution!WU substitution: Glaser, Braeden for Niederberger, Jordi. | ||
| 45:00 | Substitution!WU substitution: Cleland, Sophie for Bergstrom, Sophia. | ||
| 45:00 | Substitution!UPS substitution: Santos, Layla for Fowler, Zoe. | ||
| 45:00 | Substitution!UPS substitution: Pack, Emma for O'Neil, Emily. | ||
| 45:00 | Substitution!UPS substitution: MacLennan, Rylee for Cordero, Kalina. | ||
| 45:52 | Shot by UPS Cholakian, Ava, bottom right, saved by Compton, Rachel. | ||
| 46:25 | Corner kick [46:25]. | ||
| 46:26 | Goal!GOAL by UPS Kloss, Sienna Assist by Carden, Tess. ( 1 - 0 ) |
||
| 48:48 | Foul on Mattison, Clara. | ||
| 51:13 | Offside against Puget Sound. | ||
| 52:06 | Corner kick [52:06]. | ||
| 52:38 | Shot by WU Mattison, Clara, out top. | ||
| 54:12 | Foul on Miller, Joleigh. | ||
| 54:38 | Shot by UPS Jilka, Genny, bottom center, saved by Compton, Rachel. | ||
| 54:38 | Goal!GOAL by UPS Cholakian, Ava Assist by Jilka, Genny. ( 2 - 0 ) |
||
| 57:59 | Substitution!UPS substitution: Serrao, Kiana for MacLennan, Rylee. | ||
| 60:21 | Goal!GOAL by UPS Santos, Layla Assist by Serrao, Kiana. ( 3 - 0 ) |
||
| 62:15 | Substitution!UPS substitution: Fowler, Zoe for Cholakian, Ava. | ||
| 64:47 | Goal!GOAL by UPS Santos, Layla Assist by Serrao, Kiana. ( 4 - 0 ) |
||
| 66:15 | Foul on Cleland, Sophie. | ||
| 66:15 | Yellow card on WU Cleland, Sophie. | ||
| 66:15 | Corner kick [66:15]. | ||
| 66:15 | Substitution!UPS substitution: Carrier-Berndt, Mimi for Santos, Layla. | ||
| 68:08 | Shot by WU Mattison, Clara, bottom right, saved by Tome, Chaylea. | ||
| 70:33 | Substitution!WU substitution: Bergstrom, Sophia for Denney, Erin. | ||
| 70:33 | Substitution!WU substitution: Haysman Boaler, Jaime for Krassner-Cybulski, Nina. | ||
| 70:33 | Substitution!WU substitution: Bodor, Bridget for Cleland, Sophie. | ||
| 70:33 | Substitution!UPS substitution: MacLennan, Rylee for Tasaka, Misha. | ||
| 70:33 | Substitution!UPS substitution: Siemens, Kelli for Webster Schultz, Radhika. | ||
| 71:45 | Foul on Fowler, Zoe. | ||
| 74:24 | Foul on Siemens, Kelli. | ||
| 75:21 | Shot by UPS MacLennan, Rylee, bottom center, saved by Compton, Rachel. | ||
| 76:26 | Substitution!UPS substitution: Cholakian, Ava for Fowler, Zoe. | ||
| 76:26 | Substitution!UPS substitution: Cordero, Kalina for Pack, Emma. | ||
| 78:28 | Shot by UPS Carrier-Berndt, Mimi, out left. | ||
| 79:11 | Substitution!WU substitution: Niederberger, Jordi for Abraham, Ella. | ||
| 79:11 | Substitution!UPS substitution: Webster Schultz, Radhika for Serrao, Kiana. | ||
| 80:59 | Foul on Carrier-Berndt, Mimi. | ||
| 82:19 | Shot by UPS MacLennan, Rylee, bottom left, saved by Compton, Rachel. | ||
| 84:41 | Offside against Puget Sound. | ||
| 87:45 | Substitution!UPS substitution: O'Neil, Emily for MacLennan, Rylee. | ||
| 88:33 | Corner kick [88:33]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

