Sydney Davis
gp
16
p
26
g
22
a
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Points | 26 | 13 |
| Goals | 22 | 10 |
| Assists | 4 | 3 |
| Shots | 58 | 32 |
| Shooting percentage | 37.9 | 31.3 |
| Shots on goal | 43 | 26 |
| Shots on goal percentage | 74.1 | 81.3 |
| Free position goals-shots | 5-11 | 1-6 |
| Ground balls | 21 | 14 |
| Draw controls | 7 | 3 |
| Turnovers | 28 | 8 |
| Caused turnovers | 12 | 7 |
| Fouls | 7 | 3 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 2 | 1 |
| Date | Opponent | Score |
|---|---|---|
| Feb 1 # | vs. Oregon | |
| Feb 23 | Whitworth | W, 16-9 |
| Feb 27 | at George Fox | L, 19-9 |
| Mar 3 | Redlands | L, 11-5 |
| Mar 8 | Whitman | W, 10-8 |
| Mar 11 | Sewanee | L, 15-5 |
| Mar 15 | Berry | W, 16-5 |
| Mar 18 | Wisconsin River Falls | L, 17-12 |
| Apr 1 | Lewis & Clark | W, 16-8 |
| Apr 5 | at Pacific Lutheran | W, 21-1 |
| Apr 6 | at Puget Sound | W, 20-0 |
| Apr 12 | George Fox | L, 13-5 |
| Apr 18 | at Whitworth | W, 17-12 |
| Apr 19 | at Whitman | L, 18-15 |
| Apr 23 | at Pacific | W, 21-7 |
| Apr 27 | Linfield | W, 21-9 |
| May 2 | vs. Whitman | L, 12-9 |
# Stats don't count towards season totals
| 2024-25 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |
| May |