Official Basketball Box Score

Puget Sound vs. Willamette

2/15/2014 at 6:00 p.m. — Salem, Ore. (Cone Field House)

Officials: Michal-Ann Wastts, Jen Zylstra, Tracy BrownAttendance: 710

Team 1 2 Total
Puget Sound 43 42 - 85
Willamette 27 31 - 58
Puget Sound   Willamette
53.2% Total FG% 36.4%
21.4% 3-Pt. FG% 47.4%
94.1% Free Throw% 60.0%
None Technical Fouls None
42 Points in the Paint 10
14 Points off Turnovers 7
12 2nd Chance Points 11
2 Fast Break Points 0
21 Bench Points 14
Puget Sound
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 57.1% 53.2%
3-Pt. FG% 12.5% 33.3% 21.4%
Free Throw% 100.0% 88.9% 94.1%
Willamette
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 38.7% 36.4%
3-Pt. FG% 50.0% 45.5% 47.4%
Free Throw% 70.0% 40.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Emily Sheldon* 7-14 2-8 2-2 0 8 8 2 18 1 7 0 4 24
#30 Katy Ainslie* 13-17 0-0 4-4 3 5 8 2 30 1 0 0 0 28
#20 Taylor Jones* 0-1 0-1 4-4 2 2 4 1 4 6 0 0 2 17
#11 Ashley Agcaoili* 3-6 0-1 0-0 1 3 4 0 6 2 1 0 1 21
#02 Alexis Noren* 3-3 0-0 0-0 2 0 2 0 6 2 1 1 1 23
#12 Hannah Lekson 4-6 1-1 2-2 0 1 1 2 11 2 0 0 0 13
#32 Kristine Miller 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 7
#41 Tori Bridges 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#04 Katie Holland 0-1 0-0 0-1 0 1 1 1 0 1 1 0 0 9
#24 Allie Wyszynski 3-7 0-0 0-0 1 1 2 1 6 0 0 0 0 19
#15 Erin Stumbaugh 0-3 0-2 2-2 3 1 4 1 2 0 1 0 0 14
#44 Ellie Moller 0-2 0-0 0-0 2 1 3 0 0 0 0 0 0 3
#13 Logan Bays 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Hayley Dixon 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 3
#05 Olivia Roberts 0-1 0-1 0-0 0 2 2 0 0 3 1 0 0 15
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 33-62 3-14 16-17 17 30 47 13 85 18 12 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Julia Brand* 1-3 0-0 4-5 2 1 3 3 6 5 3 0 1 23
#10 Alex Wert* 2-5 0-0 2-2 1 2 3 3 6 2 0 0 1 33
#22 Alexa Beeson* 3-5 2-2 0-0 0 0 0 2 8 0 5 0 1 20
#03 Katie Kalugin* 4-16 1-2 0-3 3 3 6 2 9 2 2 0 1 29
#02 Jojo DeLong* 5-11 4-8 1-2 0 0 0 1 15 1 2 0 0 31
#34 Daena Mau 3-5 2-4 2-2 1 2 3 3 10 4 0 0 0 32
#12 Arianah Musser 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 3
#11 Savanna Steele 2-7 0-1 0-0 0 1 1 0 4 1 1 0 0 26
#30 Nikki Turnbull 0-1 0-0 0-1 2 0 2 0 0 0 0 0 0 2
#05 Whitney Sia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 20-55 9-19 9-15 9 13 22 15 58 15 13 0 4 200
* = Starter