Official Basketball Box Score

Willamette vs. Whitworth

1/29/2010 at 6:00 pm — Spokane, Wash. - Whitworth Fieldhouse

Officials: Jim Morrell, Dale Curfman, Joel MurphyAttendance: 215

Team 1 2 Total
Willamette 16 23 - 39
Whitworth 56 34 - 90
Willamette   Whitworth
22.2% Total FG% 55.2%
29.4% 3-Pt. FG% 56.5%
83.3% Free Throw% 81.3%
None Technical Fouls None
10 Points off Turnovers 32
4 2nd Chance Points 8
15 Bench Points 45
Willamette
Shooting % 1st Half 2nd Half Game
Total FG% 18.5% 25.9% 22.2%
3-Pt. FG% 25.0% 33.3% 29.4%
Free Throw% 100.0% 75.0% 83.3%
Whitworth
Shooting % 1st Half 2nd Half Game
Total FG% 58.3% 50.0% 55.2%
3-Pt. FG% 56.3% 57.1% 56.5%
Free Throw% 83.3% 80.0% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Kaileigh Westermann* 2-8 0-0 1-2 1 2 3 3 5 1 4 1 2 20
#50 Keilyn Fujioka* 1-6 0-0 2-2 1 4 5 0 4 0 4 1 0 24
#10 Alex Zennan* 5-11 3-7 2-2 0 0 0 1 15 3 3 0 3 27
#23 Erin Barclay* 0-4 0-2 0-0 0 1 1 2 0 2 2 0 0 24
#24 Maya McFaddin* 0-4 0-0 0-0 0 1 1 2 0 0 3 0 1 16
#11 Sophie Wilson 2-8 2-5 2-2 1 0 1 1 8 0 2 0 0 24
#13 Shayna Glynn 2-6 0-0 0-0 1 1 2 0 4 0 2 0 0 18
#22 Xochitl Salinas 0-1 0-1 0-0 0 1 1 1 0 0 2 0 0 10
#32 Nicki Clowdsley 0-2 0-1 0-0 0 4 4 1 0 0 1 0 0 19
#42 Lauren Vannini 0-4 0-1 3-4 1 2 3 2 3 1 0 0 0 18
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 12-54 5-17 10-12 9 18 27 13 39 7 23 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Orrell, Natalie* 1-3 0-1 2-2 0 1 1 1 4 0 1 0 0 18
#32 Pilkinton, Cassie* 1-5 0-2 4-6 2 3 5 0 6 7 4 0 4 20
#44 Horiatis, Liz* 5-9 0-0 2-2 4 4 8 1 12 1 1 4 0 17
#02 Pomante, Leah* 5-7 4-6 0-0 0 3 3 1 14 3 3 0 0 20
#24 Bluff, Kim* 3-6 1-1 2-2 0 2 2 1 9 1 0 0 0 15
#04 Picha, Lauren 2-2 0-0 0-0 0 2 2 0 4 1 0 0 0 13
#10 Guthrie, Emily 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 8
#12 Travis, Emily 2-3 2-3 2-2 0 0 0 1 8 4 0 0 1 11
#15 Klundt, Katelin 3-3 0-0 0-0 0 2 2 2 6 0 2 0 1 13
#21 LaMoreaux, Taylor 1-6 0-3 1-2 1 4 5 1 3 4 2 0 2 17
#31 Delaney, Katie 2-3 2-2 0-0 1 2 3 1 6 2 0 0 1 20
#33 Burke, Heather 4-5 3-4 0-0 0 1 1 1 11 1 0 1 1 12
#40 Fanene, Keilah 3-6 1-1 0-0 1 3 4 2 7 0 0 0 0 16
#TM TEAM 0-0 0-0 0-0 0 7 7 0 0
Totals 32-58 13-23 13-16 9 34 43 12 90 24 14 5 10 200
* = Starter