Alan Hernandez
21

Alan Hernandez

g
5
a
1
pts
11
gw
1
Player Stats
  Overall Conference
Games 20 14
Games started 8 3
Goals 5 3
Assists 1 0
Points 11 6
Shots 36 24
Shot Pct .139 .125
Penalty kicks 1-1 1-1
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 19 at Pacific W, 1-0
Oct 25 at Pacific Lutheran W, 3-2
Oct 26 at Puget Sound W, 1-0
Nov 1 Whitworth T, 0-0
Nov 2 Whitman L, 2-1
Nov 8 Linfield W, 4-1
Date Opponent Score gp gs g a pts
Aug 29 at Lake Forest L, 2-1 1 1 1 0 2
Aug 31 at Loras L, 3-0 1 1 0 0 0
Sep 1 at Carthage W, 1-0 1 1 0 0 0
Sep 7 at Evergreen St. W, 2-1 1 - 0 0 0
Sep 12 UC Santa Cruz L, 3-2 1 1 0 0 0
Sep 13 Multnomah W, 11-0 1 1 1 1 3
Sep 20 at Whitman W, 1-0 1 1 0 0 0
Sep 21 at Whitworth L, 1-0 1 - 0 0 0
Sep 27 Puget Sound W, 2-1 1 - 0 0 0
Sep 28 Pacific Lutheran W, 3-1 1 - 0 0 0
Oct 4 Pacific T, 1-1 1 - 0 0 0
Oct 5 George Fox W, 4-1 1 - 1 0 2
Oct 11 at Linfield W, 1-0 1 - 0 0 0
Oct 17 at George Fox W, 2-0 1 - 1 0 2
Oct 19 at Pacific W, 1-0 1 - 0 0 0
Oct 25 at Pacific Lutheran W, 3-2 1 1 1 0 2
Oct 26 at Puget Sound W, 1-0 1 1 0 0 0
Nov 1 Whitworth T, 0-0 1 - 0 0 0
Nov 2 Whitman L, 2-1 1 - 0 0 0
Nov 8 Linfield W, 4-1 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Lake Forest L, 2-1 1 3 .333 2 .667
Aug 31 at Loras L, 3-0 1 4 .000 2 .500
Sep 1 at Carthage W, 1-0 1 1 .000 1 1.000
Sep 7 at Evergreen St. W, 2-1 1 0 - 0 -
Sep 12 UC Santa Cruz L, 3-2 1 1 .000 0 .000
Sep 13 Multnomah W, 11-0 1 3 .333 1 .333
Sep 20 at Whitman W, 1-0 1 1 .000 0 .000
Sep 21 at Whitworth L, 1-0 1 1 .000 0 .000
Sep 27 Puget Sound W, 2-1 1 1 .000 1 1.000
Sep 28 Pacific Lutheran W, 3-1 1 1 .000 1 1.000
Oct 4 Pacific T, 1-1 1 4 .000 2 .500
Oct 5 George Fox W, 4-1 1 4 .250 1 .250
Oct 11 at Linfield W, 1-0 1 0 - 0 -
Oct 17 at George Fox W, 2-0 1 2 .500 1 .500
Oct 19 at Pacific W, 1-0 1 1 .000 1 1.000
Oct 25 at Pacific Lutheran W, 3-2 1 4 .250 2 .500
Oct 26 at Puget Sound W, 1-0 1 0 - 0 -
Nov 1 Whitworth T, 0-0 1 1 .000 0 .000
Nov 2 Whitman L, 2-1 1 1 .000 0 .000
Nov 8 Linfield W, 4-1 1 3 .000 2 .667
Date Opponent Score gp yc rc pk gw
Aug 29 at Lake Forest L, 2-1 1 0 0 0-0 0
Aug 31 at Loras L, 3-0 1 0 0 0-0 0
Sep 1 at Carthage W, 1-0 1 0 0 0-0 0
Sep 7 at Evergreen St. W, 2-1 1 1 0 0-0 0
Sep 12 UC Santa Cruz L, 3-2 1 0 0 0-0 0
Sep 13 Multnomah W, 11-0 1 0 0 0-0 0
Sep 20 at Whitman W, 1-0 1 0 0 0-0 0
Sep 21 at Whitworth L, 1-0 1 0 0 0-0 0
Sep 27 Puget Sound W, 2-1 1 0 0 0-0 0
Sep 28 Pacific Lutheran W, 3-1 1 0 0 0-0 0
Oct 4 Pacific T, 1-1 1 0 0 0-0 0
Oct 5 George Fox W, 4-1 1 0 0 0-0 0
Oct 11 at Linfield W, 1-0 1 0 0 0-0 0
Oct 17 at George Fox W, 2-0 1 0 0 0-0 1
Oct 19 at Pacific W, 1-0 1 0 0 0-0 0
Oct 25 at Pacific Lutheran W, 3-2 1 0 0 1-1 0
Oct 26 at Puget Sound W, 1-0 1 0 0 0-0 0
Nov 1 Whitworth T, 0-0 1 0 0 0-0 0
Nov 2 Whitman L, 2-1 1 0 0 0-0 0
Nov 8 Linfield W, 4-1 1 0 0 0-0 0
  gp gs g a pts
2014-15 20 8 5 1 11
2015-16 19 8 3 2 8
2016-17 15 13 4 3 11
2017-18 19 17 2 5 9
Total 73 46 14 11 39
  gp sh/g sh%/g sog/g sog%/g
2014-15 20 1.80 .139 .85 .472
2015-16 19 1.16 .136 .53 .455
2016-17 15 2.27 .118 .87 .382
2017-18 19 1.37 .077 .74 .538
Total 73 1.62 .119 .74 .458
  gp sh sh% sog sog%
2014-15 20 36 .139 17 .472
2015-16 19 22 .136 10 .455
2016-17 15 34 .118 13 .382
2017-18 19 26 .077 14 .538
Total 73 118 .119 54 .458
  gp yc rc pk gw
2014-15 20 0 0 0-0 1
2015-16 19 0 0 0-0 1
2016-17 15 0 0 0-0 2
2017-18 19 0 0 0-0 1
Total 73 0 0 0-0 5
  gp gs g/g a/g pts/g
2014-15 20 8 .25 .05 .55
2015-16 19 8 .16 .11 .42
2016-17 15 13 .27 .20 .73
2017-18 19 17 .11 .26 .47
Total 73 46 .19 .15 .53
  gp gs g a pts
Total 20 8 5 1 11
Conference 14 3 3 0 6
Exhibition - - - - 0
           
Home 9 2 2 1 5
Away 11 6 3 0 6
Neutral - - - - 0
           
Wins 13 5 4 1 9
Losses 5 3 1 0 2
           
August 2 2 1 0 2
September 8 4 1 1 3
October 7 2 3 0 6
November 3 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.80 .139 .85 .472
Conference 14 1.71 .125 .79 .458
Exhibition - - - - -
           
Home 9 2.11 .105 .89 .421
Away 11 1.55 .176 .82 .529
Neutral - - - - -
           
Wins 13 1.62 .190 .85 .524
Losses 5 2.00 .100 .80 .400
           
August 2 3.50 .143 2.00 .571
September 8 1.13 .111 .50 .444
October 7 2.14 .200 1.00 .467
November 3 1.67 .000 .67 .400
  gp sh sh% sog sog%
Total 20 36 .139 17 .472
Conference 14 24 .125 11 .458
Exhibition - - - - -
           
Home 9 19 .105 8 .421
Away 11 17 .176 9 .529
Neutral - - - - -
           
Wins 13 21 .190 11 .524
Losses 5 10 .100 4 .400
           
August 2 7 .143 4 .571
September 8 9 .111 4 .444
October 7 15 .200 7 .467
November 3 5 .000 2 .400
  gp yc rc pk gw
Total 20 0 0 0-0 1
Conference 14 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 11 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 13 0 0 0-0 1
Losses 5 0 0 0-0 0
           
August 2 0 0 0-0 0
September 8 0 0 0-0 0
October 7 0 0 0-0 1
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 8 .25 .05 .55
Conference 14 3 .21 .00 .43
Exhibition - - - - -
           
Home 9 2 .22 .11 .56
Away 11 6 .27 .00 .55
Neutral - - - - -
           
Wins 13 5 .31 .08 .69
Losses 5 3 .20 .00 .40
           
August 2 2 .50 .00 1.00
September 8 4 .13 .13 .38
October 7 2 .43 .00 .86
November 3 - .00 .00 .00