Official Basketball Box Score

Willamette vs. Chapman

11/23/2024 at 7:00 pm — Hutton Sports Center, Orange, CA

Officials: Chirstopher Nuanes, John Reid, Michael RappAttendance: 248

Team 1 2 Total
Willamette 29 48 - 77
Chapman 29 42 - 71
Willamette   Chapman
50.0% Total FG% 40.6%
26.7% 3-Pt. FG% 10.0%
60.7% Free Throw% 81.3%
None Technical Fouls None
48 Points in the Paint 48
14 Points off Turnovers 11
16 2nd Chance Points 17
18 Fast Break Points 4
27 Bench Points 0
Willamette
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 62.1% 50.0%
3-Pt. FG% 22.2% 33.3% 26.7%
Free Throw% 53.8% 66.7% 60.7%
Chapman
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 44.4% 40.6%
3-Pt. FG% 0% 18.2% 10.0%
Free Throw% 62.5% 100.0% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kahiau Bruhn* 6-9 0-1 1-2 2 1 3 4 13 1 2 0 0 23
#04 Caleb Moore* 4-6 0-0 2-4 1 6 7 1 10 0 2 0 2 24
#11 Josiah Frank* 4-12 3-7 1-3 0 3 3 3 12 4 3 1 0 36
#20 Ryder Hsiung* 2-5 1-4 2-2 0 2 2 1 7 2 1 1 0 30
#24 Anujan Tennathur* 2-8 0-2 4-6 1 3 4 4 8 0 2 0 2 33
#01 Gavin Weisweaver 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Deacon Perry 4-5 0-0 1-4 2 3 5 2 9 0 0 1 1 12
#15 Brandin Dantzler 1-2 0-0 0-0 1 3 4 1 2 2 1 2 1 16
#22 Kai Brown 5-8 0-1 6-7 1 1 2 2 16 2 1 0 2 20
#34 Pearson Wiggins 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#35 Darrin Lum 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 28-56 4-15 17-28 12 25 37 19 77 11 12 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Blakeley Stoughton* 4-10 0-2 4-4 1 1 2 4 12 2 1 0 2 31
#30 Adam Damian* 2-9 0-2 1-2 6 2 8 4 5 0 0 4 1 26
#32 Murphy Caffo* 13-17 0-0 3-5 3 7 10 2 29 0 1 1 0 30
#02 Cruz Billings* 5-11 0-3 0-0 2 4 6 4 10 6 4 0 0 26
#13 Jake Heberle* 4-15 2-9 5-5 2 3 5 1 15 3 1 1 0 33
#03 Jackson Bernardo 0-1 0-1 0-0 0 0 0 4 0 1 2 0 3 19
#04 Scott Schulz 0-2 0-1 0-0 0 1 1 4 0 1 0 0 0 9
#21 Alex Kim 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 4
#22 Connor Stechschulte 0-0 0-0 0-0 1 1 2 1 0 1 2 0 0 14
#33 Joe Keegan 0-4 0-2 0-0 1 1 2 0 0 0 1 0 1 8
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 28-69 2-20 13-16 18 22 40 26 71 14 12 6 7 200
* = Starter