Official Basketball Box Score

Willamette vs. Whitworth

2/18/2023 at 6:00 pm — Whitworth Fieldhouse, Spokane, WA

Officials: Sergio Resendez, Craig Cyr, Chuck FraineAttendance: 714

Team 1 2 Total
Willamette 32 43 - 75
Whitworth 51 47 - 98
Willamette   Whitworth
41.7% Total FG% 47.8%
17.9% 3-Pt. FG% 44.4%
83.3% Free Throw% 81.5%
1 Technical Fouls None
32 Points in the Paint 36
15 Points off Turnovers 10
7 2nd Chance Points 24
4 Fast Break Points 4
36 Bench Points 42
Willamette
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 50.0% 41.7%
3-Pt. FG% 18.8% 16.7% 17.9%
Free Throw% 70.0% 92.9% 83.3%
Whitworth
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 52.9% 47.8%
3-Pt. FG% 41.7% 46.7% 44.4%
Free Throw% 81.8% 80.0% 81.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jack Boydell* 4-10 1-5 0-1 1 5 6 2 9 1 1 1 0 32
#13 Terry Sherman* 0-6 0-3 3-4 1 2 3 0 3 1 0 1 1 22
#22 Levi Basurto* 0-3 0-3 2-2 1 1 2 5 2 0 0 0 0 22
#11 Josiah Frank* 4-6 0-0 4-4 0 3 3 3 12 1 1 0 1 20
#20 Ryder Hsiung* 2-7 1-6 8-8 0 2 2 2 13 1 0 0 1 25
#01 Kenny Wright Jr. 1-7 0-3 0-0 0 0 0 3 2 0 0 0 0 14
#03 Mitch Lind 2-3 0-1 2-3 0 0 0 0 6 0 2 0 0 19
#05 Paul McSlarrow 2-3 0-1 0-0 0 0 0 0 4 1 2 0 0 9
#10 Meelad Doroodchi 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
#15 Jake Grossman 3-5 1-3 0-0 0 0 0 0 7 0 0 0 0 10
#21 Dylan Green 0-0 0-0 0-0 0 3 3 0 0 2 0 0 0 5
#30 Gavin Rippere 7-9 2-2 1-2 5 3 8 3 17 0 1 0 2 16
#TM TEAM 0-0 0-0 0-0 1 2 3 0 2
Totals 25-60 5-28 20-24 9 21 30 19 75 7 9 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Ty Edwards* 4-4 1-1 3-3 0 3 3 0 12 3 0 0 0 15
#11 JT McDermott* 5-11 1-2 10-12 5 1 6 1 21 4 2 0 0 22
#02 Rowan Anderson* 4-7 3-4 0-0 1 0 1 3 11 2 1 0 0 24
#10 Michael Smith* 2-9 0-4 0-0 0 7 7 1 4 2 0 0 0 28
#22 Jerry Twenge* 3-4 2-2 0-0 1 3 4 1 8 3 0 0 0 29
#03 Sullivan Menard 5-10 4-7 2-2 0 2 2 4 16 2 1 0 0 22
#04 Jackson Cash 0-3 0-3 0-0 0 0 0 1 0 0 0 0 0 6
#14 Diego Jaques 0-2 0-1 0-0 0 0 0 0 0 1 0 0 1 9
#15 Stephen Behil 1-2 1-1 0-0 0 1 1 0 3 0 1 0 0 9
#20 Ben Nyquist 0-0 0-0 1-1 0 1 1 0 1 0 1 0 0 2
#21 Lucas Meissner 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#23 Jake Holtz 7-9 0-0 6-8 5 6 11 3 20 2 1 2 0 16
#30 Carson Talbert 0-2 0-0 0-1 0 1 1 2 0 0 1 0 0 9
#33 Colton Looney 1-3 0-1 0-0 1 1 2 1 2 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 4 4 8 0 0
Totals 32-67 12-27 22-27 17 30 47 18 98 19 9 2 1 200
* = Starter