Official Basketball Box Score

Denison vs. Willamette

11/21/2021 at 12:00 PM — Ratner Center

Attendance: 67

Team 1 2 Total
Denison 46 52 - 98
Willamette 43 45 - 88
Denison   Willamette
46.1% Total FG% 48.5%
33.3% 3-Pt. FG% 33.3%
65.6% Free Throw% 81.0%
None Technical Fouls None
50 Points in the Paint 48
28 Points off Turnovers 15
11 2nd Chance Points 6
8 Fast Break Points 10
17 Bench Points 28
Denison
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 47.4% 46.1%
3-Pt. FG% 40.0% 27.3% 33.3%
Free Throw% 80.0% 59.1% 65.6%
Willamette
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 52.9% 48.5%
3-Pt. FG% 40.0% 27.3% 33.3%
Free Throw% 73.3% 100.0% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Ricky Radtke* 6-10 0-0 7-11 3 12 15 1 19 3 0 0 1 33
#04 Darren Rubin* 9-20 3-6 1-2 0 1 1 5 22 1 5 0 0 23
#05 Kevin Cheng* 5-12 1-6 7-8 0 3 3 1 18 3 2 0 0 29
#10 Cameron Smith* 3-6 0-3 0-0 1 5 6 4 6 2 4 0 3 28
#35 Tyler Miller* 6-13 1-1 3-5 2 4 6 4 16 2 1 0 2 27
#01 Dre Rodgers 0-1 0-1 3-4 1 0 1 0 3 2 0 1 1 17
#02 Gates Flynn 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 3
#20 Scotty Dean 2-4 2-4 0-0 1 1 2 1 6 3 0 0 1 18
#22 Freeman Brou 4-8 0-0 0-2 0 4 4 4 8 0 2 1 2 16
#32 John Faller 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Emmett Burnside 0-0 0-0 0-0 0 1 1 2 0 1 1 1 0 4
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 35-76 7-21 21-32 12 33 45 22 98 18 16 3 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jack Boydell* 4-10 1-5 7-8 0 5 5 1 16 3 2 0 2 33
#04 Daniel Plumer* 6-15 3-6 2-2 0 3 3 3 17 1 5 0 2 31
#05 Paul McSlarrow* 0-0 0-0 0-0 1 3 4 1 0 1 1 1 0 10
#13 Terry Sherman* 2-2 0-0 0-0 0 0 0 0 4 0 2 0 0 12
#23 Jonathan Watts* 9-17 2-4 3-4 4 8 12 4 23 2 5 0 2 34
#00 Cedric Coward 3-9 0-3 1-3 0 7 7 4 7 1 2 4 0 21
#01 Kenny Wright Jr. 3-3 0-0 2-2 0 2 2 1 8 0 2 0 0 18
#10 Meelad Doroodchi 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 2
#11 Josiah Frank 4-7 0-0 2-2 0 2 2 5 10 0 1 0 1 13
#20 Ryder Hsiung 0-1 0-1 0-0 0 1 1 2 0 1 0 1 0 9
#21 Dylan Green 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Mason Hoffman 0-1 0-1 0-0 0 1 1 2 0 0 2 0 0 10
#32 Jordan Pearce 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 6
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 32-66 7-21 17-21 5 33 38 24 88 9 22 7 7 201
* = Starter