Official Basketball Box Score

Willamette vs. Portland

11/11/2021 at 7:30 pm — Chiles Center, Portland, OR

Officials: Nate Harris, Frank Harvey III, Verne HarrisAttendance: 1056

Team 1 2 Total
Willamette 48 30 - 78
Portland 57 65 - 122
Willamette   Portland
37.7% Total FG% 59.4%
34.3% 3-Pt. FG% 55.0%
72.7% Free Throw% 70.7%
None Technical Fouls None
28 Points in the Paint 52
8 Points off Turnovers 22
9 2nd Chance Points 15
14 Fast Break Points 18
44 Bench Points 48
Willamette
Shooting % 1st Half 2nd Half Game
Total FG% 42.5% 32.4% 37.7%
3-Pt. FG% 38.9% 29.4% 34.3%
Free Throw% 87.5% 33.3% 72.7%
Portland
Shooting % 1st Half 2nd Half Game
Total FG% 52.8% 66.7% 59.4%
3-Pt. FG% 41.7% 75.0% 55.0%
Free Throw% 66.7% 75.0% 70.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jack Boydell* 7-16 3-7 2-2 0 3 3 3 19 2 2 0 4 32
#32 Jordan Pearce* 1-3 1-3 0-0 0 0 0 5 3 0 1 0 0 12
#01 Kenny Wright Jr.* 3-7 0-2 0-1 0 0 0 1 6 0 2 0 1 21
#04 Daniel Plumer* 3-11 0-2 0-0 2 2 4 2 6 4 3 0 2 21
#12 Joshua Perez* 0-0 0-0 0-0 0 0 0 3 0 1 0 0 0 18
#00 Cedric Coward 8-18 2-6 6-7 2 5 7 4 24 5 0 0 0 24
#05 Paul McSlarrow 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0 9
#10 Meelad Doroodchi 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 8
#11 Josiah Frank 1-7 0-3 0-0 0 1 1 3 2 1 1 0 0 15
#13 Terry Sherman 0-3 0-2 0-0 0 1 1 1 0 0 2 0 0 6
#20 Ryder Hsiung 2-3 2-3 0-1 0 1 1 1 6 0 1 0 1 14
#21 Dylan Green 0-1 0-0 0-0 0 2 2 0 0 1 1 0 0 5
#24 Mason Hoffman 4-7 4-6 0-0 0 0 0 3 12 0 1 0 0 15
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 29-77 12-35 8-11 4 20 24 28 78 14 17 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Moses Wood* 5-9 4-5 2-2 1 14 15 2 16 1 3 1 0 26
#23 Vasilije Vucinic* 6-6 0-0 3-5 2 5 7 3 15 0 2 0 0 19
#05 Chris Austin* 6-10 1-3 3-6 0 1 1 4 16 1 1 0 0 26
#11 Jack Perry* 4-5 4-5 0-0 0 5 5 0 12 3 3 0 1 28
#25 Mike Meadows* 6-17 0-2 3-4 0 10 10 1 15 11 3 0 4 33
#00 Yaru Harvey 2-2 0-0 6-10 0 0 0 4 10 4 0 0 3 15
#12 Kristian Sjolund 2-2 1-1 2-2 0 0 0 1 7 0 1 0 1 15
#13 Matija Svetozarevic 2-6 0-3 1-2 1 3 4 1 5 1 2 1 1 10
#15 Chika Nduka 3-6 1-1 8-8 6 4 10 0 15 2 0 0 1 16
#24 Matheus Silveira 5-6 0-0 1-2 1 1 2 2 11 0 2 1 0 12
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 41-69 11-20 29-41 12 43 55 18 122 23 17 3 11 200
* = Starter