Official Basketball Box Score

D'Youville vs. Willamette

11/18/2011 at 5:30 pm — Grand Rapids, MI (Van Noord Arena)

T • Officials: Greg VanDyken, Rollie Madison, Todd FrazierAttendance: 237

Team 1 2 Total
D'Youville 45 56 - 101
Willamette 48 60 - 108
D'Youville   Willamette
42.4% Total FG% 47.4%
27.3% 3-Pt. FG% 28.6%
71.4% Free Throw% 68.1%
None Technical Fouls None
21 Points off Turnovers 24
9 2nd Chance Points 17
19 Bench Points 35
D'Youville
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 45.2% 42.4%
3-Pt. FG% 26.3% 28.6% 27.3%
Free Throw% 60.0% 77.8% 71.4%
Willamette
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 52.9% 47.4%
3-Pt. FG% 20.0% 50.0% 28.6%
Free Throw% 71.4% 66.7% 68.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Osika Greg* 3-13 1-6 0-1 1 4 5 5 7 3 3 0 2 29
#23 Curry Jeff* 6-15 0-6 3-4 0 3 3 4 15 1 0 0 2 18
#20 Wiechec Anthony* 0-1 0-0 0-0 1 4 5 4 0 0 0 0 0 10
#34 Johnson Raysean* 13-28 3-6 7-12 0 5 5 3 36 1 6 0 2 34
#03 Maryniewski Jake* 7-9 4-6 6-6 0 5 5 2 24 3 8 0 3 39
#24 Reed Julian 1-2 0-0 0-0 1 4 5 4 2 1 1 1 0 12
#50 Williams Deon 3-3 0-0 2-2 0 2 2 4 8 1 0 0 1 17
#04 Ford Kevin 1-4 1-3 0-0 2 1 3 3 3 1 3 0 2 15
#11 Farley Kenny 0-2 0-2 2-2 1 0 1 2 2 2 0 1 0 7
#05 Prophet Erik 1-6 0-3 0-1 1 1 2 2 2 0 0 0 1 9
#02 Domros Josh 1-2 0-1 0-0 0 2 2 1 2 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 5 0 5 0 0
Totals 36-85 9-33 20-28 12 31 43 34 101 13 22 2 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Trevor Bos* 1-1 1-1 1-2 3 1 4 4 4 4 2 0 0 18
#34 Taylor Mounts* 9-19 0-2 7-9 2 11 13 4 25 2 5 1 0 33
#04 Kyle McNally* 0-1 0-0 0-0 1 2 3 3 0 0 1 1 1 13
#32 Ryan Meehan* 7-18 1-5 8-11 2 5 7 2 23 4 2 2 1 29
#02 Terrell Malley* 4-13 1-3 12-17 0 2 2 1 21 2 2 0 3 25
#52 Noah Ripley 5-8 0-0 0-0 2 7 9 3 10 0 3 1 2 17
#03 Joseph Jackson 2-3 1-1 1-2 2 3 5 2 6 2 2 0 1 11
#30 Alex Brown 1-2 0-0 0-0 0 0 0 1 2 0 1 0 0 6
#24 Avery Manu 4-6 0-1 2-4 2 2 4 1 10 5 3 0 1 16
#05 Derek Newhof 1-3 0-1 1-1 1 0 1 1 3 3 1 0 1 16
#01 Talanoa Smith 0-0 0-0 0-1 1 0 1 1 0 1 0 0 0 1
#23 Sam Walters 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 1 4 5 0 0
#12 Oliver Hughes 2-2 0-0 0-0 1 3 4 0 4 0 0 0 0 11
Totals 36-76 4-14 32-47 18 40 58 23 108 23 22 5 10 200
* = Starter