Official Basketball Box Score

Whitworth vs. Willamette

1/15/2011 at 6:25 p.m. — Salem, Ore. (Cone Field House)

Officials: Dale Danner, Michael Borgelt, Vinnie ElmoreAttendance: 1140

Team 1 2 Total
Whitworth 32 52 - 84
Willamette 27 43 - 70
Whitworth   Willamette
44.3% Total FG% 39.6%
30.4% 3-Pt. FG% 33.3%
88.5% Free Throw% 67.5%
None Technical Fouls None
17 Points off Turnovers 15
10 2nd Chance Points 7
16 Bench Points 4
Whitworth
Shooting % 1st Half 2nd Half Game
Total FG% 30.3% 60.7% 44.3%
3-Pt. FG% 7.1% 66.7% 30.4%
Free Throw% 100.0% 80.0% 88.5%
Willamette
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 50.0% 39.6%
3-Pt. FG% 0% 50.0% 33.3%
Free Throw% 64.7% 69.6% 67.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Taylor, Mike* 7-12 1-2 7-8 2 3 5 2 22 5 1 0 1 31
#12 Gebbers, Wade* 1-6 0-4 6-7 0 4 4 5 8 2 0 0 4 34
#15 Riley, David* 10-20 3-8 4-4 0 5 5 4 27 0 5 1 2 38
#23 Gebbers, Clay* 1-3 0-2 0-0 0 3 3 5 2 2 1 0 1 16
#41 Friedt, Felix* 3-9 0-0 3-3 1 1 2 4 9 1 1 0 1 37
#01 Ramey, Chase 0-0 0-0 1-2 0 1 1 0 1 1 1 0 0 4
#20 McCargar, Colton 0-0 0-0 2-2 1 0 1 1 2 0 0 0 0 1
#24 Kalbhenn, Troy 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#32 Taylor, Michael 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 4
#40 Larkin, Mack 0-1 0-0 0-0 0 1 1 1 0 0 0 0 2 5
#42 Loofburrow, Jack 5-10 3-7 0-0 2 8 10 3 13 1 2 0 0 26
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 27-61 7-23 23-26 7 28 35 29 84 12 11 1 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Sean Dart* 2-2 0-0 0-3 1 8 9 1 4 0 1 1 0 32
#02 Terrell Malley* 4-11 2-5 12-15 0 1 1 4 22 1 3 0 0 27
#10 Robbie Kunke* 2-4 0-1 3-4 5 1 6 2 7 7 5 0 1 27
#32 Ryan Meehan* 4-12 0-3 5-8 0 3 3 2 13 0 1 1 2 33
#34 Taylor Mounts* 6-12 2-4 6-8 0 8 8 4 20 0 2 0 1 31
#04 Avery Manu 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
#05 Cody Pastorino 0-3 0-0 0-0 0 0 0 4 0 0 2 0 2 17
#12 Oliver Hughes 0-1 0-1 1-2 1 0 1 1 1 0 0 0 0 5
#24 Trevor Bos 1-3 1-1 0-0 0 2 2 4 3 1 1 0 0 14
#44 Cory Lowe 0-0 0-0 0-0 1 1 2 2 0 0 2 0 0 10
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 19-48 5-15 27-40 9 29 38 24 70 9 18 2 6 201
* = Starter