Official Basketball Box Score

Willamette vs. Oregon

12/11/2010 at 7:06 p.m. — Eugene, Ore. - McArthur Court

Officials: Ruben Ramos, Chris Rastatter, Milt StoweAttendance: 6953

Team 1 2 Total
Willamette 31 36 - 67
Oregon 51 49 - 100
Willamette   Oregon
39.0% Total FG% 51.3%
21.7% 3-Pt. FG% 30.0%
64.0% Free Throw% 69.6%
None Technical Fouls None
16 Points off Turnovers 39
5 2nd Chance Points 18
21 Bench Points 34
Willamette
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 44.8% 39.0%
3-Pt. FG% 29.4% 0% 21.7%
Free Throw% 54.5% 71.4% 64.0%
Oregon
Shooting % 1st Half 2nd Half Game
Total FG% 43.6% 59.5% 51.3%
3-Pt. FG% 30.8% 28.6% 30.0%
Free Throw% 68.4% 75.0% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Robbie Kunke* 0-4 0-3 0-0 0 1 1 4 0 3 8 0 1 19
#34 Taylor Mounts* 9-14 2-4 3-4 1 8 9 5 23 2 3 0 0 28
#00 Sean Dart* 4-6 0-0 4-10 1 4 5 2 12 0 0 1 1 32
#03 Marcus Holmes* 2-7 1-5 0-0 0 2 2 0 5 0 1 0 0 21
#32 Ryan Meehan* 2-12 1-6 1-2 1 4 5 2 6 1 3 0 1 30
#01 Leo Abello 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#02 Terrell Malley 4-12 1-5 6-6 1 1 2 2 15 1 6 0 1 24
#04 Avery Manu 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0 2
#05 Cody Pastorino 1-1 0-0 0-0 0 0 0 2 2 0 0 0 1 10
#12 Oliver Hughes 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#20 Alex Hansen 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#23 Sam Walters 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Trevor Bos 0-0 0-0 0-0 0 0 0 0 0 4 1 0 1 14
#44 Cory Lowe 0-0 0-0 0-1 0 1 1 2 0 1 0 0 1 9
#52 Noah Ripley 1-2 0-0 2-2 1 0 1 0 4 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 23-59 5-23 16-25 6 23 29 19 67 12 24 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Sim, Garrett* 6-11 1-3 2-2 0 1 1 3 15 2 0 0 2 18
#25 Singler, E.J.* 5-7 1-3 7-7 6 11 17 3 18 2 2 1 3 27
#34 Catron, Joevan* 4-8 0-0 5-7 0 5 5 1 13 0 2 0 1 20
#11 Armstead, Malcolm* 4-5 2-3 0-0 0 3 3 2 10 5 3 0 3 20
#55 Strowbridge, Jay-R* 4-11 2-5 0-2 0 2 2 1 10 1 1 0 1 21
#01 Fearn, Nicholas 0-0 0-0 0-1 1 2 3 0 0 2 1 0 1 14
#02 Losli, Matt 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 6
#04 Lucenti, Nicholas 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#10 Loyd, Johnathan 4-10 0-3 0-0 0 2 2 1 8 7 1 0 2 27
#12 Seiferth, Martin 2-5 0-0 0-0 2 1 3 2 4 0 2 0 1 10
#22 Williams, Teondre 6-11 0-2 1-2 3 1 4 3 13 4 2 1 3 18
#31 Nared, Tyrone 3-5 0-0 1-2 1 5 6 3 7 0 2 0 0 15
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 39-76 6-20 16-23 15 34 49 20 100 23 16 2 17 200
* = Starter