Official Baseball Box Score

Willamette vs. Chapman

3/22/2026 — Orange, Calif. (Hart Park)

Umpires: HP: Benito Machado • 1B: Spencer Bezy • 3B: Tom NietoStart: 11:00 AMDuration: 2:22Attendance: 122

Team 1 2 3 4 5 6 7 8 9 R H E
Willamette 0 1 2 0 0 0 0 0 0 3 5 1
Chapman 0 3 2 1 0 0 3 0 X 9 11 3
Willamette 3 (4-12)
Player AB R H RBI BB SO PO A LOB
Olen Nofziger lf 4 1 1 0 0 1 1 0 0
Nate Hamburger cf 4 1 1 0 0 1 5 0 1
Trevor Sostman dh 3 0 0 0 0 0 0 0 0
Carter Stoltz c 3 0 1 1 0 0 4 2 1
Adam Birt 1b 4 1 1 1 0 1 6 1 1
Shayde Koga rf 4 0 0 0 0 2 2 0 1
Liam O'Connor ss 3 0 1 0 0 0 2 1 0
Cam Hammer 3b 4 0 0 0 0 2 1 2 1
Matthew Rienhardt 2b 3 0 0 0 0 0 2 1 1
   Jason Smith ph 1 0 0 0 0 1 0 0 0
Nate Schikore p 0 0 0 0 0 0 1 1 0
   Matthew Mason 0 0 0 0 0 0 0 0 0
   Roman Mahler p 0 0 0 0 0 0 0 1 0
Totals 33 3 5 2 0 8 24 9 6
Chapman 9 (10-10)
Player AB R H RBI BB SO PO A LOB
Keegan Goddard cf 4 0 2 2 0 0 1 0 0
   Nate Jensen rf 0 0 0 0 1 0 0 0 0
Ryan Nopper 2b 4 1 1 1 0 0 1 3 1
Brady Altman lf 4 0 1 0 0 2 1 0 1
   Josh Nowlin lf 0 0 0 0 0 0 1 0 0
Joey Capobianco dh 4 1 2 1 0 1 0 0 1
   Matt Cristol ph 0 0 0 0 0 0 0 0 0
Tate Zimmerman rf 3 2 2 2 1 0 5 0 0
   Briggs Ellis cf 1 0 0 0 0 0 0 0 3
Blake Jacobs 3b 4 2 2 2 0 0 0 0 0
Andrew Powers 1b 3 1 1 0 1 0 10 0 0
Lucas Perez c 2 2 0 0 1 0 6 0 2
   Sloan Steimel c 0 0 0 0 0 0 2 0 0
Brent Valentine ss 2 0 0 1 0 1 0 2 0
Ryan Iveson p 0 0 0 0 0 0 0 2 0
   J. Cantwell-Nahrung 0 0 0 0 0 0 0 0 0
   Graham Stogner p 0 0 0 0 0 0 0 0 0
Totals 31 9 11 9 4 4 27 7 8
Willamette
E - Matthew Mason.
HR - Adam Birt.
RBI - Carter Stoltz; Adam Birt.
Sac - Carter Stoltz.
SB - Liam O'Connor; Matthew Rienhardt.
Chapman
E - Brent Valentine 2; J. Cantwell-Nahrung.
2B - Keegan Goddard; Brady Altman; Joey Capobianco.
HR - Tate Zimmerman; Blake Jacobs.
RBI - Keegan Goddard 2; Ryan Nopper; Joey Capobianco; Tate Zimmerman 2; Blake Jacobs 2; Brent Valentine.
Sac - Ryan Nopper; Brent Valentine.
SB - Ryan Nopper; Blake Jacobs.
CS - Joey Capobianco.
Willamette IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nate Schikore (L, 1-3) 6.0 7 6 6 3 3 1 0 0 1 0 20 27 6 7 89
Matthew Mason 1.0 4 3 3 0 1 1 0 0 0 0 8 8 1 1 24
Roman Mahler 1.0 0 0 0 1 0 0 0 0 2 0 3 6 2 1 21
Totals 8.0 11 9 9 4 4 2 0 0 3 0 31 41 9 9 134
Chapman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Iveson (W, 2-1) 6.0 4 3 1 0 4 1 0 0 2 0 22 25 10 4 94
J. Cantwell-Nahrung 2.0 1 0 0 0 2 0 0 0 0 0 8 8 2 2 34
Graham Stogner 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 15
Totals 9.0 5 3 1 0 8 1 0 0 2 0 33 36 12 7 143
Willamette
Batters Faced - Nate Schikore 27; Matthew Mason 8; Roman Mahler 6.
HBP - Nate Schikore; Roman Mahler 2.
Chapman
Batters Faced - Ryan Iveson 25; J. Cantwell-Nahrung 8; Graham Stogner 3.
HBP - Ryan Iveson 2.