Official Baseball Box Score

Willamette vs. Chapman

3/21/2026 — Orange, Calif (Hart Park)

Umpires: HP: Tom Nieto • 1B: Benito Machado • 3B: Spencer BezyStart: 2:27 PMDuration: 2:38Attendance: 267

Team 1 2 3 4 5 6 7 8 9 R H E
Willamette 1 1 0 0 0 0 1 0 0 3 4 3
Chapman 3 2 2 0 0 2 1 1 X 11 19 2
Willamette 3 (4-11)
Player AB R H RBI BB SO PO A LOB
Olen Nofziger lf 4 2 1 0 1 2 1 0 1
Nate Hamburger cf 1 0 0 0 3 0 4 0 0
Trevor Sostman dh 2 0 0 0 2 2 0 0 0
Carter Stoltz c 3 0 0 1 0 2 3 2 3
Luca Penteriani 1b 3 0 0 0 0 2 6 0 2
Adam Birt 2b 4 1 2 0 0 1 3 0 0
Liam O'Connor ss 3 0 0 0 0 0 2 4 0
   Braden Puapong ph 1 0 0 0 0 0 0 0 0
   Beckett Montgomery ss 0 0 0 0 0 0 0 0 0
Cam Hammer 3b 4 0 1 0 0 1 3 2 0
Shayde Koga rf 4 0 0 0 0 1 2 1 1
Elliot Hsu p 0 0 0 0 0 0 0 0 0
   Austin Bilello 0 0 0 0 0 0 0 0 0
   Finn Hoover p 0 0 0 0 0 0 0 0 0
Totals 29 3 4 1 6 11 24 9 7
Chapman 11 (9-10)
Player AB R H RBI BB SO PO A LOB
Keegan Goddard cf 5 2 3 2 0 0 2 0 1
Ryan Nopper 2b 5 2 1 0 0 0 0 1 0
   Brent Valentine 2b 0 0 0 0 0 0 0 0 0
Brady Altman lf 5 1 3 1 0 1 0 0 0
   Andrew Powers rf 0 0 0 0 0 0 0 0 0
Joey Capobianco ss 5 1 3 2 0 0 2 5 3
Tate Zimmerman dh 4 2 3 4 0 0 0 0 0
   Nate Jensen dh 1 0 0 0 0 0 0 0 0
Blake Jacobs 3b 4 2 2 1 1 0 0 1 2
Nick Molina 1b 4 0 0 0 0 2 8 1 0
   Wyatt Fritton 1b 1 0 0 0 0 0 0 0 0
Sloan Steimel c 3 0 1 0 0 1 8 0 3
   Matt Cristol ph 1 0 1 0 0 0 0 0 0
   Lucas Perez c 0 0 0 0 0 0 3 0 0
Briggs Ellis rf 3 1 2 1 0 0 4 0 0
   Josh Nowlin lf 2 0 0 0 0 0 0 0 1
Luke Bradley p 0 0 0 0 0 0 0 1 0
   Finean Hunter-Kenney 0 0 0 0 0 0 0 0 0
   Jacob Moreda 0 0 0 0 0 0 0 0 0
   Graham Stogner p 0 0 0 0 0 0 0 0 0
Totals 43 11 19 11 1 4 27 9 10
Willamette
E - Carter Stoltz; Adam Birt; Liam O'Connor.
2B - Adam Birt.
RBI - Carter Stoltz.
Sac - Carter Stoltz.
GIDP - Braden Puapong.
SB - Nate Hamburger.
Chapman
E - Nick Molina; Luke Bradley.
HR - Keegan Goddard; Tate Zimmerman 2; Blake Jacobs.
RBI - Keegan Goddard 2; Brady Altman; Joey Capobianco 2; Tate Zimmerman 4; Blake Jacobs; Briggs Ellis.
SB - Keegan Goddard; Ryan Nopper.
CS - Sloan Steimel.
Willamette IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Elliot Hsu (L, 0-2) 3.1 10 7 4 0 2 3 0 0 1 0 21 22 4 3 58
Austin Bilello 2.2 5 2 2 1 2 0 0 2 0 0 12 13 3 2 46
Finn Hoover 2.0 4 2 2 0 0 1 0 0 0 0 10 10 4 2 29
Totals 8.0 19 11 8 1 4 4 0 2 1 0 43 45 11 7 133
Chapman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Bradley (W, 2-3) 6.0 4 2 1 3 6 0 2 0 0 0 21 25 6 6 103
Finean Hunter-Kenney 1.0 0 1 1 3 1 0 2 0 0 0 3 6 0 2 28
Jacob Moreda 1.0 0 0 0 0 1 0 0 0 1 0 2 3 0 1 8
Graham Stogner 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 16
Totals 9.0 4 3 2 6 11 0 4 0 1 0 29 37 6 9 155
Willamette
Batters Faced - Elliot Hsu 22; Austin Bilello 13; Finn Hoover 10.
BK - Austin Bilello 2.
HBP - Elliot Hsu.
Chapman
Batters Faced - Luke Bradley 25; Finean Hunter-Kenney 6; Jacob Moreda 3; Graham Stogner 3.
WP - Luke Bradley 2; Finean Hunter-Kenney 2.
HBP - Jacob Moreda.