Official Baseball Box Score

Willamette vs. Puget Sound

4/27/2014 — Tacoma, Wash. (Logger Field)

Start: 5:00 PMDuration: 2:45Attendance: 100 • Weather:

Team 1 2 3 4 5 6 7 8 R H E
Willamette 2 0 0 0 2 0 0 1 5 10 5
Puget Sound 1 1 3 0 3 0 1 X 9 14 1
Willamette 5 (22-17, 14-10 NWC)
Player AB R H RBI BB SO PO A LOB
Tommy Kawamura ss 4 2 2 0 1 1 2 2 1
Rolenn Himuro lf 3 1 0 0 2 0 0 0 0
Tosh Semlacher cf 5 1 1 0 0 2 5 0 0
Ty Wyatt dh 4 1 3 2 1 0 0 0 2
Tiras Koon 1b 5 0 2 2 0 1 8 0 2
Shea Harrison 2b 4 0 2 0 0 0 1 2 1
Brandon Chinn rf 3 0 0 0 1 0 1 1 0
Devin Bales 3b 2 0 0 0 1 1 2 3 3
Jeff Kepple c 4 0 0 0 0 0 2 0 3
Matt Jepsen p 0 0 0 0 0 0 0 2 0
   Jackson Watt p 0 0 0 0 0 0 0 1 0
Totals 34 5 10 4 6 5 21 11 12
Puget Sound 9 (16-17, 14-10 NWC)
Player AB R H RBI BB SO PO A LOB
N. Alarcio rf 5 1 1 0 0 0 2 0 2
C. Savage cf 5 0 1 0 0 0 3 0 2
C. Zerio 2b 4 1 2 1 0 0 2 1 1
J. Walton lf 2 2 2 0 1 0 1 0 0
N. Backes 3b 4 2 2 3 0 0 2 2 2
A. Melzer dh 4 3 2 0 0 0 0 0 0
N. Funyak c 3 0 3 2 0 0 7 0 0
C. Carter 1b 4 0 1 1 0 0 6 1 1
T. Kakugawa ss 3 0 0 1 0 1 0 2 0
L. Stone p 0 0 0 0 0 0 0 1 0
   C. Moreno p 0 0 0 0 0 0 0 0 0
   K. Kurokawa p 0 0 0 0 0 0 1 0 0
Totals 34 9 14 8 1 1 24 7 8
Willamette
E - Tosh Semlacher; Tiras Koon; Shea Harrison 2; Devin Bales.
2B - Tommy Kawamura.
RBI - Ty Wyatt 2; Tiras Koon 2.
Puget Sound
E - T. Kakugawa.
2B - N. Funyak 2.
HR - N. Backes.
RBI - C. Zerio; N. Backes 3; N. Funyak 2; C. Carter; T. Kakugawa.
SB - N. Alarcio 2.
Willamette IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Jepsen (L, 6-4) 4.0 9 6 6 1 0 1 0 0 0 0 18 22 5 7 74
Jackson Watt 3.0 5 3 2 0 1 0 1 0 0 0 16 16 3 4 38
Totals 7.0 14 9 8 1 1 1 1 0 0 0 34 38 8 11 112
Puget Sound IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
L. Stone (W, 4-4) 5.1 7 4 4 5 3 0 2 0 0 0 23 29 7 6 102
C. Moreno 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 10
K. Kurokawa 2.0 3 1 1 1 1 0 0 0 0 0 9 10 3 2 46
Totals 8.0 10 5 5 6 5 0 2 0 0 0 34 41 10 9 158
Willamette
Batters Faced - Matt Jepsen 22; Jackson Watt 16.
WP - Jackson Watt.
Puget Sound
Batters Faced - L. Stone 29; C. Moreno 2; K. Kurokawa 10.
WP - L. Stone 2.