Official Baseball Box Score

Willamette vs. Pacific (Ore.)

4/8/14 — Forest Grove, Ore. (Chuck Bafaro Stadium)

Umpires: HP: Kevin Welch • 1B: Colin Price • 3B: Eric GorhamStart: 5:00 pmDuration: 2:13Attendance: 225 • Weather: Overcast and humid, 60 degrees

Team 1 2 3 4 5 6 7 8 9 R H E
Willamette 0 0 0 1 0 0 1 0 0 2 7 0
Pacific 0 0 2 0 0 0 0 4 X 6 11 3
Willamette 2 (17-11)
Player AB R H RBI BB SO PO A LOB
Tommy Kawamura ss 4 0 0 0 1 1 0 2 2
Brandon Chinn rf 4 0 2 0 1 0 5 0 0
Hunter Gallant 3b 5 0 1 0 0 0 0 4 2
Ty Wyatt dh 4 0 1 0 0 0 0 0 2
Tiras Koon 1b 3 0 0 0 1 0 7 1 1
Tosh Semlacher cf 4 1 0 0 0 0 2 0 0
Brad Breier c 4 0 1 0 0 0 8 1 0
Rolenn Himuro lf 1 0 1 0 2 0 0 0 0
Shea Harrison 2b 4 1 1 0 0 0 1 2 2
Tyler Olson p 0 0 0 0 0 0 0 0 0
   Eland Tsubata p 0 0 0 0 0 0 1 1 0
   Garrett Davis p 0 0 0 0 0 0 0 0 0
   Evan Giddings p 0 0 0 0 0 0 0 0 0
   Albert Garcia p 0 0 0 0 0 0 0 0 0
   Matt Jepsen p 0 0 0 0 0 0 0 0 0
   Peter Hoffman p 0 0 0 0 0 0 0 0 0
   Jackson Watt p 0 0 0 0 0 0 0 0 0
Totals 33 2 7 0 5 1 24 11 9
Pacific (Ore.) 6 (10-16)
Player AB R H RBI BB SO PO A LOB
Ben Duerr cf 3 1 2 1 0 0 0 1 0
   Jt Francies rf 2 0 0 0 0 1 3 0 1
Lansen Yamamoto lf 3 0 1 0 0 1 7 0 1
Nathan Suyematsu 2b 3 0 1 0 0 1 3 0 0
   Ryan Sohn 2b 1 1 1 0 0 0 3 0 0
Josh Keithly 1b 2 0 0 1 0 1 4 0 1
   Colin McCusker ph 0 1 0 0 0 0 0 0 0
   Nick Garrett 1b 0 0 0 0 0 0 0 0 0
Matt Hopp 3b 3 1 1 0 0 1 1 4 2
Fernando Careaga rf 2 0 1 0 0 0 1 0 0
   Anthony Hinkson lf 1 1 1 3 0 0 2 0 0
Grant Gabriel dh 4 0 0 1 0 1 0 0 1
Mike Thomson c 2 1 1 0 0 0 1 1 0
   Dan Jaffe c 1 0 0 0 0 1 0 0 0
   Danny Yazzolino c 1 0 0 0 0 1 0 0 0
Grant Rogers ss 1 0 0 0 0 1 2 1 1
   Donnie Bradley ss 2 0 2 0 0 0 0 1 0
Nate Montgomery p 0 0 0 0 0 0 0 1 0
   Austin Gallagher p 0 0 0 0 0 0 0 0 0
   Walker Olis p 0 0 0 0 0 0 0 0 0
Totals 31 6 11 6 0 9 27 9 7
Willamette
2B - Rolenn Himuro.
CS - Rolenn Himuro.
Pacific (Ore.)
E - Ryan Sohn; Matt Hopp; Grant Rogers.
2B - Ryan Sohn.
3B - Anthony Hinkson.
RBI - Ben Duerr; Josh Keithly; Anthony Hinkson 3; Grant Gabriel.
Sac - Josh Keithly.
SB - Donnie Bradley.
CS - Matt Hopp.
Willamette IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Olson 1.0 1 0 0 0 2 0 0 0 0 0 3 4 0 1 0
Eland Tsubata 1.0 1 0 0 0 0 0 0 0 0 0 3 3 2 0 0
Garrett Davis 1.0 4 2 2 0 1 0 0 0 0 0 5 7 1 1 0
Evan Giddings 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 0
Albert Garcia 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 0
Matt Jepsen 1.0 0 0 0 0 1 0 0 0 1 0 3 4 2 0 0
Peter Hoffman 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 0
Jackson Watt (L, 5-1) 1.0 3 4 4 0 1 0 0 0 0 0 6 8 0 2 0
Totals 8.0 11 6 6 0 9 0 0 0 1 0 31 37 7 7 0
Pacific IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nate Montgomery (W, 1-0) 6.0 6 2 0 4 1 0 1 0 0 0 23 28 10 5 0
Austin Gallagher 2.2 1 0 0 1 0 0 0 0 0 0 9 10 7 1 0
Walker Olis (Sv, 1) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Totals 9.0 7 2 0 5 1 0 1 0 0 0 33 39 17 7 0
Willamette
Batters Faced - Tyler Olson 4; Eland Tsubata 3; Garrett Davis 7; Evan Giddings 4; Albert Garcia 3; Matt Jepsen 4; Peter Hoffman 4; Jackson Watt 8.
HBP - Matt Jepsen.
Pacific (Ore.)
Batters Faced - Nate Montgomery 28; Austin Gallagher 10; Walker Olis.
WP - Nate Montgomery.