Official Baseball Box Score

Willamette vs. Whitman

4/15/2012 — Walla Walla, Wash (Borleske Stadium)

Umpires: HP: Randy Sutton • 1B: Corky Fazio • 3B: Russ WatermanStart: 12:00 PMDuration: 2:30 HRSAttendance: 400 • Game: WCBS0415

Team 1 2 3 4 5 6 7 8 9 R H E
Willamette 2 0 0 4 0 2 3 0 0 11 11 1
Whitman 0 0 0 0 0 2 1 1 0 4 9 4
Willamette 11 (11-19, 7-11 NWC)
Player AB R H RBI BB SO PO A LOB
Tommy Kawamura ss 3 3 2 2 2 0 0 7 0
Tyson Giza cf 3 2 3 2 1 0 0 0 0
   Rolenn Himuro cf 1 0 0 0 0 1 1 0 1
Mitchell Rowan lf 3 1 0 1 2 0 1 0 4
   Andrew Wilson lf 0 0 0 0 0 0 0 0 0
Dylan Summers c 3 0 1 2 2 0 7 0 0
Tiras Koon 1b 3 0 1 0 1 1 10 0 2
   Brandon Chinn 1b 1 0 0 0 0 1 2 0 0
Hunter Gallant 3b 5 1 1 0 0 1 0 1 1
Ben Petersen dh 2 2 1 0 1 0 0 0 0
   Michael Oliver dh 1 0 0 0 0 0 0 0 1
Tanner Oates 2b 4 1 1 1 0 1 2 5 0
Adam Reid rf 5 1 1 0 0 1 4 0 0
Peter Hoffman p 0 0 0 0 0 0 0 0 0
   Jake Jones 0 0 0 0 0 0 0 0 0
   Blake Evetts 0 0 0 0 0 0 0 0 0
   Blake Paisley p 0 0 0 0 0 0 0 0 0
Totals 34 11 11 8 9 6 27 13 9
Whitman 4 (5-28, 5-16 NWC)
Player AB R H RBI BB SO PO A LOB
Jonny Chow cf 5 1 1 0 0 1 0 0 2
Cameron Young ss 5 0 0 1 0 1 2 4 0
Peter Valentine 1b 5 1 2 0 0 2 10 0 0
Kyle Moyes lf 2 1 0 0 3 0 2 0 1
Aaron Cohen dh 3 0 0 1 1 0 0 0 0
Jimmy Madden rf 4 1 3 0 1 0 6 0 2
Chris Konolige 2b 4 0 3 1 0 0 1 3 2
MacLean Harned c 3 0 0 0 0 1 3 0 4
   Jonny Lari c 1 0 0 0 0 1 3 0 0
Chris Andrews 3b 3 0 0 0 1 1 0 2 0
Jake Nelson p 0 0 0 0 0 0 0 0 0
   Griffin Sutich 0 0 0 0 0 0 0 0 0
   Tristan Gavin 0 0 0 0 0 0 0 1 0
   Dakota Matherly p 0 0 0 0 0 0 0 0 0
Totals 35 4 9 3 6 7 27 10 11
Willamette
E - Hunter Gallant.
2B - Tommy Kawamura.
3B - Tyson Giza; Dylan Summers; Tanner Oates; Adam Reid.
RBI - Tommy Kawamura 2; Tyson Giza 2; Mitchell Rowan; Dylan Summers 2; Tanner Oates.
Sac - Tommy Kawamura.
SB - Tyson Giza; Tiras Koon.
Whitman
E - Jonny Chow; MacLean Harned; Chris Andrews; Jake Nelson.
2B - Jonny Chow.
RBI - Cameron Young; Aaron Cohen; Chris Konolige.
Sac - Aaron Cohen.
SB - Peter Valentine.
Willamette IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Peter Hoffman (W, 2-4) 6.0 5 2 2 3 5 0 1 0 0 0 22 26 4 9 0
Jake Jones 1.2 4 2 1 0 1 0 1 0 0 0 9 9 1 3 0
Blake Evetts 0.1 0 0 0 1 0 0 1 0 0 0 1 2 0 1 0
Blake Paisley 1.0 0 0 0 2 1 0 0 0 0 0 3 5 2 0 0
Totals 9.0 9 4 3 6 7 0 3 0 0 0 35 42 7 13 0
Whitman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Nelson (L, 1-6) 4.0 5 6 5 5 2 0 1 0 1 0 15 23 6 3 0
Griffin Sutich 2.0 3 2 2 2 1 0 0 0 0 0 7 9 1 2 0
Aaron Cohen 1.0 2 3 1 1 0 0 1 0 1 0 5 7 2 1 0
Tristan Gavin 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 2 0
Dakota Matherly 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 0
Totals 9.0 11 11 8 9 6 0 2 0 2 0 34 47 10 8 0
Willamette
Batters Faced - Peter Hoffman 26; Jake Jones 9; Blake Evetts 2; Blake Paisley 5.
WP - Peter Hoffman; Jake Jones; Blake Evetts.
Whitman
Batters Faced - Aaron Cohen 7; Jake Nelson 23; Griffin Sutich 9; Tristan Gavin 4; Dakota Matherly 4.
WP - Aaron Cohen; Jake Nelson.
HBP - Aaron Cohen; Jake Nelson.